View text source at Wikipedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 18 races in the 2007 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 27 May 2007 | ||||||||||||||||||||||||||
Official name | Gran Premio d'Italia Alice[1][2][3] | ||||||||||||||||||||||||||
Location | Autodromo Internazionale del Mugello | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2007 Italian motorcycle Grand Prix was the sixth round of the 2007 MotoGP championship. It took place on the weekend of 25–27 May 2007 at the Mugello Circuit.
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 23 | 42:42.385 | 3 | 25 |
2 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 23 | +3.074 | 8 | 20 |
3 | 4 | Alex Barros | Pramac d'Antin | Ducati | 23 | +5.956 | 10 | 16 |
4 | 27 | Casey Stoner | Ducati Marlboro Team | Ducati | 23 | +6.012 | 1 | 13 |
5 | 21 | John Hopkins | Rizla Suzuki MotoGP | Suzuki | 23 | +13.244 | 9 | 11 |
6 | 24 | Toni Elías | Honda Gresini | Honda | 23 | +19.255 | 15 | 10 |
7 | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 23 | +19.646 | 5 | 9 |
8 | 71 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 23 | +22.810 | 2 | 8 |
9 | 33 | Marco Melandri | Honda Gresini | Honda | 23 | +22.837 | 6 | 7 |
10 | 1 | Nicky Hayden | Repsol Honda Team | Honda | 23 | +24.413 | 13 | 6 |
11 | 66 | Alex Hofmann | Pramac d'Antin | Ducati | 23 | +24.781 | 11 | 5 |
12 | 5 | Colin Edwards | Fiat Yamaha Team | Yamaha | 23 | +28.001 | 16 | 4 |
13 | 56 | Shinya Nakano | Konica Minolta Honda | Honda | 23 | +36.733 | 12 | 3 |
14 | 50 | Sylvain Guintoli | Dunlop Yamaha Tech 3 | Yamaha | 23 | +45.098 | 17 | 2 |
15 | 6 | Makoto Tamada | Dunlop Yamaha Tech 3 | Yamaha | 23 | +45.145 | 20 | 1 |
16 | 19 | Olivier Jacque | Kawasaki Racing Team | Kawasaki | 23 | +45.217 | 4 | |
17 | 10 | Kenny Roberts Jr. | Team Roberts | KR212V | 23 | +1:27.222 | 18 | |
Ret | 7 | Carlos Checa | Honda LCR | Honda | 9 | Accident | 14 | |
Ret | 80 | Kurtis Roberts | Team Roberts | KR212V | 3 | Retirement | 19 | |
Ret | 14 | Randy de Puniet | Kawasaki Racing Team | Kawasaki | 1 | Accident | 7 | |
Sources:[4][5][6] |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Álvaro Bautista | Aprilia | 21 | 40:18.605 | 1 | 25 |
2 | 3 | Alex de Angelis | Aprilia | 21 | +0.087 | 5 | 20 |
3 | 80 | Héctor Barberá | Aprilia | 21 | +7.665 | 6 | 16 |
4 | 34 | Andrea Dovizioso | Honda | 21 | +7.751 | 2 | 13 |
5 | 12 | Thomas Lüthi | Aprilia | 21 | +27.267 | 4 | 11 |
6 | 73 | Shuhei Aoyama | Honda | 21 | +27.522 | 3 | 10 |
7 | 60 | Julián Simón | Honda | 21 | +27.774 | 10 | 9 |
8 | 1 | Jorge Lorenzo | Aprilia | 21 | +32.238 | 20 | 8 |
9 | 58 | Marco Simoncelli | Gilera | 21 | +51.455 | 13 | 7 |
10 | 14 | Anthony West | Aprilia | 21 | +1:04.308 | 9 | 6 |
11 | 55 | Yuki Takahashi | Honda | 21 | +1:04.318 | 27 | 5 |
12 | 41 | Aleix Espargaró | Aprilia | 21 | +1:04.462 | 21 | 4 |
13 | 32 | Fabrizio Lai | Aprilia | 21 | +1:04.556 | 26 | 3 |
14 | 25 | Alex Baldolini | Aprilia | 21 | +1:04.570 | 12 | 2 |
15 | 44 | Taro Sekiguchi | Aprilia | 21 | +1:05.162 | 24 | 1 |
16 | 17 | Karel Abraham | Aprilia | 21 | +1:10.583 | 14 | |
17 | 28 | Dirk Heidolf | Aprilia | 21 | +1:10.587 | 16 | |
18 | 15 | Roberto Locatelli | Gilera | 21 | +1:20.650 | 15 | |
19 | 16 | Jules Cluzel | Aprilia | 21 | +1:20.921 | 18 | |
20 | 50 | Eugene Laverty | Honda | 21 | +1:21.282 | 25 | |
21 | 4 | Hiroshi Aoyama | KTM | 21 | +1:46.776 | 7 | |
22 | 10 | Imre Tóth | Aprilia | 21 | +1:54.965 | 11 | |
23 | 9 | Arturo Tizón | Aprilia | 20 | +1 lap | 23 | |
24 | 65 | Thomas Tallevi | Yamaha | 20 | +1 lap | 22 | |
Ret | 64 | Omar Menghi | Aprilia | 19 | Retirement | 17 | |
Ret | 36 | Mika Kallio | KTM | 2 | Retirement | 8 | |
Ret | 8 | Ratthapark Wilairot | Honda | 0 | Retirement | 19 | |
OFFICIAL 250cc REPORT |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 55 | Héctor Faubel | Aprilia | 20 | 40:14.164 | 1 | 25 |
2 | 33 | Sergio Gadea | Aprilia | 20 | +0.020 | 20 | 20 |
3 | 24 | Simone Corsi | Aprilia | 20 | +0.066 | 14 | 16 |
4 | 14 | Gábor Talmácsi | Aprilia | 20 | +0.134 | 3 | 13 |
5 | 71 | Tomoyoshi Koyama | KTM | 20 | +1.662 | 5 | 11 |
6 | 75 | Mattia Pasini | Aprilia | 20 | +1.691 | 9 | 10 |
7 | 11 | Sandro Cortese | Aprilia | 20 | +1.813 | 15 | 9 |
8 | 38 | Bradley Smith | Honda | 20 | +2.959 | 11 | 8 |
9 | 44 | Pol Espargaró | Aprilia | 20 | +17.495 | 22 | 7 |
10 | 8 | Lorenzo Zanetti | Aprilia | 20 | +18.277 | 17 | 6 |
11 | 60 | Michael Ranseder | Derbi | 20 | +23.855 | 16 | 5 |
12 | 18 | Nicolás Terol | Derbi | 20 | +32.919 | 21 | 4 |
13 | 34 | Randy Krummenacher | KTM | 20 | +36.260 | 19 | 3 |
14 | 35 | Raffaele De Rosa | Aprilia | 20 | +38.199 | 6 | 2 |
15 | 77 | Dominique Aegerter | Aprilia | 20 | +1:05.054 | 24 | 1 |
16 | 37 | Joey Litjens | Honda | 20 | +1:05.106 | 18 | |
17 | 42 | Simone Sancioni | Aprilia | 20 | +1:05.395 | 26 | |
18 | 15 | Federico Sandi | Aprilia | 20 | +1:05.648 | 27 | |
19 | 95 | Robert Mureșan | Derbi | 20 | +1:05.700 | 13 | |
20 | 51 | Stevie Bonsey | KTM | 20 | +1:25.417 | 32 | |
21 | 99 | Danny Webb | Honda | 20 | +1:25.595 | 29 | |
22 | 53 | Simone Grotzkyj | Aprilia | 20 | +1:45.299 | 28 | |
23 | 56 | Hugo van den Berg | Aprilia | 20 | +1:46.907 | 34 | |
24 | 20 | Roberto Tamburini | Aprilia | 19 | +1 lap | 31 | |
Ret | 52 | Lukáš Pešek | Derbi | 19 | Accident | 8 | |
Ret | 27 | Stefano Bianco | Aprilia | 17 | Accident | 30 | |
Ret | 29 | Andrea Iannone | Aprilia | 16 | Accident | 7 | |
Ret | 22 | Pablo Nieto | Aprilia | 10 | Retirement | 25 | |
Ret | 7 | Alexis Masbou | Honda | 7 | Accident | 12 | |
Ret | 87 | Roberto Lacalendola | Aprilia | 7 | Retirement | 23 | |
Ret | 63 | Mike Di Meglio | Honda | 3 | Accident | 2 | |
Ret | 6 | Joan Olivé | Aprilia | 3 | Retirement | 10 | |
Ret | 13 | Dino Lombardi | Honda | 0 | Accident | 4 | |
DNS | 41 | Tobias Siegert | Aprilia | 0 | Did not start | 33 | |
OFFICIAL 125cc REPORT |
Below are the standings for the top five riders and constructors after round six has concluded.[7]
|
|