View text source at Wikipedia
Duration | January 19, 2007 | – December 23, 2007
---|---|
Number of official events | 35 |
Most wins | 8 Lorena Ochoa |
Money leader | Lorena Ochoa |
Rolex Player of the Year | Lorena Ochoa |
Rookie of the Year | Angela Park |
← 2006 2008 → |
The 2007 LPGA Tour was a series of golf tournaments for elite female golfers from around the world that took place from February through December 2007. The tournaments were sanctioned by the United States–based Ladies Professional Golf Association (LPGA). In 2007, prize money on the LPGA Tour was $54.285 million, the highest to date.
Lorena Ochoa topped the money list with a record $4,364,994, easily surpassing Annika Sörenstam's previous record of $2,863,904 in 2002.[1] Sörenstam was out most of the 2007 with neck and back injuries. Ochoa led the tour in victories in 2007 with eight wins; Suzann Pettersen of Norway had five.
The four major championships were won by: Morgan Pressel (Kraft Nabisco Championship), Suzann Pettersen (LPGA Championship), Cristie Kerr (U.S. Women's Open), and Lorena Ochoa (Women's British Open). All four majors were won by first-time major winners. The British Open also marked a breakthrough for women's golf; for the first time the event took place at historic St Andrews in Scotland, the fabled "home of golf," that had previously been off-limits to women.
In a slight reversal of a trend from recent years, Americans saw a relative resurgence in dominance in 2007, winning 12 events. For the first time since 2000, two Americans won majors. However, only one American, Paula Creamer, won more than one event, while Mexico's Lorena Ochoa won eight times and Norway's Suzann Pettersen five. Koreans won only four events, seven fewer than the 11 won in 2006.
For details of what happened in the main tournaments of the year see 2007 in golf.
ADT Playoff Categories:
The number in parentheses after winners' names show the player's total number of official money, individual event wins on the LPGA Tour including that event.[2]
Date | Tournament | Location | ADT Playoff category |
Winner | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|---|
Jan 21 | Women's World Cup of Golf | South Africa | unofficial | Paraguay (Julieta Granada / Celeste Troche) |
||
Feb 17 | SBS Open at Turtle Bay | Hawaii | standard | Paula Creamer (3) | 1,100,000 | 165,000 |
Feb 24 | Fields Open in Hawaii | Hawaii | standard | Stacy Prammanasudh (2) | 1,200,000 | 180,000 |
Mar 11 | MasterCard Classic | Mexico | standard | Meaghan Francella (1) | 1,200,000 | 180,000 |
Mar 25 | Safeway International | Arizona | standard | Lorena Ochoa (10) | 1,500,000 | 225,000 |
Apr 1 | Kraft Nabisco Championship | California | winner | Morgan Pressel (1) | 2,000,000 | 300,000 |
Apr 15 | Ginn Open | Florida | winner | Brittany Lincicome (2) | 2,600,000 | 390,000 |
Apr 29 | Corona Championship | Mexico | standard | Silvia Cavalleri (1) | 1,300,000 | 195,000 |
May 6 | SemGroup Championship | Oklahoma | standard | Mi Hyun Kim (8) | 1,400,000 | 210,000 |
May 13 | Michelob ULTRA Open at Kingsmill | Virginia | winner | Suzann Pettersen (1) | 2,200,000 | 330,000 |
May 20 | Sybase Classic | New Jersey | standard | Lorena Ochoa (11) | 1,400,000 | 210,000 |
May 27 | LPGA Corning Classic | New York | standard | Young Kim (1) | 1,300,000 | 195,000 |
Jun 3 | Ginn Tribute Hosted by Annika | South Carolina | winner | Nicole Castrale (1) | 2,600,000 | 390,000 |
Jun 10 | McDonald's LPGA Championship | Maryland | winner | Suzann Pettersen (2) | 2,000,000 | 300,000 |
Jun 24 | Wegmans LPGA | New York | standard | Lorena Ochoa (12) | 1,800,000 | 270,000 |
End of first half of the season | ||||||
Jul 1 | U.S. Women's Open | North Carolina | winner | Cristie Kerr (10) | 3,100,000 | 560,000 |
Jul 15 | Jamie Farr Owens Corning Classic | Ohio | standard | Se Ri Pak (24) | 1,300,000 | 195,000 |
Jul 22 | HSBC Women's World Match Play Championship | New York | winner | Seon Hwa Lee (2) | 2,000,000 | 500,000 |
Jul 29 | Evian Masters | France | winner | Natalie Gulbis (1) | 3,000,000 | 450,000 |
Aug 5 | Ricoh Women's British Open | Scotland | winner | Lorena Ochoa (13) | 2,000,000 | 320,512 |
Aug 19 | CN Canadian Women's Open | Alberta | winner | Lorena Ochoa (14) | 2,250,000 | 337,500 |
Aug 26 | Safeway Classic | Oregon | standard | Lorena Ochoa (15) | 1,700,000 | 255,000 |
Sep 2 | LPGA State Farm Classic | Illinois | standard | Sherri Steinhauer (8) | 1,300,000 | 195,000 |
Sep 9 | LPGA NW Arkansas Championship* | Arkansas | standard | Stacy Lewis (n/a) | 625,000 | 90,000 |
Sep 16 | Solheim Cup | Sweden | n/a | United States | n/a | |
Sep 30 | Navistar LPGA Classic | Alabama | standard | Maria Hjorth (3) | 1,300,000 | 195,000 |
Oct 7 | Longs Drugs Challenge | California | standard | Suzann Pettersen (3) | 1,100,000 | 165,000 |
Oct 14 | Samsung World Championship | California | standard | Lorena Ochoa (16) | 1,000,000 | 250,000 |
Oct 21 | Hana Bank-KOLON Championship | South Korea | standard | Suzann Pettersen (4) | 1,500,000 | 191,250 |
Oct 28 | Honda LPGA Thailand | Thailand | standard | Suzann Pettersen (5) | 1,300,000 | 195,000 |
Nov 4 | Mizuno Classic | Japan | standard | Momoko Ueda (1) | 1,400,000 | 210,000 |
Nov 11 | The Mitchell Company LPGA Tournament of Champions | Alabama | standard | Paula Creamer (4) | 1,000,000 | 150,000 |
Nov 18 | ADT Championship | Florida | n/a | Lorena Ochoa (17) | 1,550,000 | 1,000,000 |
Dec 9 | Lexus Cup | Australia | unofficial | Team Asia | n/a | |
Dec 23** | Wendy's 3-Tour Challenge | Nevada | unofficial | LPGA Tour | n/a |
Tournaments in bold are majors.
*The LPGA NW Arkansas Championship was not completed due to inclement weather. Only 18 holes were played so it was not an official tournament, nor did the money count as official money.
**The Wendy's 3-Tour Challenge was held on November 13. It was broadcast on television on December 22 and 23. The official LPGA Tour schedule listed the tournament dates based on the television broadcast.
Money List leaders
Rank | Player | Country | Earnings ($) | Events |
---|---|---|---|---|
1 | Lorena Ochoa | Mexico | 4,364,994 | 25 |
2 | Suzann Pettersen | Norway | 1,802,400 | 24 |
3 | Paula Creamer | United States | 1,384,798 | 24 |
4 | Mi Hyun Kim | South Korea | 1,273,848 | 27 |
5 | Seon Hwa Lee | South Korea | 1,100,198 | 28 |
6 | Cristie Kerr | United States | 1,098,921 | 22 |
7 | Jang Jeong | South Korea | 1,038,598 | 27 |
8 | Angela Park | Brazil | 983,922 | 28 |
9 | Morgan Pressel | United States | 972,452 | 25 |
10 | Jee Young Lee | South Korea | 966,256 | 24 |
Source:[3]
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Lorena Ochoa | Mexico | 69.69 |
2 | Paula Creamer | United States | 70.50 |
3 | Suzann Pettersen | Norway | 70.86 |
4 | Annika Sörenstam | Sweden | 71.27 |
5 | Stacy Prammanasudh | United States | 71.28 |
Source:[4]
The three competitive awards given out by the LPGA each year are: