View text source at Wikipedia
Duration | 1 May 2007 | – 1 November 2007
---|---|
Number of official events | 15 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2006 2008 → |
The 2007 PGA EuroPro Tour was the sixth season of the PGA EuroPro Tour, a third-tier tour recognised by the European Tour.
The following table lists official events during the 2007 season.[1]
Date | Tournament | Location | Purse (£) |
Winner[a] |
---|---|---|---|---|
3 May | Wensum Valley International Open | Norfolk | 40,000 | ![]() |
11 May | Oceânico Group Irish Classic | Ireland | 40,000 | ![]() |
18 May | Faithlegg Championship | Ireland | 45,000 | ![]() |
25 May | Matchroompoker.com Scottish Masters | Peeblesshire | 40,000 | ![]() |
1 Jun | Prime Time Championship | Northamptonshire | 40,000 | ![]() |
21 Jun | Bovey Castle Championship | Devon | 40,000 | ![]() |
28 Jun | Stoke by Nayland Championship | Suffolk | 40,000 | ![]() |
19 Jul | Claytons Kola Tonic Championship | Bristol | 40,000 | ![]() |
3 Aug | Towergate Insurance Championship | Essex | 40,000 | ![]() |
10 Aug | De Vere Oulton Hall Masters | West Yorkshire | 40,000 | ![]() |
24 Aug | Partypoker.net English Masters | Northamptonshire | 40,000 | ![]() |
31 Aug | Motocaddy Championship | Suffolk | 40,000 | ![]() |
7 Sep | Ethos Group Classic | Warwickshire | 40,000 | ![]() |
27 Sep | Ladbrokescasino.com Masters | Surrey | 40,000 | ![]() |
1 Nov | Partypoker.net Tour Championship | Fife | 70,000 | ![]() |
The Order of Merit was based on prize money won during the season, calculated in Pound sterling.[2] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2008 Challenge Tour.[3]
Position | Player | Prize money (£) | Status earned |
---|---|---|---|
1 | ![]() |
43,689 | Qualified for Challenge Tour (made cut in Q School) |
2 | ![]() |
29,818 | Promoted to Challenge Tour |
3 | ![]() |
22,415 | |
4 | ![]() |
17,930 | Finished in Top 80 of Challenge Tour Rankings |
5 | ![]() |
15,182 | Promoted to Challenge Tour |
6 | ![]() |
15,023 | |
7 | ![]() |
14,977 | Qualified for Challenge Tour (made cut in Q School) |
8 | ![]() |
14,025 | Promoted to Challenge Tour |
9 | ![]() |
13,422 | |
10 | ![]() |
12,985 |