View text source at Wikipedia
The 2009 FIA GT Paul Ricard 2 Hours was the penultimate round of the 2009 FIA GT Championship season. It took place at Circuit Paul Ricard on 4 October 2009. The race was won by the Corvette of Enrique Bernoldi and Roberto Streit for Sangari Team Brazil, ahead of the No. 2 Vitaphone Racing Team Maserati and Selleslagh Racing Team Corvette. In the GT2 category, Toni Vilander and Gianmaria Bruni won from pole position in the AF Corse Ferrari, leading the Prospeed Competition Porsche and the second AF Corse Ferrari.
Vitaphone Racing Team and AF Corse both secured the FIA GT Teams Championships for the GT1 and GT2 categories in this race.
Qualifying was led by the No. Sangari Corvette of Enrique Bernoldi, however the car had been given a five grid spot penalty prior to qualifying for causing an avoidable accident during pre-qualifying practice. This moved the Sangari car back to sixth, and moved Alex Müller to pole position and allowing Vitaphone Racing Team to lock out the front row. In the GT2 category Gianmaria Bruni of AF Corse secured an all Ferrari front row alongside CRS Racing.
Pole position winners in each class are marked in bold.[1]
Pos | Class | Team | Driver | Lap Time | Grid |
---|---|---|---|---|---|
1 | GT1 | No. 8 Sangari Team Brazil | Enrique Bernoldi | 2:00.919 | 6 |
2 | GT1 | No. 2 Vitaphone Racing Team | Alex Müller | 2:01.856 | 1 |
3 | GT1 | No. 33 Vitaphone Racing Team DHL | Alessandro Pier Guidi | 2:02.043 | 2 |
4 | GT1 | No. 1 Vitaphone Racing Team | Andrea Bertolini | 2:02.044 | 3 |
5 | GT1 | No. 3 Selleslagh Racing Team | James Ruffier | 2:02.300 | 4 |
6 | GT1 | No. 4 Peka Racing | Mike Hezemans | 2:02.328 | 5 |
7 | GT1 | No. 19 Luc Alphand Aventures | Thomas Biagi | 2:02.541 | 7 |
8 | GT1 | No. 21 Solution F | Olivier Panis | 2:04.796 | 8 |
9 | GT1 | No. 40 Marc VDS Racing Team | Bas Leinders | 2:05.853 | 9 |
10 | GT1 | No. 44 Matech GT Racing | Thomas Mutsch | 2:07.108 | 10 |
11 | GT2 | No. 50 AF Corse | Gianmaria Bruni | 2:08.314 | 11 |
12 | GT2 | No. 55 CRS Racing | Tim Mullen | 2:08.480 | 12 |
13 | GT2 | No. 97 Brixia Racing | Martin Ragginger | 2:08.924 | 13 |
14 | GT2 | No. 59 Trackspeed Racing | Sascha Maassen | 2:08.972 | 14 |
15 | GT2 | No. 51 AF Corse | Álvaro Barba | 2:09.436 | 15 |
16 | GT2 | No. 61 Prospeed Competition | Darryl O'Young | 2:09.483 | 16 |
17 | GT2 | No. 60 Prospeed Competition | Emmanuel Collard | 2:09.534 | 17 |
18 | GT2 | No. 95 PeCom Racing Team | Matías Russo | 2:09.551 | 18 |
19 | GT2 | No. 56 CRS Racing | Andrew Kirkaldy | 2:09.722 | 19 |
20 | GT2 | No. 77 BMS Scuderia Italia | Matteo Malucelli | 2:09.743 | 20 |
21 | GT2 | No. 78 BMS Scuderia Italia | Diego Romanini | 2:11.078 | 21 |
Class winners in bold. Cars failing to complete 75% of winner's distance are marked as Not Classified (NC).[2]