View text source at Wikipedia
The 2009 FIA GT Tourist Trophy was the first round of the 2009 FIA GT Championship season and the 62nd running of the RAC Tourist Trophy. It was held at the Silverstone Circuit, United Kingdom on 3 May 2009. It featured the race debut of the Ford GT and the Nissan GT-R in the GT1 category in preparation for their entry in the 2010 FIA GT1 World Championship.
The #80 Hexis Racing Aston Martin was moved to the back of the starting grid after failing post-qualifying technical inspection. The car was found to be below the minimum ride height and carrying components of an incorrect size.[1]
Pole position winners in each class are marked in bold.[2]
Pos | Class | Team | Qualifying Driver | Lap Time |
---|---|---|---|---|
1 | GT1 | #14 K Plus K Motorsport | Karl Wendlinger | 1:42.216 |
2 | GT1 | #1 Vitaphone Racing | Andrea Bertolini | 1:43.150 |
3 | GT1 | #2 Vitaphone Racing | Alex Müller | 1:43.576 |
4 | GT1 | #4 PK Carsport | Mike Hezemans | 1:43.792 |
5 | GT1 | #19 Luc Alphand Aventures | Guillaume Moreau | 1:44.039 |
6 | GT1 | #18 K Plus K Motorsport | Mario Dominguez | 1:44.361 |
7 | GT1 | #3 Selleslagh Racing Team | Bert Longin | 1:44.892 |
8 | GT1 | #9 DKR Engineering | Jos Menten | 1:44.894 |
9 | GT1 | #11 Full Speed Racing Team | Luke Hines | 1:46.146 |
10 | GT1 | #40 Marc VDS Racing Team | Bas Leinders | 1:46.567 |
11 | GT1 | #35 Nissan Motorsports | Michael Krumm | 1:47.217 |
12 | GT1 | #44 Matech GT Racing | Thomas Mutsch | 1:47.270 |
13 | GT2 | #50 AF Corse | Gianmaria Bruni | 1:50.230 |
14 | GT2 | #97 Brixia Racing | Martin Ragginger | 1:50.477 |
15 | GT2 | #55 CRS Racing | Tim Mullen | 1:50.485 |
16 | GT2 | #51 AF Corse | Álvaro Barba | 1:50.524 |
17 | GT2 | #56 CRS Racing | Andrew Kirkaldy | 1:50.538 |
18 | GT2 | #60 Prospeed Competition | Richard Westbrook | 1:50.659 |
19 | GT2 | #95 PeCom Racing Team | Matías Russo | 1:50.907 |
20 | GT2 | #77 BMS Scuderia Italia | Matteo Malucelli | 1:50.932 |
21 | GT2 | #59 Trackspeed Racing | Tim Sugden | 1:51.118 |
22 | GT2 | #61 Prospeed Competition | Marco Holzer | 1:51.320 |
23 | GT2 | #78 BMS Scuderia Italia | Kenneth Heyer | 1:53.207 |
24 | G3 | #150 Red Racing | Iradj Alexander | 1:54.043 |
25 | GT2 | #80 Hexis Racing AMR | Frédéric Makowiecki | 1:50.305 |
Austrian Karl Wendlinger and Brit Ryan Sharp won their second successive RAC Tourist Trophy after having won the event the previous year for Jetalliance Racing. The GT2 category was led by the Porsche of Prospeed Competition.
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).[3]