View text source at Wikipedia
2010 Wales rugby union tour of New Zealand | |||||
---|---|---|---|---|---|
Date | 19–26 June 2010 | ||||
Coach(es) | Warren Gatland | ||||
Tour captain(s) | Ryan Jones | ||||
Top point scorer(s) | Dan Carter (44 points) | ||||
Top try scorer(s) | Dan Carter Cory Jane (2 tries) | ||||
Top test point scorer(s) | Stephen Jones Leigh Halfpenny (6 points) | ||||
Top test try scorer(s) | Jamie Roberts (1 try) | ||||
Summary |
| ||||
Total |
| ||||
Opponent |
| ||||
![]() |
| ||||
![]() |
| ||||
Tour chronology | |||||
Previous tour | South Africa 2008 | ||||
Next tour | Australia 2012 |
In June 2010 Wales toured New Zealand in a two-test series. First in Dunedin, then in Hamilton.[1] Before the series, New Zealand sat first in the World Rankings, while Wales sat at eighth. At the conclusion of the series, Wales dropped below Argentina, to ninth.
During his team's tour of South Africa in 2008, Wales coach Warren Gatland expressed a desire to include matches against provincial teams when they visited New Zealand in 2010.[2] A game against the NZ Māori was mooted,[3] but no such fixtures were scheduled and the tour was limited to two test matches against the New Zealand national team.[4] A pre-tour match against South Africa in Cardiff was confirmed in March 2010.[5]
Date | Venue | Home | Score | Away |
---|---|---|---|---|
5 June 2010 | Millennium Stadium, Cardiff | Wales ![]() |
31–34 | ![]() |
19 June 2010 | Carisbrook, Dunedin | New Zealand ![]() |
42–9 | ![]() |
26 June 2010 | Waikato Stadium, Hamilton | New Zealand ![]() |
29–10 | ![]() |
5 June 2010 14:30 |
Wales ![]() | 31–34 | ![]() |
Try: Hook 20' c Prydie 72' m A. W. Jones 77' c Con: S. Jones (2) 21', 77' Pen: S. Jones (3) 8', 18', 45' Drop: Hook 11' | Report | Try: Ndungane 30' m Potgieter 42' c De Jongh 59' c Con: Pienaar (2) 43', 59' Pen: Pienaar (4) 16', 23', 35', 74' Steyn 55' |
Millennium Stadium, Cardiff Attendance: 60,527 Referee: Alan Lewis (Ireland) |
|
![]() |
|
19 June 2010 19:35 NZST (UTC+12) |
New Zealand ![]() | 42–9 | ![]() |
Try: Mealamu 18' c Jane 31' m Carter (2) 52' c, 68' c Kahui 71' c Con: Carter (4/5) 19', 53', 69', 72' Pen: Carter (3/4) 24', 50', 63' | Report | Pen: Halfpenny (1/1) 15' S. Jones (1/2) 34' Drop: S. Jones (1/1) 3' |
Carisbrook, Dunedin Attendance: 29,000[6] Referee: George Clancy (Ireland) |
|
![]() |
|
26 June 2010 19:35 NZST (UTC+12) |
New Zealand ![]() | 29–10 | ![]() |
Try: Jane 24' Cruden 80' Con: Carter (1/1) 25' Weepu (1/1) 80' Pen: Carter (5/5) 13', 40', 44', 51', 55' | Report | Try: Roberts 77' c Con: S. Jones (1/1) 78' Pen: Halfpenny 3' |
Waikato Stadium, Hamilton Attendance: 20,000[7] Referee: Jonathan Kaplan (South Africa) |
|
![]() |
|
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Aled de Malmanche | Hooker | 11 September 1984 (aged 25) | 3 | ![]() |
Keven Mealamu | Hooker | 20 March 1978 (aged 32) | 72 | ![]() |
Ben Franks | Prop | 27 March 1984 (aged 26) | 1 | ![]() |
Owen Franks | Prop | 23 December 1987 (aged 22) | 10 | ![]() |
Neemia Tialata | Prop | 15 July 1982 (aged 27) | 42 | ![]() |
Tony Woodcock | Prop | 27 January 1981 (aged 29) | 61 | ![]() |
Anthony Boric | Lock | 27 December 1983 (aged 26) | 14 | ![]() |
Tom Donnelly | Lock | 1 October 1981 (aged 28) | 6 | ![]() |
Brad Thorn | Lock | 3 February 1975 (aged 35) | 38 | ![]() |
Sam Whitelock | Lock | 12 October 1988 (aged 21) | 1 | ![]() |
Jerome Kaino | Flanker | 6 April 1983 (aged 27) | 26 | ![]() |
Richie McCaw (c) | Flanker | 31 December 1980 (aged 29) | 81 | ![]() |
Adam Thomson | Flanker | 23 March 1982 (aged 28) | 15 | ![]() |
Victor Vito | Flanker | 27 March 1987 (aged 23) | 1 | ![]() |
Kieran Read | Number 8 | 26 October 1985 (aged 24) | 17 | ![]() |
Jimmy Cowan | Scrum-half | 6 March 1982 (aged 28) | 34 | ![]() |
Piri Weepu | Scrum-half | 7 September 1983 (aged 26) | 36 | ![]() |
Dan Carter | Fly-half | 5 March 1982 (aged 28) | 67 | ![]() |
Aaron Cruden | Fly-half | 8 January 1989 (aged 21) | 1 | ![]() |
Richard Kahui | Centre | 9 June 1985 (aged 25) | 8 | ![]() |
Conrad Smith | Centre | 12 October 1981 (aged 28) | 34 | ![]() |
Benson Stanley | Centre | 11 September 1984 (aged 25) | 0 | ![]() |
Zac Guildford | Wing | 8 February 1989 (aged 21) | 2 | ![]() |
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Huw Bennett | Hooker | 11 June 1983 (aged 27) | 32 | ![]() |
Ken Owens | Hooker | 3 January 1987 (aged 23) | 0 | ![]() |
Matthew Rees | Hooker | 9 December 1980 (aged 29) | 36 | ![]() |
Paul James | Prop | 13 May 1982 (aged 28) | 10 | ![]() |
Adam Jones | Prop | 8 March 1981 (aged 29) | 61 | ![]() |
Craig Mitchell | Prop | 3 May 1986 (aged 24) | 3 | ![]() |
John Yapp | Prop | 9 April 1983 (aged 27) | 14 | ![]() |
Bradley Davies | Lock | 9 January 1987 (aged 23) | 10 | ![]() |
Ian Gough | Lock | 10 November 1976 (aged 33) | 63 | ![]() |
Alun Wyn Jones | Lock | 19 September 1985 (aged 24) | 37 | ![]() |
Deiniol Jones | Lock | 18 November 1977 (aged 32) | 8 | ![]() |
Rob McCusker | Flanker | 12 October 1985 (aged 24) | 0 | ![]() |
Gavin Thomas | Flanker | 22 October 1977 (aged 32) | 22 | ![]() |
Jonathan Thomas | Flanker | 27 December 1982 (aged 27) | 55 | ![]() |
Ryan Jones (c) | Number 8 | 13 March 1981 (aged 29) | 40 | ![]() |
Tavis Knoyle | Scrum-half | 2 June 1990 (aged 20) | 0 | ![]() |
Mike Phillips | Scrum-half | 29 August 1982 (aged 27) | 39 | ![]() |
Richie Rees | Scrum-half | 21 May 1983 (aged 27) | 4 | ![]() |
Dan Biggar | Fly-half | 16 October 1989 (aged 20) | 4 | ![]() |
Stephen Jones | Fly-half | 8 December 1977 (aged 32) | 88 | ![]() |
Andrew Bishop | Centre | 7 August 1985 (aged 24) | 10 | ![]() |
Jonathan Davies | Centre | 5 April 1988 (aged 22) | 5 | ![]() |
Jamie Roberts | Centre | 8 November 1986 (aged 23) | 21 | ![]() |
Leigh Halfpenny | Wing | 22 December 1988 (aged 21) | 14 | ![]() |
Will Harries | Wing | 30 March 1987 (aged 23) | 0 | ![]() |
Tom Prydie | Wing | 23 February 1992 (aged 18) | 1 | ![]() |
Lee Byrne | Fullback | 1 June 1980 (aged 30) | 32 | ![]() |
Extended squad
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
T. Rhys Thomas | Hooker | 23 April 1982 (aged 28) | 27 | ![]() |
Scott Andrews | Prop | 1 August 1989 (aged 20) | 0 | ![]() |
Martin Roberts | Scrum-half | 6 June 1986 (aged 24) | 3 | ![]() |
Jason Tovey | Fly-half | 28 April 1989 (aged 21) | 0 | ![]() |
Chris Czekaj | Wing | 14 December 1985 (aged 24) | 7 | ![]() |