View text source at Wikipedia
This article needs additional citations for verification. (December 2012) |
2011 Mr. Olympia | |
---|---|
Genre | Professional bodybuilding competition |
Begins | September 15, 2011 |
Ends | September 18, 2011 |
Venue | Las Vegas Convention Center and Orleans Arena |
Location(s) | Las Vegas, Nevada |
Country | United States |
Previous event | 2010 Mr. Olympia |
Next event | 2012 Mr. Olympia |
Organized by | IFBB |
The 2011 Mr. Olympia contest was an IFBB professional bodybuilding competition and the feature event of Joe Weider's Olympia Fitness & Performance Weekend 2011 held September 15–18, 2011 at the Las Vegas Convention Center and Orleans Arena in Las Vegas, Nevada. It was the 47th Mr. Olympia competition. Other events at the exhibition included the 202 Olympia Showdown, Ms. Olympia, Fitness Olympia, and Figure Olympia contests.
Place | Prize | Name | Country | 1+2 | 4 | Points |
---|---|---|---|---|---|---|
1 | $200,000 | Phil Heath | 5 | 5 | 10[1] | |
2 | $100,000 | Jay Cutler | 10 | 10 | 20 | |
3 | $75,000 | Kai Greene | 15 | 16 | 31 | |
4 | $50,000 | Víctor Martínez | 26 | 20 | 46 | |
5 | $40,000 | Dennis Wolf | 23 | 24 | 47 | |
6 | $30,000 | Dexter Jackson | 25 | 29 | 54 | |
7 | $18,000 | Toney Freeman | 38 | 37 | 75 | |
8 | $17,000 | Brandon Curry | 44 | 40 | 84 | |
9 | $16,000 | Ronny Rockel | 45 | 44 | 89 | |
10 | $14,000 | Hidetada Yamagishi | 45 | 48 | 93 | |
11 | $4000 | Shawn Rhoden | 50 | 55 | 105 | |
12 | $4000 | Edward Nunn | 67 | 61 | 128 | |
13 | $4000 | Johnnie O. Jackson | 65 | 67 | 132 | |
14 | $4000 | Marius Dohne | 69 | 67 | 136 | |
15 | $4000 | Craig Richardson | 77 | 73 | 150 | |
16 | Frank McGrath | 79 | 79 | |||
17 | Ben White | 80 | 80 | |||
17 | Evgeny Mishin | 80 | 80 | |||
17 | Marc LaVoie | 80 | 80 | |||
17 | Marcus Haley | 80 | 80 | |||
17 | Michael Kefalianos | 80 | 80 | |||
17 | Robert Piotrkowicz | 80 | 80 | |||
17 | Robert Burneika | 80 | 80 | |||
17 | Troy Alves | 80 | 80 |
https://thebarbell.com/2011-mr-olympia/