View text source at Wikipedia
The 2011 RAC Tourist Trophy was an auto racing event held at the Silverstone Circuit, Silverstone, England on 3–5 June, and was the fifth round of the 2011 FIA GT1 World Championship season. It was the FIA GT1 World Championship's second race held at the 5.901 km (3.667 mi) Silverstone, although it is the first international racing series to use the brand new pit complex which was being built at the time of last years race. The event was supported by the FIA GT3 European Championship, GT4 European Cup and Lamborghini Blancpain Super Trofeo.
Success Ballast[1] | |
---|---|
Entry | Ballast |
No. 4 Hexis AMR | 30 kg (66 lb) |
No. 8 Young Driver AMR | 30 kg (66 lb) |
No. 37 All-Inkl.com Münnich Motorsport | 25 kg (55 lb) |
No. 20 Sumo Power GT | 5 kg (11 lb) |
No. 21 Sumo Power GT | 5 kg (11 lb) |
No. 38 All-Inkl.com Münnich Motorsport | 5 kg (11 lb) |
After a collision between the two Swiss Racing Team Lamborghini's, the team decided to miss the Tourist Trophy as they could not repair the damage in time for the weekend. DKR Engineering returned to the grid with the one car after missing the Sachsenring round due to lack of spare parts available. Markus Palttala and Andreas Zuber return to the series. Palttala returns behind the wheel of a Ford GT replacing Yann Clairay in the No. 10 Belgian Racing machine, racing alongside Antoine Leclerc. He raced a full season for Marc VDS Racing Team in 2010. Zuber raced for Exim Bank Team China alongside Mike Hezemans, replacing Nick Catsburg. Zuber raced only the first two rounds in 2010 for Phoenix Racing / Carsport who also ran a Corvette similar to the one he used at Silverstone. Dimitri Enjalbert makes his GT1 début for DKR Engineering alongside French compatriot Michaël Rossi, replacing Matteo Bobbi.
For qualifying, Driver 1 participates in the first and third sessions while Driver 2 participates in only the second session. The fastest lap for each session is indicated with bold.
Pos | No. | Driver 1 | Team | Session 1 | Session 2 | Session 3 | Grid |
---|---|---|---|---|---|---|---|
Driver 2 | |||||||
1 | 11 | Mike Hezemans | Exim Bank Team China | 1:59.584 | 1:59.334 | 1:58.967 | 1 |
Andreas Zuber | |||||||
2 | 23 | Michael Krumm | JR Motorsports | 1:59.384 | 1:59.506 | 1:59.140 | 2 |
Lucas Luhr | |||||||
3 | 7 | Tomáš Enge | Young Driver AMR | 1:59.344 | 1:59.799 | 1:59.361 | 3 |
Alex Müller | |||||||
4 | 8 | Stefan Mücke | Young Driver AMR | 1:59.510 | 1:59.816 | 1:59.595 | 4 |
Darren Turner | |||||||
5 | 22 | Richard Westbrook | JR Motorsports | 1:59.376 | 1:59.803 | 2:00.043 | 5 |
Peter Dumbreck | |||||||
6 | 21 | Jamie Campbell-Walter | Sumo Power GT | 2:00.091 | 1:59.727 | 2:00.068 | 6 |
David Brabham | |||||||
7 | 20 | Warren Hughes | Sumo Power GT | 1:59.843 | 1:59.823 | 2:00.105 | 7 |
Enrique Bernoldi | |||||||
8 | 41 | Frédéric Makowiecki | Marc VDS Racing Team | 2:00.364 | 1:59.683 | 2:00.592 | 8 |
Maxime Martin | |||||||
9 | 3 | Stef Dusseldorp | Hexis AMR | 2:00.053 | 2:00.043 | 9 | |
Clivio Piccione | |||||||
10 | 4 | Christian Hohenadel | Hexis AMR | 2:00.149 | 2:00.139 | 10 | |
Andrea Piccini | |||||||
11 | 37 | Nicky Pastorelli | All-Inkl.com Münnich Motorsport | 2:01.586 | 2:00.516 | 11 | |
Dominik Schwager | |||||||
12 | 40 | Bas Leinders | Marc VDS Racing Team | 2:00.792 | 2:00.786 | 12 | |
Marc Hennerici | |||||||
13 | 47 | Dimitri Enjalbert | DKR Engineering | 2:00.360 | 2:00.962 | 13 | |
Michaël Rossi | |||||||
14 | 38 | Marc Basseng | All-Inkl.com Münnich Motorsport | 2:01.738 | 2:01.194 | 14 | |
Markus Winkelhock | |||||||
15 | 9 | Vanina Ickx | Belgian Racing | 2:01.986 | 15 | ||
Christoffer Nygaard | |||||||
16 | 10 | Antoine Leclerc | Belgian Racing | 2:02.490 | 16 | ||
Markus Palttala |