View text source at Wikipedia
Lakeside World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 7–15 January 2012 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey | ||
Country | England, United Kingdom | ||
Organisation(s) | BDO | ||
Format | Sets Finals: best of 13 (men's) best of 5 (women's) | ||
Prize fund | £329,000 | ||
Winner's share | £100,000 (men's) £10,000 (women's) | ||
High checkout | Men:![]() Women: ![]() | ||
Champion(s) | |||
Men: ![]() Women: ![]() | |||
|
The 2012 Lakeside World Professional Darts Championship was the 35th BDO World Darts Championship organised by the British Darts Organisation, and the 27th staging at the Lakeside Country Club at Frimley Green. It took place from January 7th to January 15th.
The tournament was won by Christian Kist, an unseeded team who was making their début at the event; Kist beat Tony O'Shea 7–5 in the final. Two-time defending champion Martin Adams lost in the quarter-finals against O'Shea.[1][2]
The defending women's champion Gulliver, a nine-time winner of the event, lost in the semi-finals to Anastasia Dobromyslova. Dobromyslova then beat Deta Hedman in the final to win her second world title.[3]
It was the first time that neither champion was from Great Britain (Christian Kist from the Netherlands and Anastasia Dobromyslova from Russia), despite both losing finalists coming from England (Tony O'Shea and Deta Hedman).
Both men's semi-finals were the subject of controversy. In the first, between Ted Hankey and Christian Kist, Hankey complained repeatedly about the air conditioning at the venue, claiming it was blowing his darts off course. Hankey later alleged that this was done deliberately, as he would be joining the PDC after the tournament.[4] This was days after a similar incident at the rival PDC World Championship, which led to Adrian Lewis and James Wade walking off the stage due to a draft. Referring to that incident, Martin Adams, a BDO board member, had said before the Lakeside event started: “I can promise there will be no gusts of wind blowing across the stage.” Then, in the second semi-final, between Tony O'Shea and Wesley Harms, the players left the stage so the board could be replaced following 23 bounce outs.[5]
Players from five countries including a record number of eight Dutch players took part in the tournament.
The televised stages featured 32 players. The top 16 players in the WDF/BDO rankings over the 2010/11 season were seeded for the tournament.[6]
The 32 players who qualified for invitation into the first round proper of the men's singles were:
|
The televised stages featured 8 players. The top 4 players in the WDF/BDO rankings over the 2010/11 season were seeded for the tournament.[7]
The eight women qualified for invitation were:
|
The prize money was £258,000 for the men's event and £16,000 for the women's event.[8]
There was also a shared 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £3,000 per event.
The draw for the tournament was made on 7 November 2011 live on ESPN.[10][11]
The results are:[12]
First Round (best of 5 sets) 7–9 January | Second round (best of 7) 10–11 January | Quarter-finals (best of 9) 12–13 January | Semi-finals (best of 11) 14 January | Final (best of 13) 15 January | ||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
16 | ![]() | 0 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
1 | ![]() | 2 | ||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||
9 | ![]() | 1 | ||||||||||||||||||||||
9 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||||||||
13 | ![]() | 4 | ||||||||||||||||||||||
13 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||
12 | ![]() | 3 | ||||||||||||||||||||||
5 | ![]() | 0 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
12 | ![]() | 4 | ||||||||||||||||||||||
12 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
15 | ![]() | 3 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
15 | ![]() | 5 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
10 | ![]() | 2 | ||||||||||||||||||||||
10 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
15 | ![]() | 5 | ||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
14 | ![]() | 2 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
6 | ![]() | 2 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
11 | ![]() | 1 | ||||||||||||||||||||||
![]() | 3 |
The results are:[13]
Quarter-finals 7–9 January | Semi-finals 12 January | Final 13 January | ||||||||||||
1 | ![]() | 2 | ||||||||||||
![]() | 1 | |||||||||||||
1 | ![]() | 2 | ||||||||||||
4 | ![]() | 1 | ||||||||||||
4 | ![]() | 2 | ||||||||||||
![]() | 1 | |||||||||||||
1 | ![]() | 1 | ||||||||||||
![]() | 2 | |||||||||||||
2 | ![]() | 0 | ||||||||||||
![]() | 2 | |||||||||||||
![]() | 2 | |||||||||||||
3 | ![]() | 0 | ||||||||||||
3 | ![]() | 2 | ||||||||||||
![]() | 0 |
![]() | This section needs to be updated.(January 2012) |
Player | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High Checkout | Average |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 25 | 15 | 93 | 67 | 179 | 133 | 33 | 129 | 92.45 |
![]() |
5 | 23 | 15 | 86 | 65 | 217 | 111 | 23 | 170 | 88.52 |
![]() |
4 | 17 | 11 | 63 | 50 | 178 | 79 | 11 | 120 | 87.46 |
![]() |
4 | 17 | 12 | 62 | 54 | 137 | 89 | 23 | 145 | 86.47 |
![]() |
3 | 8 | 8 | 33 | 33 | 76 | 42 | 11 | 136 | 88.05 |
![]() |
3 | 8 | 10 | 27 | 40 | 91 | 42 | 22 | 130 | 90.33 |
![]() |
3 | 9 | 5 | 31 | 26 | 95 | 40 | 11 | 161 | 91.36 |
![]() |
3 | 10 | 8 | 38 | 37 | 94 | 53 | 9 | 120 | 84.38 |
![]() |
2 | 6 | 5 | 25 | 22 | 68 | 26 | 5 | 156 | 87.73 |
![]() |
2 | 6 | 5 | 25 | 22 | 59 | 32 | 12 | 160 | 90.68 |
![]() |
2 | 4 | 5 | 16 | 19 | 41 | 18 | 9 | 76 | 86.20 |
![]() |
2 | 4 | 5 | 16 | 21 | 63 | 20 | 7 | 120 | 87.79 |
![]() |
2 | 5 | 4 | 17 | 17 | 45 | 25 | 5 | 101 | 85.58 |
![]() |
2 | 5 | 5 | 21 | 22 | 44 | 24 | 10 | 121 | 85.89 |
![]() |
2 | 5 | 4 | 20 | 18 | 45 | 23 | 6 | 121 | 82.71 |
![]() |
2 | 3 | 4 | 15 | 16 | 36 | 23 | 7 | 120 | 88.23 |
![]() |
1 | 0 | 3 | 3 | 9 | 17 | 4 | 1 | 68 | 75.33 |
![]() |
1 | 2 | 3 | 10 | 12 | 22 | 15 | 5 | 81 | 96.33 |
![]() |
1 | 1 | 3 | 9 | 9 | 19 | 13 | 3 | 97 | 86.94 |
![]() |
1 | 1 | 3 | 6 | 11 | 22 | 6 | 2 | 80 | 83.94 |
![]() |
1 | 2 | 3 | 9 | 12 | 26 | 11 | 3 | 119 | 90.18 |
![]() |
1 | 0 | 3 | 4 | 9 | 19 | 5 | 1 | 71 | 82.98 |
![]() |
1 | 2 | 3 | 8 | 12 | 20 | 11 | 2 | 160 | 79.86 |
![]() |
1 | 1 | 3 | 6 | 11 | 22 | 11 | 1 | 65 | 88.74 |
![]() |
1 | 1 | 3 | 7 | 10 | 16 | 10 | 7 | 72 | 81.60 |
![]() |
1 | 0 | 3 | 4 | 9 | 18 | 10 | 0 | 16 | 79.48 |
![]() |
1 | 1 | 3 | 6 | 11 | 27 | 6 | 2 | 65 | 79.38 |
![]() |
1 | 0 | 3 | 2 | 9 | 14 | 2 | 1 | 74 | 78.24 |
![]() |
1 | 1 | 3 | 7 | 9 | 15 | 7 | 2 | 83 | 80.10 |
![]() |
1 | 1 | 3 | 7 | 11 | 21 | 8 | 4 | 92 | 86.70 |
![]() |
1 | 1 | 3 | 7 | 9 | 18 | 10 | 4 | 118 | 84.30 |
![]() |
1 | 0 | 3 | 2 | 9 | 15 | 4 | 1 | 40 | 75.63 |
Last updated: 13 January 2011
Source: Match reports from the main draw
Player | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High Checkout | Average |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 6 | 1 | 20 | 8 | 45 | 13 | 0 | 90 | 72.71 |
![]() |
3 | 5 | 4 | 19 | 20 | 47 | 12 | 3 | 119 | 75.71 |
![]() |
2 | 3 | 3 | 14 | 14 | 37 | 11 | 1 | 125 | 70.92 |
![]() |
2 | 2 | 2 | 8 | 7 | 24 | 2 | 2 | 95 | 72.76 |
![]() |
1 | 1 | 2 | 6 | 7 | 21 | 7 | 1 | 88 | 67.34 |
![]() |
1 | 1 | 2 | 5 | 6 | 9 | 9 | 0 | 155 | 73.70 |
![]() |
1 | 0 | 2 | 1 | 6 | 4 | 5 | 0 | 16 | 71.96 |
![]() |
1 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 50 | 63.39 |
Last updated: 13 January 2011
Source: Match reports from the main draw
The tournament was broadcast jointly in the UK by the BBC and ESPN. The BBC broadcast the afternoon session of the opening weekend, afternoon highlights from 9 to 13 January, the first semi final and the final. ESPN broadcast the evening session of the opening weekend, round two matches, the quarter-finals, the second semi final and highlights of the final. The BBC's coverage was presented by Colin Murray with Bobby George being the pundit. ESPN's coverage was presented by Ray Stubbs and Nat Coombs. Commentary on both channels came from David Croft, Tony Green and Vassos Alexander.[16] The tournament was also screened on Eurosport and Eurosport Asia in 99 other countries.[17]
...and the £10,000 first prize.