View text source at Wikipedia
2013 London Broncos season | ||||
---|---|---|---|---|
Super League XVIII Rank | 13th | |||
Challenge Cup | Semi-final | |||
2013 record | Wins: 8; draws: 2; losses: 21 | |||
Points scored | For: 565; against: 1054 | |||
Team information | ||||
Chairman | David Hughes | |||
Head Coach | Tony Rea | |||
Captain | ||||
Stadium | Twickenham Stoop | |||
Avg. attendance | 2,380 | |||
High attendance | 6,274 | |||
Top scorers | ||||
Tries | Kieran Dixon - 21 | |||
Goals | Michael Witt - 52 | |||
Points | Michael Witt - 130 | |||
| ||||
|
The 2013 London Broncos season was the thirty-fourth in the club's history and their eighteenth season in the Super League. Competing in Super League XVIII, the club was coached by Tony Rea, finishing in 13th place and reaching the Semi-finals of the 2013 Challenge Cup.
It was the 18th season of the Super League era and their second since returning to the London Broncos name. They came within one match of the Challenge Cup final but finished the Super League season in second to last place.
First team squad | Coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coach
|
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Giants (L) | 27 | 21 | 0 | 6 | 851 | 507 | +344 | 42 | Play-offs |
2 | Warrington Wolves | 27 | 20 | 1 | 6 | 836 | 461 | +375 | 41 | |
3 | Leeds Rhinos | 27 | 18 | 1 | 8 | 712 | 507 | +205 | 37 | |
4 | Wigan Warriors (C) | 27 | 17 | 1 | 9 | 816 | 460 | +356 | 35 | |
5 | St. Helens | 27 | 15 | 1 | 11 | 678 | 536 | +142 | 31 | |
6 | Hull F.C. | 27 | 13 | 2 | 12 | 652 | 563 | +89 | 28 | |
7 | Catalans Dragons | 27 | 13 | 2 | 12 | 619 | 604 | +15 | 28 | |
8 | Hull Kingston Rovers | 27 | 13 | 0 | 14 | 642 | 760 | −118 | 26 | |
9 | Bradford Bulls | 27 | 10 | 2 | 15 | 640 | 658 | −18 | 22 | |
10 | Widnes Vikings | 27 | 10 | 2 | 15 | 695 | 841 | −146 | 22 | |
11 | Wakefield Trinity Wildcats | 27 | 10 | 1 | 16 | 660 | 749 | −89 | 21 | |
12 | Castleford Tigers | 27 | 9 | 2 | 16 | 702 | 881 | −179 | 20 | |
13 | London Broncos | 27 | 5 | 2 | 20 | 487 | 946 | −459 | 12 | |
14 | Salford City Reds | 27 | 6 | 1 | 20 | 436 | 953 | −517 | 11[a] |
Date | Competition | Rnd | Vrs | Venue | Result | Score | Tries | Goals | Att | Live on TV | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
3 February 2013 | Super League XVIII | 1 | Widnes Vikings | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 2 | Giants | Galpharm Stadium | |||||||
0/0/13 | Super League XVIII | 3 | Salford City Reds | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 4 | Warrington Wolves | Halliwell Jones Stadium | |||||||
0/0/13 | Super League XVIII | 5 | Wakefield Trinity Wildcats | Rapid Solicitors Stadium | |||||||
0/0/13 | Super League XVIII | 6 | Bradford Bulls | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 7 | Leeds Rhinos | Headingley Carnegie Stadium | |||||||
0/0/13 | Super League XVIII | 8 | Castleford Tigers | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 9 | Catalans Dragons | Stade Gilbert Brutus | |||||||
0/0/13 | Super League XVIII | 10 | Huddersfield Giants | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 11 | Hull KR | MS3 Craven Park | |||||||
0/0/13 | Super League XVIII | 12 | Wigan Warriors | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 13 | Widnes Vikings | Stobart Stadium | |||||||
0/0/13 | Super League XVIII | 14 | St Helens | Langtree Park | |||||||
0/0/13 | Super League XVIII | 15 | Hull FC | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 16 | Salford City Reds | City of Salford Stadium | |||||||
0/0/13 | Super League XVIII | 17 | Warrington Wolves | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 18 | Wakefield Trinity Wildcats | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 19 | Bradford Bulls | Grattan Stadium | |||||||
0/0/13 | Super League XVIII | 20 | Leeds Rhinos | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 21 | Castleford Tigers | Probiz Coliseum | |||||||
0/0/13 | Super League XVIII | 22 | Catalans Dragons | Twickenham Stoop | |||||||
0/0/13 | Super League XVIII | 23 | Huddersfield Giants | Galpharm Stadium | |||||||
31 August 2013 | Super League XVIII | 24 | Hull KR | Twickenham Stoop | |||||||
7 September 2013 | Super League XVIII | 25 | Wigan Warriors | DW Stadium |
In
Name | Position | Signed from | Date |
---|---|---|---|
Shane Grady | Centre | Thirroul Butchers | July 2012 |
Tommy Lee | Hooker | Huddersfield Giants | September 2012 |
Out
Name | Position | Club Signed | Date |
---|---|---|---|
Karl Temata | Prop | Limoux Grizzlies | September 2012 |
Lamont Bryan | Centre | Featherstone Rovers | September 2012 |
Rob Thomas | Prop | Released | September 2012 |
Jason Golden | Second Row | York City Knights | September 2012 |
Julien Rinaldi | Hooker | Retirement | September 2012 |