View text source at Wikipedia
Zimbabwe Triangular Series | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 25 August 2014 – 6 September 2014 | ||||||||||||||||||||||||||||
Location | Zimbabwe | ||||||||||||||||||||||||||||
Result | South Africa won the series | ||||||||||||||||||||||||||||
Player of the series | Faf du Plessis | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2014 Zimbabwe Tri-Series was a One Day International cricket tournament held in Zimbabwe. It was a tri-nation series between Zimbabwe, South Africa and Australia.[1] South Africa won the series after defeating Australia in the final.
Pos | Team | Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 4 | 3 | 1 | 0 | 0 | 2 | 14 | 0.404 |
2 | Australia | 4 | 2 | 2 | 0 | 0 | 2 | 10 | 1.160 |
3 | Zimbabwe | 4 | 1 | 3 | 0 | 0 | 0 | 4 | −1.563 |
Points System:
In the event of teams finishing on equal points, the right to play in the final match or series was determined as follows:
In a match declared as no result, run rate is not applicable.
27 August
Scorecard |
v
|
||
29 August
Scorecard |
v
|
||
31 August 2014
Scorecard |
v
|
||
2 September
Scorecard |
v
|
||
4 September
Scorecard |
v
|
||
6 September
Scorecard |
v
|
||
The top five run scorers (total runs) are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Faf du Plessis | South Africa | 464 | 5 | 92.80 | 92.51 | 126 | 3 | 1 |
Aaron Finch | Australia | 250 | 5 | 50.00 | 75.75 | 102 | 1 | 2 |
Mitchell Marsh | Australia | 250 | 5 | 55.50 | 96.51 | 89 | 0 | 2 |
AB de Villiers | South Africa | 215 | 5 | 107.50 | 116.84 | 126* | 1 | 1 |
Hashim Amla | South Africa | 172 | 5 | 34.40 | 73.50 | 66 | 0 | 2 |
The top five wicket takers (total wickets) are listed in this table.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Dale Steyn | South Africa | 10 | 5 | 21.20 | 27.3 | 4.65 | 4/34 |
Nathan Lyon | Australia | 7 | 4 | 25.71 | 31.7 | 4.86 | 4/44 |
Prosper Utseya | Zimbabwe | 7 | 4 | 25.71 | 34.2 | 4.50 | 5/36 |
Ryan McLaren | South Africa | 6 | 4 | 24.00 | 24.0 | 6.00 | 3/24 |
John Nyumbu | Zimbabwe | 6 | 4 | 31.50 | 36.0 | 5.25 | 3/24 |