View text source at Wikipedia
Duration | 5 February 2015 | – 20 December 2015
---|---|
Number of official events | 20 |
Most wins | Anirban Lahiri (2) |
Order of Merit | Anirban Lahiri |
Players' Player of the Year | Anirban Lahiri |
Rookie of the Year | Natipong Srithong |
← 2014 2016 → |
The 2015 Asian Tour was the 21st season of the modern Asian Tour (formerly the Asian PGA Tour), the main professional golf tour in Asia (outside of Japan) since it was established in 1995.
The following table lists official events during the 2015 season.[1]
Date | Tournament | Host country | Purse (US$) |
Winner[a] | OWGR points |
Other tours[b] |
Notes |
---|---|---|---|---|---|---|---|
8 Feb | Maybank Malaysian Open | Malaysia | 3,000,000 | Anirban Lahiri (6) | 38 | EUR | |
15 Feb | True Thailand Classic | Thailand | 2,000,000 | Andrew Dodt (2) | 28 | EUR | New tournament |
22 Feb | Hero Indian Open | India | 1,500,000 | Anirban Lahiri (7) | 19 | EUR | |
26 Apr | CIMB Niaga Indonesian Masters | Indonesia | 750,000 | Lee Westwood (n/a) | 14 | ||
10 May | AfrAsia Bank Mauritius Open | Mauritius | €1,000,000 | George Coetzee (n/a) | 17 | AFR, EUR | New tournament |
30 May | Bashundhara Bangladesh Open | Bangladesh | 300,000 | Mardan Mamat (5) | 14 | New tournament | |
21 Jun | Queen's Cup | Thailand | 300,000 | Prayad Marksaeng (9) | 14 | ||
26 Jul | Omega European Masters | Switzerland | €2,700,000 | Danny Willett (n/a) | 32 | EUR | |
27 Sep | Asia-Pacific Diamond Cup Golf | Japan | ¥150,000,000 | Kim Kyung-tae (2) | 15 | JPN | |
4 Oct | Mercuries Taiwan Masters | Taiwan | 650,000 | Danny Chia (2) | 14 | ||
11 Oct | Yeangder Tournament Players Championship | Taiwan | 500,000 | Shaun Norris (1) | 14 | ||
18 Oct | Venetian Macau Open | Macau | 1,000,000 | Scott Hend (7) | 17 | ||
25 Oct | UBS Hong Kong Open | Hong Kong | 2,000,000 | Justin Rose (n/a) | 34 | EUR | |
1 Nov | CIMB Classic | Malaysia | 7,000,000 | Justin Thomas (n/a) | 46 | PGAT | Limited-field event |
8 Nov | Panasonic Open India | India | 400,000 | Chiragh Kumar (1) | 14 | PGTI | |
15 Nov | World Classic Championship | Singapore | 750,000 | Danthai Boonma (1) | 14 | ||
22 Nov | Resorts World Manila Masters | Philippines | 1,000,000 | Natipong Srithong (1) | 14 | ||
6 Dec | Ho Tram Open | Vietnam | 1,500,000 | Sergio García (4) | 14 | New tournament | |
13 Dec | Thailand Golf Championship | Thailand | 1,000,000 | Jamie Donaldson (n/a) | 34 | Flagship event | |
20 Dec | Philippine Open | Philippines | 300,000 | Miguel Tabuena (1) | 14 |
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[2][3]
Position | Player | Prize money ($) |
---|---|---|
1 | Anirban Lahiri | 1,139,085 |
2 | Scott Hend | 491,632 |
3 | Andrew Dodt | 434,474 |
4 | Shiv Chawrasia | 343,273 |
5 | Paul Peterson | 289,872 |
Award | Winner | Ref. |
---|---|---|
Players' Player of the Year | Anirban Lahiri | [4] |
Rookie of the Year | Natipong Srithong | [5] |
The 28-year-old Anirban amassed record earnings of US$1,139,084 during the 2015 Asian Tour season...
Thailand's Natipong Srithong has capped a deserving maiden season on the Asian Tour by etching his name on the 2015 Roll of Honour by winning the Rookie of the Year award.