View text source at Wikipedia
The 2015 Russian Cup was held in Penza, Russia from September 16 - 20, 2015. The competition served as a test event for the gymnasts that want to compete at the 2015 World Championships.
Rank | Gymnast | Gym | Total | ||||
---|---|---|---|---|---|---|---|
Daria Spiridonova | Moscow | 14.000 | 15.400 | 14.000 | 13.700 | 57.100 | |
Seda Tutkhalyan | Moscow | 14.533 | 14.233 | 14.867 | 13.100 | 56.733 | |
Maria Kharenkova | Lyubertsy | 13.933 | 14.233 | 14.500 | 13.800 | 56.466 | |
4 | Evgeniya Shelgunova | Zvenigorod | 14.100 | 13.800 | 14.200 | 14.000 | 56.100 |
5 | Daria Elizarova | Tula | 14.100 | 13.800 | 13.900 | 14.133 | 55.933 |
6 | Anastasia Dmitrieva | Tolyatti | 14.033 | 12.667 | 13.700 | 14.467 | 54.867 |
7 | Lilia Akhaimova | St Petersburg | 13.867 | 12.500 | 13.533 | 14.100 | 54.000 |
8 | Polina Fedorova | Cheboksary | 13.467 | 12.967 | 13.567 | 12.967 | 52.968 |
9 | Alla Sosnitskaya | Moscow | 14.367 | 14.900 | 13.200 | 10.100 | 52.567 |
10 | Alla Sidorenko | St Petersburg | 13.567 | 13.567 | 12.933 | 11.900 | 51.967 |
11 | Yulia Biryulya | Leninsk-Kuznetsky | 13.800 | 14.100 | 10.267 | 11.567 | 49.734 |
12 | Daria Mikhailova | Moscow | 13.400 | 9.900 | 13.733 | 11.933 | 48.966 |
13 | Anastasia Cheong | St Petersburg | 13.633 | 10.700 | 11.833 | 12.200 | 48.366 |
14 | Arina Nedovesova | Vladivostok | 12.467 | 11.000 | 12.433 | 12.367 | 48.267 |
15 | Maria Iontef | Novgorod | 13.233 | 9.433 | 11.400 | 12.633 | 46.699 |
16 | Evgenia Menovschikova | Anapa | 13.767 | 10.167 | 10.767 | 11.867 | 46.568 |
17 | Anastasia Osetrova | Volgograd | 11.800 | 12.167 | 10.233 | 10.767 | 44.967 |
18 | Ekaterina Ishchenko | Rostov-on-Don | 12.567 | 8.567 | 11.400 | 12.333 | 44.867 |
19 | Viktoria Komova | Voronezh / Moscow | - | 15.467 | 13.667 | - | 29.134 |
20 | Maria Paseka | Moscow | - | 14.800 | - | 14.133 | 28.933 |
-- | Angelina Melnikova | Voronezh | 14.167 | 15.067 | 14.400 | 13.600 | 57.234 |
-- | Daria Skrypnik | Krasnodar | 13.233 | 15.400 | 14.200 | - | 42.833 |
-- | Natalia Kapitonova | Penza | - | 14.833 | 13.433 | - | 28.266 |
Rank | Gymnast | Represent | VT1 | VT2 | Total |
---|---|---|---|---|---|
Maria Paseka | Moscow | 15.467 | 15.800 | 15.634 | |
Seda Tutkhalyan | Moscow | 14.667 | 14.133 | 14.400 | |
Ksenia Afanasyeva | Tula | 14.800 | 13.867 | 14.334 | |
4 | Alla Sosnitskaya | Moscow | 13.200 | 14.067 | 13.634 |
5 | Anastasia Dmitrieva | Tolyatti | 14.300 | 12.700 | 13.500 |
6 | Evgenia Menovschikova | Anapa | 13.767 | 13.100 | 13.434 |
7 | Anastasia Sidorova | Rostov-on-Don | 13.833 | 11.800 | 12.817 |
8 | Lilia Akhaimova | St Petersburg | 13.533 | 12.033 | 12.783 |
Viktoria Komova failed to qualify for the final, but competed an exhibition routine.[2]
Rank | Gymnast | Represent | Score |
---|---|---|---|
Alla Sosnitskaya | Moscow | 14.733 | |
Seda Tutkhalyan | Moscow | 14.500 | |
Daria Spiridonova | Moscow | 14.433 | |
4 | Evgeniya Shelgunova | Zvenigorod | 13.800 |
5 | Maria Paseka | Moscow | 13.767 |
6 | Maria Kharenkova | Lyubertsy | 12.700 |
7 | Viktoria Kuzmina | Moscow | 11.667 |
8 | Yulia Biryulya | Leninsk-Kuznetsky | 11.500 |
- | Viktoria Komova | Voronezh / Moscow | 15.300 |
Seda Tutkhalyan failed to qualify for the final, but competed an exhibition routine.[3]
Rank | Gymnast | Represent | Score |
---|---|---|---|
Maria Kharenkova | Lyubertsy | 14.800 | |
Ksenia Afanasyeva | Tula | 14.333 | |
Daria Spiridonova | Moscow | 14.133 | |
4 | Evgeniya Shelgunova | Zvenigorod | 13.933 |
5 | Alla Sosnitskaya | Moscow | 13.833 |
6 | Anastasia Dmitrieva | Tolyatti | 13.733 |
7 | Viktoria Komova | Voronezh / Moscow | 11.533 |
8 | Daria Mikhailova | Moscow | 10.300 |
- | Seda Tutkhalyan | Moscow | 14.233 |
Evgeniya Shelgunova failed to qualify for the final, but competed an exhibition routine.[4]
Rank | Gymnast | Represent | Score |
---|---|---|---|
Ksenia Afanasyeva | Tula | 14.700 | |
Maria Paseka | Moscow | 14.033 | |
Maria Kharenkova | Lyubertsy | 13.867 | |
4 | Seda Tutkhalyan | Moscow | 13.800 |
5 | Lilia Akhaimova | St Petersburg | 13.633 |
6 | Daria Spiridonova | Moscow | 13.533 |
7 | Daria Elizarova | Tula | 13.033 |
8 | Anastasia Sidorova | Rostov-on-Don | 12.867 |
- | Evgeniya Shelgunova | Zvenigorod | 13.933 |
After the competition, provisional teams were announced for the 2015 World Championships.
Most notably missing is 2010, 2013, and 2014 World Championship team member, Aliya Mustafina, who will not be competing due to back pain.[7]