View text source at Wikipedia
The 2016 ADAC TCR Germany Touring Car Championship was the first season of touring car racing to be run by the German-based sanctioning body ADAC to newly created TCR regulations. The series ran predominantly in ADAC's home nation Germany. As a support category to the ADAC GT Masters series, the championship also took in races in the neighbouring nations of Austria and the Netherlands.
Hankook is the official tyre supplier.
The 2016 schedule was announced on 13 November 2015, with two events scheduled to be held outside Germany. The second Oschersleben round supported the International Series along with ADAC Formula 4, while the rest of the rounds were part of the ADAC GT Masters weekends.[19]
|
Bold – Pole |
† – Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
‡ – Half points were awarded in Race 1 at Circuit Park Zandvoort as less than 75% of the scheduled distance was completed due to Bas Schouten deliberately blocking the Pit Lane exit after a start crash to force the Red Flag. After the Red Flag was shown, the restart would come only moments later, but there was not enough time to complete enough laps.
Pos. | Driver | OSC |
SAC |
OSC |
RBR |
NÜR |
ZAN |
HOC |
Pts. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Lautenschlager | 14 | Ret | 11 | 12 | 10 | 10 | 13 | 5 | 147 | ||||||
2 | Dominik Fugel | 12 | 12 | 13 | 14 | 1 | 13 | 3 | Ret | 138 | ||||||
3 | Mike Beckhusen | Ret | 11 | 10 | 13 | 13 | 12 | 101 | ||||||||
4 | Daniel Conrad | 15 | 13 | 15 | 18 | 54 | ||||||||||
5 | Niko Kankkunen | 16 | 14 | 33 | ||||||||||||
Pos. | Driver | OSC |
SAC |
OSC |
RBR |
NÜR |
ZAN |
HOC |
Pts. |
Pos. | Driver | OSC |
SAC |
OSC |
RBR |
NÜR |
ZAN |
HOC |
Pts. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Target Competition 1 | 15 | 1 | Ret2 | 6 | 91 | 1 | 12 | 10 | 11 | 3 | 21 | 5 | 11 | 9 | 232 |
2 | Honda Team ADAC | 81 | 7 | 33 | 4 | 14 | 9 | 31 | 1 | Ret3 | 4 | 52 | Ret | 32 | 1 | 195 |
3 | HP Racing | 4 | 2 | 11 | 5 | 5 | 5 | 5 | 2 | 19 | 14 | 3 | 1 | Ret3 | 4 | 175,5 |
4 | LMS Racing | 6 | 9 | 145 | 1 | 12 | 8 | 16 | 3 | 14 | 1 | 14 | 2 | 6 | 7 | 145,5 |
5 | Racing One | 22 | 4 | 7 | 2 | 8 | 14 | 65 | 15 | 6 | 55 | 8 | 7 | 3 | Ret | 126 |
6 | Liqui Moly Team Engstler | 7 | 5 | 4 | 17 | 2 | 4 | 8 | 11 | 8 | 2 | 63 | 3 | 11 | 8 | 126 |
7 | Junior Team Engstler | 143 | Ret | 24 | 3 | 10 | 3 | 9 | 5 | 9 | 11 | 45 | 4 | 7 | Ret | 109 |
8 | Bas Koeten Racing | 5 | 6 | 5 | 8 | 4 | 2 | 10 | 8 | 7 | 16 | EX | DNS | 83 | ||
9 | Steibel Motorsport | 34 | Ret | 6 | Ret | 7 | Ret | Ret | 7 | 5 | 7 | 10 | 13 | 10 | 10 | 71 |
10 | TOPCAR Sport | 11 | 8 | 9 | 10 | 6 | 7 | 7 | 6 | 16 | DNS | 9 | 11 | 14 | 3 | 70 |
11 | Wolf-Power Racing | 9 | 10 | 12 | 7 | Ret2 | 11 | 11 | 4 | 44 | 6 | 57 | ||||
12 | Target Competition 2 | Ret | 11 | 10 | 13 | 135 | 12 | 25 | 13 | 152 | 9 | 16 | Ret | 154 | Ret | 41 |
13 | JBR Motorsport | 13 | 14 | 8 | 11 | Ret | Ret | 12 | 9 | 17 | Ret | 15 | 10 | 95 | 5 | 34,5 |
ALL-INKL.COM Münnich Motorsport | 16 | 16 | 0 | |||||||||||||
Team ineligible to score points | ||||||||||||||||
Target Competition | 2 | 2 | 0 | |||||||||||||
DG Sport Compétition | 2 | Ret | 4 | Ret | 0 | |||||||||||
HP Racing | 12 | 6 | 0 | |||||||||||||
Milo Racing | 12 | 7 | 0 | |||||||||||||
VFR Racing | 15 | Ret | 7 | 12 | 0 | |||||||||||
Lubner Motorsport | 13 | 13 | 18 | 12 | 0 | |||||||||||
TOPCAR Sport | 20 | 14 | 0 | |||||||||||||
Carpek Racing | 21 | 16 | 0 | |||||||||||||
Pos. | Driver | OSC |
SAC |
OSC |
RBR |
NÜR |
ZAN |
HOC |
Pts. |