View text source at Wikipedia
2016 Aegon Championships | |
---|---|
Date | 13 – 19 June |
Edition | 114th |
Category | World Tour 500 |
Draw | 32S / 16D |
Prize money | €1,802,945 |
Surface | Grass |
Location | London, United Kingdom |
Venue | Queen's Club |
Champions | |
Singles | |
Andy Murray[1] | |
Doubles | |
Pierre-Hugues Herbert / Nicolas Mahut[2] |
The 2016 Aegon Championships, also known as the Queen's Club Championships, was a men's tennis tournament played on outdoor grass courts. It was the 114th edition of those championships and part of the ATP World Tour 500 series of the 2016 ATP World Tour. It took place at the Queen's Club in London, United Kingdom from 13 June until 19 June 2016. First-seeded Andy Murray won the singles tour.
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|
Doubles | 0 | — | — | — | — |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | €410,200 | €192,650 | €95,665 | €47,830 | €24,235 | €12,755 | €0 | €2,125 | €1,170 |
Doubles* | €120,900 | €57,130 | €27,570 | €14,340 | €7,510 | — | — | — | — |
*per team
Country | Player | Rank1 | Seed |
---|---|---|---|
GBR | Andy Murray | 2 | 1 |
SUI | Stan Wawrinka | 5 | 2 |
CAN | Milos Raonic | 9 | 3 |
FRA | Richard Gasquet | 10 | 4 |
CRO | Marin Čilić | 13 | 5 |
ESP | Roberto Bautista Agut | 16 | 6 |
USA | John Isner | 17 | 7 |
FRA | Gilles Simon | 18 | 8 |
The following players received wildcards into the singles main draw:
The following players using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 4 | 1 |
GBR | Jamie Murray | BRA | Bruno Soares | 11 | 2 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 13 | 3 |
IND | Rohan Bopanna | ROU | Florin Mergea | 21 | 4 |
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
The following pair received entry as lucky losers: