View text source at Wikipedia
League | National League |
---|---|
Champions | Belle Vue Colts |
Knockout Cup | Eastbourne Eagles |
Individual | Dan Bewley |
Highest average | Dan Bewley |
Division/s above | SGB Premiership 2017 SGB Championship 2017 |
The 2017 National League speedway season was the third tier/division of British speedway.
The title was won by Belle Vue Colts.[1][2][3] Eastbourne Eagles finished top of the regular season table.[4]
King's Lynn Young Stars withdrew part way through the season and their results were expunged.
Pos | Team | P | W | D | L | 4w | 3w | D | 1L | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne Eagles | 20 | 9 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 981 | 799 | 49 | ||
2 | Belle Vue Colts | 20 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1037 | 749 | 47 | ||
3 | Kent Kings | 20 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 950 | 814 | 47 | ||
4 | Lakeside Hammers | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 907 | 865 | 36 | ||
5 | Mildenhall Fen Tigers | 20 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 878 | 873 | 34 | ||
6 | Birmingham Brummies | 20 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 898 | 863 | 33 | ||
7 | Cradley Heathens | 20 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 885 | 893 | 31 | ||
8 | Plymouth Devils | 20 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 848 | 911 | 25 | ||
9 | Stoke Potters | 20 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 764 | 932 | 20 | ||
10 | Buxton Hitmen | 20 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 7 | 787 | 978 | 18 | ||
11 | Isle of Wight Islanders | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 751 | 1009 | 15 | ||
12 | King's Lynn Young Stars | withdrew, results expunged |
Semi-finals | Grand Final | ||||||||||||
Lakeside Hammers | 53 | 21 | 74 | ||||||||||
Belle Vue Colts | 37 | 69 | 106 | ||||||||||
Belle Vue Colts | 33 | 56 | 89 | ||||||||||
Eastbourne Eagles | 45 | 34 | 79 | ||||||||||
Kent Kings | 46 | 27 | 73 | ||||||||||
Eastbourne Eagles | 44 | 63 | 107 |
Home team scores are in bold
Overall aggregate scores are in red
Grand Final
14 October | Eastbourne Eagles Jake Knight 10 Georgie Wood 10 Tom Brennan 8 Josh Bailey 7 Drew Kemp 5 Matt Bates 5 Jason Edwards 0 Charley Powell R/R |
45–33 | Belle Vue Colts Dan Bewley 11 Kyle Bickley 9 Jack Smith 7 Luke Woodhull 3 Rob Shuttleworth 3 Andy Mellish 0 Lee Payne R/R |
Arlington Stadium |
18 October | Belle Vue Colts Kyle Bickley 14 Jack Smith 14 Dan Bewley 13 Rob Shuttleworth 10 Luke Woodhull 3 Paul Bowen 2 Lee Payne R/R |
56–34 | Eastbourne Eagles Jake Knight 10 Georgie Wood 10 Tom Brennan 8 Josh Bailey 7 Drew Kemp 5 Matt Bates 5 Jason Edwards 0 Charley Powell R/R |
National Speedway Stadium |
The 2017 National League Knockout Cup was the 20th edition of the Knockout Cup for tier three teams. Eastbourne Eagles were the winners for the third successive year.[6][7]
Date | Team one | Score | Team two |
---|---|---|---|
01/07 | Eastbourne | 46-44 | Kent |
03/06 | Stoke | 46-44 | Buxton |
29/05 | Kent | 42-48 | Eastbourne |
30/04 | Buxton | 35-54 | Stoke |
28/04 | Plymouth | 51-38 | Isle of Wight |
27/04 | Isle of Wight | 43-47 | Plymouth |
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
Eastbourne Eagles | W/O | |||||||||||||||||||
King's Lynn Young Stars | ||||||||||||||||||||
Plymouth Devils | 50 | 25 | 75 | |||||||||||||||||
Eastbourne Eagles | 39 | 40 | 79 | |||||||||||||||||
Birmingham Brummies | 43 | 41 | 84 | |||||||||||||||||
Plymouth Devils | 47 | 49 | 96 | |||||||||||||||||
Eastbourne Eagles | 59 | 43 | 102 | |||||||||||||||||
Mildenhall Fen Tigers | 31 | 47 | 78 | |||||||||||||||||
Mildenhall Fen Tigers | 57 | 41 | 98 | |||||||||||||||||
Stoke Potters | 33 | 49 | 82 | |||||||||||||||||
Mildenhall Fen Tigers | 53 | 39 | 92 | |||||||||||||||||
Belle Vue Colts | 37 | 51 | 88 | |||||||||||||||||
Belle Vue Colts | '59 | w/o | 59 | |||||||||||||||||
Cradley Heathens | 31 | scr | 31 |
Replay was required in the Quarter-final due to tie
Mildenhall Fen Tigers 50 Stoke Potters 40
Stoke Potters 50 Mildenhall Fen Tigers 40
Mildenhall Fen Tigers 90 Stoke Potters 90
Home team scores are in bold
Overall aggregate scores are in red
KO Cup Final
22 October | Eastbourne Eagles Josh Bailey 15 Georgie Wood 14 Jake Knight 9 Tom Brennan 9 Charley Powell 6 Matt Bates 4 Jason Edwards 2 |
59–31 | Mildenhall Fen Tigers Drew Kemp (guest)10 Jon Armstrong 8 Luke Ruddick 7 Jordan Jenkins 4 Luke Harris (guest) 2 Alex Spooner 0 Dan Halsey R/R |
Arlington Stadium |
29 October | Mildenhall Fen Tigers Drew Kemp (guest)15 Jordan Jenkins 15 Ben Hopwood (guest) 8 Alfie Bowtell (guest) 6 Alex Spooner 2 Luke Ruddick 1 Dan Halsey R/R |
47–43 | Eastbourne Eagles Josh Bailey 11 Jake Knight 10 Georgie Wood 8 Tom Brennan 5 Jason Edwards 5 Charley Powell 4 Matt Bates 0 |
Mildenhall Stadium |
Dan Bewley won the Riders' Championship. The final was held on 24 September at Beaumont Park Stadium.[8][9]
Pos. | Rider | Team | Total |
---|---|---|---|
1 | Dan Bewley | Belle Vue | 15 |
2 | Matt Williamson | Buxton | 13 |
3 | Liam Carr | Birmingham | 12 |
4 | Tom Bacon | Birmingham | 11 |
5 | Ben Morley | Lakeside | 11 |
6 | Jordan Jenkins | Mildenhall | 10 |
7 | Alfie Bowtell | Lakeside | 9 |
8 | Josh Bailey | Eastbourne | 8 |
9 | Jon Armstrong | Mildenhall | 8 |
10 | Luke Bowen | Kent | 7 |
11 | Adam Roynon | Plymouth | 4 |
12 | Ryan Terry-Daley | Stoke | 3 |
13 | Tom Woolley | Buxton | 3 |
14 | Luke Harris | Cradley | 3 |
15 | Chris Widman | Isle Of Wight | 2 |
16 | Connor Dwyer (res) | Cradley | 1 |
17 | James Cockle | Isle Of Wight | 0 |
Rider | Team | Average |
---|---|---|
Dan Bewley | Belle Vue Colts | 10.96 |
Zach Wajtknecht | Lakeside | 10.84 |
Steve Boxall | Plymouth | 10.02 |
Ben Morley | Lakeside | 9.93 |
Adam Roynon | Plymouth | 9.91 |
Belle Vue Colts
Birmingham Brummies
Buxton Hitmen
Cradley Heathens
Eastbourne Eagles
Isle of Wight Warriors
Kent Kings
Lakeside Hammers
Mildenhall Fen Tigers
Plymouth Devils
Stoke Potters
Pos | team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peterborough | 8 | 9 | 1 | 2 | 12 |
2 | Belle Vue | 8 | 5 | 0 | 3 | 10 |
3 | Scunthorpe | 8 | 4 | 0 | 4 | 8 |
4 | Milton Keynes | 8 | 3 | 0 | 5 | 6 |
5 | Carmarthen Dragons | 8 | 2 | 0 | 6 | 4 |
Pos | team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Berwick | 10 | 7 | 2 | 1 | 16 |
2 | Halifax | 10 | 7 | 1 | 2 | 15 |
3 | Northside | 10 | 6 | 2 | 2 | 14 |
4 | Ashfield | 10 | 4 | 2 | 4 | 10 |
5 | Newcastle | 10 | 1 | 1 | 8 | 3 |
6 | Redcar | 10 | 1 | 0 | 9 | 2 |
Pos | team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Reading Racers | 8 | 7 | 1 | 0 | 15 |
2 | Kent Kestrels | 8 | 5 | 0 | 3 | 10 |
3 | Plymouth | 8 | 4 | 1 | 3 | 9 |
4 | Exeter | 8 | 2 | 0 | 6 | 4 |
5 | Weymouth | 8 | 1 | 0 | 7 | 2 |
List of United Kingdom Speedway League Champions