View text source at Wikipedia
2017 North Queensland Cowboys season | ||||
---|---|---|---|---|
NRL Rank | 8th | |||
Play-off result | Lost Grand Final | |||
2017 record | Wins: 13; draws: 0; losses: 11 | |||
Points scored | For: 467; against: 443 | |||
Team information | ||||
CEO | Greg Tonner | |||
Coach | Paul Green | |||
Captain | ||||
Stadium | 1300SMILES Stadium | |||
Avg. attendance | 16,512 | |||
High attendance | 23,321 (vs. Brisbane Broncos, Round 26) | |||
Top scorers | ||||
Tries | Kyle Feldt (15) | |||
Goals | Ethan Lowe (47) | |||
Points | Ethan Lowe (102) | |||
|
The 2017 North Queensland Cowboys season was the 23rd in the club's history. Coached by Paul Green and co-captained by Johnathan Thurston and Matthew Scott, they competed in the NRL's 2017 Telstra Premiership. The club became just the second 8th-placed side to make the Grand Final, ultimately losing to the Melbourne Storm.
First team squad | Coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 6 March 2017 |
Player | Signed From | Until End of | Notes |
---|---|---|---|
Ben Hampton | Melbourne Storm | 2019 |
|
Shaun Fensom | Canberra Raiders | 2018 |
|
Corey Jensen | Townsville Blackhawks | 2017 |
|
Blake Leary | Manly Sea Eagles | 2017 |
|
Te Maire Martin | Penrith Panthers (mid-season) | 2019 |
|
Shane Wright | Gold Coast Titans | 2018 |
Player | Signed To | Until End of | Notes |
---|---|---|---|
Ben Hannant | Retired | - |
|
Jahrome Hughes | Melbourne Storm | 2018 |
|
Rory Kostjasyn | Newcastle Knights | 2018 |
|
Nick Lui-Toso | Penrith Panthers | 2017 |
|
Tautau Moga | Brisbane Broncos | 2018 |
|
Brandon Smith | Melbourne Storm | 2019 |
|
James Tamou | Penrith Panthers | 2020 |
Player | Club | Until End of | Notes |
---|---|---|---|
John Asiata | North Queensland Cowboys | 2020 |
|
Scott Bolton | North Queensland Cowboys | 2019 |
|
Jake Clifford | North Queensland Cowboys | 2019 |
|
Gavin Cooper | North Queensland Cowboys | 2019 |
|
Kyle Feldt | North Queensland Cowboys | 2020 |
|
Gideon Gela-Mosby | North Queensland Cowboys | 2019 |
|
Shaun Hudson | North Queensland Cowboys | 2018 |
|
Corey Jensen | North Queensland Cowboys | 2019 |
|
Kyle Laybutt | North Queensland Cowboys | 2018 |
|
Emry Pere | North Queensland Cowboys | 2018 |
|
Matthew Scott | North Queensland Cowboys | 2019 |
|
Murray Taulagi | North Queensland Cowboys | 2019 |
|
Jason Taumalolo | North Queensland Cowboys | 2027 |
|
Johnathan Thurston | North Queensland Cowboys | 2018 |
|
Enari Tuala | North Queensland Cowboys | 2019 |
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Storm (P) | 24 | 20 | 0 | 4 | 2 | 633 | 336 | +297 | 44 |
2 | Sydney Roosters | 24 | 17 | 0 | 7 | 2 | 500 | 428 | +72 | 38 |
3 | Brisbane Broncos | 24 | 16 | 0 | 8 | 2 | 597 | 433 | +164 | 36 |
4 | Parramatta Eels | 24 | 16 | 0 | 8 | 2 | 496 | 457 | +39 | 36 |
5 | Cronulla-Sutherland Sharks | 24 | 15 | 0 | 9 | 2 | 476 | 407 | +69 | 34 |
6 | Manly-Warringah Sea Eagles | 24 | 14 | 0 | 10 | 2 | 552 | 512 | +40 | 32 |
7 | Penrith Panthers | 24 | 13 | 0 | 11 | 2 | 504 | 459 | +45 | 30 |
8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | 2 | 467 | 443 | +24 | 30 |
9 | St. George Illawarra Dragons | 24 | 12 | 0 | 12 | 2 | 533 | 450 | +83 | 28 |
10 | Canberra Raiders | 24 | 11 | 0 | 13 | 2 | 558 | 497 | +61 | 26 |
11 | Canterbury-Bankstown Bulldogs | 24 | 10 | 0 | 14 | 2 | 360 | 455 | −95 | 24 |
12 | South Sydney Rabbitohs | 24 | 9 | 0 | 15 | 2 | 464 | 564 | −100 | 22 |
13 | New Zealand Warriors | 24 | 7 | 0 | 17 | 2 | 444 | 575 | −131 | 18 |
14 | Wests Tigers | 24 | 7 | 0 | 17 | 2 | 413 | 571 | −158 | 18 |
15 | Gold Coast Titans | 24 | 7 | 0 | 17 | 2 | 448 | 638 | −190 | 18 |
16 | Newcastle Knights | 24 | 5 | 0 | 19 | 2 | 428 | 648 | −220 | 14 |
The NRL Auckland Nines is a pre-season rugby league nines competition featuring all 16 NRL clubs.
Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 4 February | 2:40 pm | Round 1 | Sydney Roosters | Eden Park | 27 – 15 | Gela-Mosby (3), Morgan, O'Neill, Ponga | Thurston (1) | ||||
Saturday, 4 February | 4:35 pm | Round 2 | Canberra Raiders | Eden Park | 35 – 6 | Gela-Mosby (2), Ponga (2), Bowen, Feldt | Bowen (1), Morgan (1), Ponga (1), Thurston (1) | ||||
Sunday, 5 February | 11:05 am | Round 3 | South Sydney Rabbitohs | Eden Park | 19 – 8 | Bowen (2), Hudson, Ponga | Ponga (1) | ||||
Sunday, 7 February | 2:30 pm | Quarter-final | Melbourne Storm | Eden Park | 12 – 25 | Bowen, Gela-Mosby, Ponga | |||||
Legend: Win Loss |
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 11 February | Trial 1 | Sydney Roosters | BB Print Stadium | 11 – 10 | Leary, Tuala | Laybutt (1/2, 1 FG) | ||||
Friday, 17 February | Trial 2 | Wests Tigers | Campbelltown Stadium | 18 – 16 | Hampton, Linnett, Morgan | Thurston (3/3) | ||||
Friday, 17 February | Trial 3 | Townsville Blackhawks | Jack Manski Oval | 44 – 8 | Ponga (3), Traill (2), Gahan, Slade-Roycroft, Pere | - | ||||
Legend: Win Loss Draw |
Qualifying and elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||||
9 September – Melbourne | |||||||||||||||||||
1 | Melbourne Storm | 18 | |||||||||||||||||
4 | Parramatta Eels | 16 | 16 September – Sydney | ||||||||||||||||
Parramatta Eels | 16 | ||||||||||||||||||
10 September – Sydney | North Queensland Cowboys | 24 | 22 September – Melbourne | ||||||||||||||||
5 | Cronulla-Sutherland Sharks | 14 | Melbourne Storm | 30 | |||||||||||||||
8 | North Queensland Cowboys | 15 | Brisbane Broncos | 0 | 1 October – Sydney | ||||||||||||||
Melbourne Storm | 34 | ||||||||||||||||||
9 September – Sydney | 23 September – Sydney | North Queensland Cowboys | 6 | ||||||||||||||||
6 | Manly-Warringah Sea Eagles | 10 | Sydney Roosters | 16 | |||||||||||||||
7 | Penrith Panthers | 22 | 15 September – Brisbane | North Queensland Cowboys | 29 | ||||||||||||||
Brisbane Broncos | 13 | ||||||||||||||||||
8 September – Sydney | Penrith Panthers | 6 | |||||||||||||||||
2 | Sydney Roosters | 24 | |||||||||||||||||
3 | Brisbane Broncos | 22 | |||||||||||||||||
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance |
---|---|---|---|---|---|---|---|
Sunday, 10 September | Elimination Final | Cronulla Sharks | Allianz Stadium | 15 – 14 | Feldt, Taumalolo | Lowe (3/4), Morgan (1 FG) | 16,115 |
Saturday, 16 September | Semi Final | Parramatta Eels | ANZ Stadium | 24 – 16 | Asiata, Feldt, Hess, Morgan | Lowe (4/4) | 41,287 |
Saturday, 23 September | Preliminary Final | Sydney Roosters | Allianz Stadium | 29 – 16 | Bolton, Feldt, Linnett, Martin | Lowe (6/6), Morgan (1 FG) | 28,108 |
Sunday, 1 October | Grand Final | Melbourne Storm | ANZ Stadium | 6 – 34 | Martin | Lowe (1/1) | 79,722 |
Legend: Win Loss Draw |
Name | App | T | G | FG | Pts |
---|---|---|---|---|---|
John Asiata | 28 | 1 | - | - | 4 |
Scott Bolton | 28 | 2 | - | - | 8 |
Javid Bowen | 13 | 3 | - | - | 12 |
Gavin Cooper | 25 | 3 | - | - | 12 |
Lachlan Coote | 21 | 2 | - | 2 | 10 |
Kyle Feldt | 28 | 15 | 17 | - | 94 |
Shaun Fensom | 21 | 1 | - | - | 4 |
Gideon Gela-Mosby | 4 | 3 | - | - | 12 |
Jake Granville | 24 | 4 | - | - | 16 |
Ben Hampton | 26 | 1 | - | - | 4 |
Coen Hess | 27 | 13 | - | - | 52 |
Sam Hoare | 4 | - | - | - | - |
Corey Jensen | 18 | 1 | - | - | 4 |
Patrick Kaufusi | 9 | - | - | - | - |
Kyle Laybutt | 2 | - | - | - | - |
Blake Leary | 3 | - | - | - | - |
Kane Linnett | 28 | 5 | - | - | 20 |
Ethan Lowe | 28 | 2 | 47 | - | 102 |
Patrick Mago | 2 | - | - | - | - |
Te Maire Martin | 12 | 6 | - | - | 24 |
Michael Morgan | 27 | 11 | - | 2 | 46 |
Justin O'Neill | 20 | 1 | - | - | 4 |
Kalyn Ponga | 7 | 3 | - | - | 12 |
Matthew Scott | 2 | - | - | - | - |
Ben Spina | 8 | 2 | - | - | 8 |
Jason Taumalolo | 26 | 4 | - | - | 16 |
Ray Thompson | 6 | - | - | - | - |
Johnathan Thurston | 7 | 2 | 26 | 1 | 61 |
Enari Tuala | 1 | - | - | - | - |
Braden Uele | 1 | - | - | - | - |
Antonio Winterstein | 19 | 4 | - | - | 16 |
Shane Wright | 1 | - | - | - | - |
Totals | 89 | 90 | 3 | 541 |
The following players have played a representative match in 2017.
All Stars match | ANZAC Test | Pacific Tests | Residents match | State of Origin 1 | State Of Origin 2 | State of Origin 3 | World Cup | |
---|---|---|---|---|---|---|---|---|
John Asiata | - |
- |
Samoa |
- |
- |
- |
- |
-
|
Gavin Cooper | World All Stars |
- |
- |
- |
- |
Queensland |
Queensland |
-
|
Coen Hess | - |
- |
- |
- |
- |
Queensland |
Queensland |
-
|
Patrick Kaufusi | - |
- |
Tonga |
- |
- |
- |
- |
-
|
Kyle Laybutt | - |
- |
- |
Queensland |
- |
- |
- |
-
|
Blake Leary | - |
- |
- |
Queensland |
- |
- |
- |
-
|
Te Maire Martin | - |
- |
- |
- |
- |
- |
- |
New Zealand
|
Michael Morgan | - |
Australia |
- |
- |
Queensland |
Queensland |
Queensland |
Australia
|
Justin O'Neill | - |
- |
- |
- |
Queensland |
- |
- |
-
|
Jason Taumalolo | - |
New Zealand |
- |
- |
- |
- |
- |
Tonga
|
Johnathan Thurston | Indigenous All Stars |
Australia |
- |
- |
- |
Queensland |
- |
-
|
Antonio Winterstein | - |
- |
Samoa |
- |
- |
- |
- |
-
|