View text source at Wikipedia
Race details | |||
---|---|---|---|
Race 8 of 33 in the 2017 NASCAR Xfinity Series | |||
Date | April 29, 2017 | ||
Official name | 30th Annual ToyotaCare 250 | ||
Location | Richmond, Virginia, Richmond International Raceway | ||
Course |
Permanent racing facility 0.75 mi (1.21 km) | ||
Distance | 254 laps, 190.5 mi (306.58 km) | ||
Scheduled Distance | 250 laps, 187.5 mi (301.752 km) | ||
Average speed | 87.541 miles per hour (140.884 km/h) | ||
Pole position | |||
Driver | Richard Childress Racing | ||
Time | 22.885 | ||
Most laps led | |||
Driver | Justin Allgaier | JR Motorsports | |
Laps | 157 | ||
Winner | |||
No. 42 | Kyle Larson | Chip Ganassi Racing | |
Television in the United States | |||
Network | Fox Sports 1 | ||
Announcers | Adam Alexander, Michael Waltrip, Joey Logano | ||
Radio in the United States | |||
Radio | Motor Racing Network |
The 2017 ToyotaCare 250 was the eighth stock car race of the 2017 NASCAR Xfinity Series season and the 30th iteration of the event. The race was held on Saturday, April 29, 2017, in Richmond, Virginia at Richmond Raceway, a 0.75 miles (1.21 km) D-shaped oval. The race was extended from its scheduled 250 laps to 254 due to a NASCAR overtime finish. At race's end, Kyle Larson, driving for Chip Ganassi Racing, would steal the victory on the final restart when the race would end under caution due to a wreck on the backstretch.[1] The win was Larson's seventh career NASCAR Xfinity Series win and his second of the season. To fill out the podium, Justin Allgaier of JR Motorsports and Daniel Hemric of Richard Childress Racing would finish second and third, respectively.
Richmond International Raceway (RIR) is a 3/4-mile (1.2 km), D-shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. It hosts the Monster Energy NASCAR Cup Series and Xfinity Series. Known as "America's premier short track", it formerly hosted a NASCAR Camping World Truck Series race, an IndyCar Series race, and two USAC sprint car races.
The first practice session was held on Friday, April 28, at 1:00 PM EST, and would last for 55 minutes.[2] Cole Custer of Stewart-Haas Racing would set the fastest time in the session, with a lap of 22.796 and an average speed of 118.442 miles per hour (190.614 km/h).[3]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 00 | Cole Custer (R) | Stewart-Haas Racing | Ford | 22.796 | 118.442 |
2 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 22.921 | 117.796 |
3 | 3 | Ty Dillon (i) | Richard Childress Racing | Chevrolet | 22.960 | 117.596 |
Full first practice results |
The second and final practice session, sometimes referred to as Happy Hour, was held on Friday, April 28, at 3:00 PM EST, and would last for 55 minutes.[2] Kyle Benjamin of Joe Gibbs Racing would set the fastest time in the session, with a lap of 23.061 and an average speed of 117.081 miles per hour (188.424 km/h).[4]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 20 | Kyle Benjamin | Joe Gibbs Racing | Toyota | 23.061 | 117.081 |
2 | 42 | Kyle Larson (i) | Chip Ganassi Racing | Chevrolet | 23.168 | 116.540 |
3 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 23.190 | 116.429 |
Full Happy Hour practice results |
Qualifying was held on Saturday, April 29, at 10:05 AM EST.[2] Since Richmond Raceway is under 2 miles (3.2 km), the qualifying system was a multi-car system that included three rounds. The first round was 15 minutes, where every driver would be able to set a lap within the 15 minutes. Then, the second round would consist of the fastest 24 cars in Round 1, and drivers would have 10 minutes to set a lap. Round 3 consisted of the fastest 12 drivers from Round 2, and the drivers would have 5 minutes to set a time. Whoever was fastest in Round 3 would win the pole.[5]
Daniel Hemric of Richard Childress Racing would win the pole after advancing from both preliminary rounds and setting the fastest lap in Round 3, with a time of 22.885 and an average speed of 117.981 miles per hour (189.872 km/h).[6]
Two drivers would fail to qualify: Tommy Joe Martins and Morgan Shepherd.
Pos. | # | Driver | Team | Make | Time (R1) | Speed (R1) | Time (R2) | Speed (R2) | Time (R3) | Speed (R3) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 22.688 | 119.006 | 22.896 | 117.925 | 22.885 | 117.981 |
2 | 20 | Kyle Benjamin | Joe Gibbs Racing | Toyota | 22.994 | 117.422 | 22.964 | 117.575 | 22.903 | 117.888 |
3 | 18 | Daniel Suárez (i) | Joe Gibbs Racing | Toyota | 22.999 | 117.396 | 22.873 | 118.043 | 22.926 | 117.770 |
4 | 2 | Austin Dillon (i) | Richard Childress Racing | Chevrolet | 22.982 | 117.483 | 22.940 | 117.698 | 22.957 | 117.611 |
5 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 22.732 | 118.775 | 22.733 | 118.770 | 22.963 | 117.580 |
6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 22.952 | 117.637 | 22.776 | 118.546 | 22.967 | 117.560 |
7 | 42 | Kyle Larson (i) | Chip Ganassi Racing | Chevrolet | 22.763 | 118.614 | 22.987 | 117.458 | 22.993 | 117.427 |
8 | 3 | Ty Dillon (i) | Richard Childress Racing | Chevrolet | 22.984 | 117.473 | 22.933 | 117.734 | 23.006 | 117.361 |
9 | 9 | William Byron (R) | JR Motorsports | Chevrolet | 22.750 | 118.681 | 22.871 | 118.053 | 23.013 | 117.325 |
10 | 22 | Ryan Blaney (i) | Team Penske | Ford | 22.765 | 118.603 | 22.817 | 118.333 | 23.029 | 117.243 |
11 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 22.990 | 117.442 | 22.994 | 117.422 | 23.158 | 116.590 |
12 | 5 | Michael Annett | JR Motorsports | Chevrolet | 22.991 | 117.437 | 22.887 | 117.971 | 23.232 | 116.219 |
Eliminated in Round 2 | ||||||||||
13 | 19 | Matt Tifft (R) | Joe Gibbs Racing | Toyota | 23.023 | 117.274 | 22.995 | 117.417 | - | - |
14 | 11 | Blake Koch | Kaulig Racing | Chevrolet | 23.013 | 117.325 | 23.004 | 117.371 | - | - |
15 | 62 | Brendan Gaughan | Richard Childress Racing | Chevrolet | 22.976 | 117.514 | 23.007 | 117.356 | - | - |
16 | 00 | Cole Custer (R) | Stewart-Haas Racing | Ford | 22.853 | 118.146 | 23.011 | 117.335 | - | - |
17 | 16 | Ryan Reed | Roush Fenway Racing | Ford | 23.094 | 116.913 | 23.022 | 117.279 | - | - |
18 | 28 | Dakoda Armstrong | JGL Racing | Toyota | 23.100 | 116.883 | 23.084 | 116.964 | - | - |
19 | 6 | Bubba Wallace | Roush Fenway Racing | Ford | 23.061 | 117.081 | 23.089 | 116.939 | - | - |
20 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 23.043 | 117.172 | 23.098 | 116.893 | - | - |
21 | 98 | Casey Mears | Biagi-DenBeste Racing | Ford | 23.000 | 117.391 | 23.103 | 116.868 | - | - |
22 | 99 | David Starr | BJMM with SS-Green Light Racing | Chevrolet | 23.013 | 117.325 | 23.218 | 116.289 | - | - |
23 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 23.033 | 117.223 | 23.237 | 116.194 | - | - |
24 | 33 | Brandon Jones | Richard Childress Racing | Chevrolet | 23.012 | 117.330 | 23.270 | 116.029 | - | - |
Eliminated in Round 1 | ||||||||||
25 | 93 | Jeff Green | RSS Racing | Chevrolet | 23.104 | 116.863 | - | - | - | - |
26 | 90 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 23.136 | 116.701 | - | - | - | - |
27 | 46 | Quin Houff | Precision Performance Motorsports | Chevrolet | 23.148 | 116.641 | - | - | - | - |
28 | 24 | Dylan Lupton | JGL Racing | Toyota | 23.163 | 116.565 | - | - | - | - |
29 | 01 | Harrison Rhodes | JD Motorsports | Chevrolet | 23.189 | 116.435 | - | - | - | - |
30 | 52 | Joey Gase | Jimmy Means Racing | Chevrolet | 23.234 | 116.209 | - | - | - | - |
31 | 78 | B. J. McLeod | B. J. McLeod Motorsports | Chevrolet | 23.241 | 116.174 | - | - | - | - |
32 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 23.256 | 116.099 | - | - | - | - |
33 | 23 | Spencer Gallagher (R) | GMS Racing | Chevrolet | 23.272 | 116.019 | - | - | - | - |
Qualified by owner's points | ||||||||||
34 | 07 | Ray Black Jr. | SS-Green Light Racing | Chevrolet | 23.272 | 116.019 | - | - | - | - |
35 | 14 | J. J. Yeley | TriStar Motorsports | Toyota | 23.304 | 115.860 | - | - | - | - |
36 | 8 | Matt Mills | B. J. McLeod Motorsports | Chevrolet | 23.355 | 115.607 | - | - | - | - |
37 | 74 | Mike Harmon | Mike Harmon Racing | Dodge | 23.473 | 115.026 | - | - | - | - |
38 | 0 | Garrett Smithley | JD Motorsports | Chevrolet | 23.582 | 114.494 | - | - | - | - |
39 | 13 | Carl Long | MBM Motorsports | Dodge | 23.607 | 114.373 | - | - | - | - |
40 | 40 | Timmy Hill | MBM Motorsports | Chevrolet | 24.192 | 111.607 | - | - | - | - |
Failed to qualify | ||||||||||
41 | 45 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 23.313 | 115.815 | - | - | - | - |
42 | 89 | Morgan Shepherd | Shepherd Racing Ventures | Chevrolet | 23.442 | 115.178 | - | - | - | - |
Official qualifying results | ||||||||||
Official starting lineup |
Stage 1 Laps: 75
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 2 | Austin Dillon (i) | Richard Childress Racing | Chevrolet | 0 |
2 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 9 |
3 | 21 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 8 |
4 | 3 | Ty Dillon (i) | Richard Childress Racing | Chevrolet | 0 |
5 | 20 | Kyle Benjamin | Joe Gibbs Racing | Toyota | 6 |
6 | 42 | Kyle Larson (i) | Chip Ganassi Racing | Chevrolet | 0 |
7 | 18 | Daniel Suárez (i) | Joe Gibbs Racing | Toyota | 0 |
8 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 3 |
9 | 22 | Ryan Blaney (i) | Team Penske | Ford | 0 |
10 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 1 |
Stage 2 Laps: 75
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 10 |
2 | 2 | Austin Dillon (i) | Richard Childress Racing | Chevrolet | 0 |
3 | 3 | Ty Dillon (i) | Richard Childress Racing | Chevrolet | 0 |
4 | 42 | Kyle Larson (i) | Chip Ganassi Racing | Chevrolet | 0 |
5 | 21 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 6 |
6 | 20 | Kyle Benjamin | Joe Gibbs Racing | Toyota | 5 |
7 | 22 | Ryan Blaney (i) | Team Penske | Ford | 0 |
8 | 18 | Daniel Suárez (i) | Joe Gibbs Racing | Toyota | 0 |
9 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 2 |
10 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 1 |
Stage 3 Laps: 104
|