View text source at Wikipedia
2018 England rugby union tour of South Africa | |||||
---|---|---|---|---|---|
Coach(es) | Eddie Jones | ||||
Tour captain(s) | Owen Farrell | ||||
Top test point scorer(s) | Owen Farrell (33) | ||||
Top test try scorer(s) | Jonny May (3) | ||||
Summary |
| ||||
Total |
| ||||
Test match |
| ||||
Opponent |
| ||||
![]() |
| ||||
Tour chronology | |||||
Previous tour | Argentina 2017 | ||||
Next tour | Australia 2022 |
In June 2018, England played a three-test series against South Africa as part of the 2018 mid-year rugby union tests. The series was part of the sixth year of the global rugby calendar established by World Rugby, which runs through to 2019.[1]
Date | Venue | Home | Score | Away |
---|---|---|---|---|
9 June | Ellis Park, Johannesburg | South Africa ![]() |
42–39 | ![]() |
16 June | Free State Stadium, Bloemfontein | South Africa ![]() |
23–12 | ![]() |
23 June | Newlands, Cape Town | South Africa ![]() |
10–25 | ![]() |
Note: Ages, caps and clubs are as per 9 June, the first test match of the tour.
On 29 May, England finalised a 34-man tour squad for their 3-test series summer tour of South Africa.[2]
On 11 June, Jack Singleton joined the squad as a third choice hooker option and injury cover for Luke Cowan-Dickie.[3]
Coaching team:
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Luke Cowan-Dickie | Hooker | 20 June 1993 (aged 24) | 7 | ![]() |
Jamie George | Hooker | 20 October 1990 (aged 27) | 25 | ![]() |
Jack Singleton | Hooker | 14 May 1996 (aged 22) | 0 | ![]() |
Ellis Genge | Prop | 16 February 1995 (aged 23) | 5 | ![]() |
Joe Marler | Prop | 7 July 1990 (aged 27) | 56 | ![]() |
Kyle Sinckler | Prop | 30 March 1992 (aged 26) | 10 | ![]() |
Mako Vunipola | Prop | 14 January 1991 (aged 27) | 49 | ![]() |
Harry Williams | Prop | 1 October 1991 (aged 26) | 8 | ![]() |
Jonny Hill | Lock | 8 June 1994 (aged 24) | 0 | ![]() |
Nick Isiekwe | Lock | 20 April 1998 (aged 20) | 2 | ![]() |
Maro Itoje | Lock | 28 October 1994 (aged 23) | 19 | ![]() |
Joe Launchbury | Lock | 12 April 1991 (aged 27) | 52 | ![]() |
Tom Curry | Flanker | 15 June 1998 (aged 19) | 1 | ![]() |
Chris Robshaw | Flanker | 4 June 1986 (aged 32) | 64 | ![]() |
Brad Shields | Flanker | 2 April 1991 (aged 27) | 0 | ![]() |
Sam Simmonds | Flanker | 10 November 1994 (aged 23) | 7 | ![]() |
Mark Wilson | Flanker | 6 October 1989 (aged 28) | 2 | ![]() |
Ben Earl | Number 8 | 7 January 1998 (aged 20) | 0 | ![]() |
Nathan Hughes | Number 8 | 10 June 1991 (aged 26) | 14 | ![]() |
Billy Vunipola | Number 8 | 3 November 1992 (aged 25) | 34 | ![]() |
Dan Robson | Scrum-half | 14 March 1992 (aged 26) | 0 | ![]() |
Ben Spencer | Scrum-half | 31 July 1992 (aged 25) | 0 | ![]() |
Ben Youngs | Scrum-half | 5 September 1989 (aged 28) | 74 | ![]() |
Danny Cipriani | Fly-half | 2 November 1987 (aged 30) | 14 | ![]() |
George Ford | Fly-half | 16 March 1993 (aged 25) | 45 | ![]() |
Piers Francis | Fly-half | 20 June 1990 (aged 27) | 3 | ![]() |
Owen Farrell (c) | Centre | 24 September 1991 (aged 26) | 58 | ![]() |
Alex Lozowski | Centre | 30 June 1993 (aged 24) | 4 | ![]() |
Henry Slade | Centre | 19 March 1993 (aged 25) | 10 | ![]() |
Elliot Daly | Wing | 8 October 1992 (aged 25) | 18 | ![]() |
Nathan Earle | Wing | 25 September 1994 (aged 23) | 0 | ![]() |
Jonny May | Wing | 1 April 1990 (aged 28) | 34 | ![]() |
Denny Solomona | Wing | 27 September 1993 (aged 24) | 2 | ![]() |
Mike Brown | Fullback | 4 September 1985 (aged 32) | 69 | ![]() |
Jason Woodward | Fullback | 17 May 1990 (aged 28) | 0 | ![]() |
On 26 May 2018, head coach Rassie Erasmus named a 43-man squad for South Africa's June Internationals.[4]
Coaching team:
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Bismarck du Plessis | Hooker | 22 May 1984 (aged 34) | 79 | ![]() |
Bongi Mbonambi | Hooker | 7 January 1991 (aged 27) | 14 | ![]() |
Chiliboy Ralepelle | Hooker | 11 September 1986 (aged 31) | 24 | ![]() |
Akker van der Merwe | Hooker | 17 June 1991 (aged 26) | 1 | ![]() |
Thomas du Toit | Prop | 5 May 1995 (aged 23) | 1 | ![]() |
Steven Kitshoff | Prop | 10 February 1992 (aged 26) | 24 | ![]() |
Wilco Louw | Prop | 20 July 1994 (aged 23) | 6 | ![]() |
Frans Malherbe | Prop | 14 March 1991 (aged 27) | 17 | ![]() |
Tendai Mtawarira | Prop | 1 August 1985 (aged 32) | 98 | ![]() |
Ox Nché | Prop | 23 July 1995 (aged 22) | 1 | ![]() |
Trevor Nyakane | Prop | 4 May 1989 (aged 29) | 37 | ![]() |
Pieter-Steph du Toit | Lock | 20 August 1992 (aged 25) | 33 | ![]() |
Jason Jenkins | Lock | 2 December 1995 (aged 22) | 1 | ![]() |
Franco Mostert | Lock | 27 November 1990 (aged 27) | 18 | ![]() |
Marvin Orie | Lock | 15 February 1993 (aged 25) | 1 | ![]() |
RG Snyman | Lock | 29 January 1995 (aged 23) | 0 | ![]() |
Nizaam Carr | Flanker | 4 April 1991 (aged 27) | 5 | ![]() |
Jean-Luc du Preez | Flanker | 5 August 1995 (aged 22) | 10 | ![]() |
Siya Kolisi | Flanker | 16 June 1991 (aged 26) | 28 | ![]() |
Oupa Mohojé | Flanker | 3 August 1990 (aged 27) | 19 | ![]() |
Sikhumbuzo Notshe | Flanker | 28 May 1993 (aged 25) | 1 | ![]() |
Kwagga Smith | Flanker | 11 June 1993 (aged 24) | 1 | ![]() |
Dan du Preez | Number 8 | 5 August 1995 (aged 22) | 4 | ![]() |
Duane Vermeulen | Number 8 | 3 July 1986 (aged 31) | 39 | ![]() |
Faf de Klerk | Scrum-half | 19 October 1991 (aged 26) | 11 | ![]() |
Embrose Papier | Scrum-half | 25 April 1997 (aged 21) | 1 | ![]() |
Ivan van Zyl | Scrum-half | 30 June 1995 (aged 22) | 1 | ![]() |
Cameron Wright | Scrum-half | 20 April 1994 (aged 24) | 0 | ![]() |
Robert du Preez | Fly-half | 30 July 1993 (aged 24) | 1 | ![]() |
Elton Jantjies | Fly-half | 1 August 1990 (aged 27) | 24 | ![]() |
Handré Pollard | Fly-half | 11 March 1994 (aged 24) | 26 | ![]() |
Lukhanyo Am | Centre | 28 November 1993 (aged 24) | 1 | ![]() |
Damian de Allende | Centre | 25 November 1991 (aged 26) | 28 | ![]() |
André Esterhuizen | Centre | 30 March 1994 (aged 24) | 1 | ![]() |
Jesse Kriel | Centre | 15 February 1994 (aged 24) | 30 | ![]() |
François Steyn | Centre | 14 May 1987 (aged 31) | 56 | ![]() |
Aphiwe Dyantyi | Wing | 26 August 1994 (aged 23) | 0 | ![]() |
Travis Ismaiel | Wing | 2 June 1992 (aged 26) | 1 | ![]() |
Makazole Mapimpi | Wing | 26 July 1990 (aged 27) | 1 | ![]() |
S'busiso Nkosi | Wing | 21 January 1996 (aged 22) | 0 | ![]() |
Curwin Bosch | Fullback | 25 June 1997 (aged 20) | 2 | ![]() |
Warrick Gelant | Fullback | 20 May 1995 (aged 23) | 3 | ![]() |
Willie le Roux | Fullback | 18 August 1989 (aged 28) | 41 | ![]() |
27 May 2018 15:00 BST (UTC+01) |
England ![]() | 45–63 | Barbarians |
Try: Daly 16' c Francis (2) 20' c, 30' c Mercer 27' c Launchbury 55' c May 76' c Con: Ford (6/6) 18', 20', 28', 31', 55', 76' Pen: Ford (1/1) 48' | Report | Try: Ashton (3) 3' c, 6' c, 24' c Vito (2) 11' c, 79' c Russell 38' c Radradra 43' c Timani 59' c Laidlaw 71' c Con: Russell (7/7) 3', 7', 12', 26', 40', 44', 59' Laidlaw (1/1) 72' Fernández Lobbe (1/1) 80' |
Twickenham, London Attendance: 51,636 Referee: Mathieu Raynal (France) |
Man of the Match:
Touch judges:
|
Notes:
2 June 2018 17:00 EDT (UTC-4) |
South Africa ![]() | 20–22 | ![]() |
Try: Ismaiel 43' c Mapimpi 58' c Con: Jantjies (2/2) 44', 59' Pen: Jantjies (1/1) 18' R. du Preez (1/1) 73' | Report | Try: Amos 30' c Williams 33' c Elias 74' m Con: Anscombe (2/3) 31', 35' Pen: Anscombe (1/3) 47' |
RFK Stadium, Washington, D.C.[5] Attendance: 21,357 Referee: Matthew Carley (England) |
|
|
Man of the Match:
Touch judges:
|
Notes:
9 June 2018 17:05 SAST (UTC+02) |
South Africa ![]() | 42–39 | ![]() |
Try: De Klerk 19' m Nkosi (2) 29' c, 33' c Le Roux 38' c Dyantyi 64' c Con: Pollard (4/5) 30', 34', 39', 65' Pen: Pollard (3/5) 10', 51', 75' | Report | Try: Brown 3' c Daly 12' c Farrell 16' c Itoje 69' m May 77' c Con: Farrell (4/5) 4', 14', 17', 77' Pen: Daly (1/1) 1' Farrell (1/1) 40' |
Emirates Airline Park, Johannesburg Attendance: 55,260 Referee: Ben O'Keeffe (New Zealand) |
|
|
Man of the Match:
Touch judges:
|
Notes:
16 June 2018 17:05 SAST (UTC+02) |
South Africa ![]() | 23–12 | ![]() |
Try: Vermeulen 23' c Penalty try 49' Con: Pollard (1/1) 24' Pen: Pollard (3/4) 28', 38', 66' | Report | Try: Brown 9' c May 12' m Con: Farrell (1/2) 10' |
Toyota Stadium, Bloemfontein Referee: Romain Poite (France) |
|
|
Man of the Match:
Touch judges:
|
Notes:
23 June 2018 17:05 SAST (UTC+02) |
South Africa ![]() | 10–25 | ![]() |
Try: Kriel 45' c Con: Jantjies (1/1) 46' Pen: Jantjies (1/2) 40' | Try: May 71' c Con: Farrell (1/1) 72' Pen: Farrell (6/6) 9', 36', 43', 49', 57', 75' |
Newlands Stadium, Cape Town Attendance: 33,827 Referee: Glen Jackson (New Zealand) |
|
|
Man of the Match:
Touch judges:
|
Notes: