View text source at Wikipedia
2019 Sofia Open | |
---|---|
Date | 4–10 February |
Edition | 4th |
Category | ATP Tour 250 series |
Draw | 28S / 16D |
Prize money | €524,340 |
Surface | Hard / indoor |
Location | Sofia, Bulgaria |
Venue | Arena Armeec |
Champions | |
Singles | |
Daniil Medvedev[1] | |
Doubles | |
Nikola Mektić / Jürgen Melzer[2] |
The 2019 Sofia Open was a men's tennis tournament to be played on indoor hard courts. It was the fourth edition of the Sofia Open as part of the ATP Tour 250 series of the 2019 ATP Tour. It took place at the Arena Armeec in Sofia, Bulgaria, from 5 February until 11 February 2019. Third-seeded Daniil Medvedev won the singles title.[3]
Country | Player | Rank1 | Seed |
---|---|---|---|
RUS | Karen Khachanov | 11 | 1 |
GRE | Stefanos Tsitsipas | 12 | 2 |
RUS | Daniil Medvedev | 16 | 3 |
ESP | Roberto Bautista Agut | 18 | 4 |
GEO | Nikoloz Basilashvili | 22 | 5 |
ESP | Fernando Verdasco | 26 | 6 |
FRA | Gaël Monfils | 33 | 7 |
ITA | Andreas Seppi | 37 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
NED | Jean-Julien Rojer | ROU | Horia Tecău | 49 | 1 |
GBR | Dominic Inglot | CRO | Franko Škugor | 50 | 2 |
IND | Rohan Bopanna | IND | Divij Sharan | 77 | 3 |
NED | Robin Haase | NED | Matwé Middelkoop | 77 | 4 |
The following pairs received wildcards into the doubles main draw: