View text source at Wikipedia
2019 South Carolina Gamecocks baseball | |
---|---|
Conference | Southeastern Conference |
Eastern Division | |
Record | 28–28 (8–22 SEC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Founders Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Vanderbilt x†‡y | 23 | – | 7 | – | 0 | .767 | 58 | – | 12 | – | 0 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia y | 21 | – | 9 | – | 0 | .700 | 46 | – | 17 | – | 0 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee y | 14 | – | 16 | – | 0 | .467 | 40 | – | 21 | – | 0 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 13 | – | 16 | – | 1 | .450 | 34 | – | 22 | – | 1 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida y | 13 | – | 17 | – | 0 | .433 | 34 | – | 26 | – | 0 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 8 | – | 22 | – | 0 | .267 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 7 | – | 23 | – | 0 | .233 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Mississippi State xy | 20 | – | 10 | – | 0 | .667 | 52 | – | 15 | – | 0 | .776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Arkansas xy | 20 | – | 10 | – | 0 | .667 | 46 | – | 20 | – | 0 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 LSU y | 17 | – | 13 | – | 0 | .567 | 40 | – | 26 | – | 0 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Texas A&M y | 16 | – | 13 | – | 1 | .550 | 39 | – | 23 | – | 1 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Ole Miss y | 16 | – | 14 | – | 0 | .533 | 41 | – | 27 | – | 0 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Auburn y | 14 | – | 16 | – | 0 | .467 | 38 | – | 28 | – | 0 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 7 | – | 23 | – | 0 | .233 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 25, 2019[1] Rankings from D1Baseball |
The 2019 South Carolina Gamecocks baseball team represented the University of South Carolina in the 2019 NCAA Division I baseball season. The Gamecocks played their home games at Founders Park, and were led by second-year head coach Mark Kingston.
2nd Team
The SEC media poll was released on February 7, 2019 with the Gamecocks predicted to finish in fourth place in the Eastern Division.[3]
Media poll (East) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Vanderbilt | 87 (9) |
2 | Florida | 81 (4) |
3 | Georgia | 68 (1) |
4 | South Carolina | 53 |
5 | Tennessee | 40 |
6 | Kentucky | 30 |
7 | Missouri | 26 |
1st Team
2019 South Carolina Gamecocks roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Legend | |
---|---|
South Carolina win | |
South Carolina loss | |
Cancellation | |
Bold | South Carolina team member |
2019 South Carolina Gamecocks baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (28–27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season (0–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Rankings are based on the team's current ranking in the D1Baseball poll.
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
Source: 2019 SEC baseball game results |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
ALA | 7–23 | 1–2 | 1–2 | 0–3 | 0–3 | . | 1–2 | 0–3 | . | 1–2 | 2–1 | . | 1–2 | 0–3 | ALA | W7 | 1–9 | 0–4 | |
ARK | 20–10 | 2–1 | 2–1 | . | . | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | . | 3–0 | 1–2 | 1–2 | ARK | W1 | 7–3 | 3–0 | |
AUB | 14–16 | 2–1 | 1–2 | . | 1–2 | . | 1–2 | 1–2 | . | 2–1 | 2–1 | 3–0 | 1–2 | 0–3 | AUB | W6 | 4–6 | 1–1 | |
FLA | 13–17 | 3–0 | . | . | 0–3 | 2–1 | 1–2 | 1–2 | 3–0 | 0–3 | 2–1 | 1–2 | . | 0–3 | FLA | E5 | 4–6 | 2–3 | |
UGA | 21–9 | 3–0 | . | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 3–0 | . | 3–0 | 1–2 | . | 2–1 | UGA | E2 | 8–2 | 4–1 | |
KEN | 7–23 | . | 1–2 | . | 1–2 | 1–2 | 0–3 | . | 1–2 | 2–1 | 1–2 | 0–3 | 0–3 | 0–3 | KEN | E7 | 1–9 | 0–4 | |
LSU | 17–13 | 2–1 | 0–3 | 2–1 | 2–1 | 1–2 | 3–0 | 3–0 | 1–2 | 1–2 | . | . | 2–1 | . | LSU | W3 | 6–4 | 2–1 | |
MSU | 20–10 | 3–0 | 1–2 | 2–1 | 2–1 | 3–0 | . | 0–3 | . | 3–0 | 2–1 | 2–1 | 2–1 | . | MSU | W2 | 8–2 | 3–1 | |
MIZZ | 13–16 | . | 0–3 | . | 0–3 | 0–3 | 2–1 | 2–1 | . | 2–1 | 3–0 | 2–1 | 1–1 | 1–2 | MIZZ | E4 | 5–4 | 1–3 | |
MISS | 16–14 | 2–1 | 2–1 | 1–2 | 3–0 | . | 1–2 | 2–1 | 0–3 | 1–2 | . | 1–2 | 3–0 | . | MISS | W5 | 5–5 | 2–1 | |
SCAR | 8–22 | 1–2 | . | 1–2 | 1–2 | 0–3 | 2–1 | . | 1–2 | 0–3 | . | 1–2 | 1–2 | 0–3 | SCAR | E6 | 1–9 | 0–3 | |
TENN | 14–16 | . | 0–3 | 0–3 | 2–1 | 2–1 | 3–0 | . | 1–2 | 1–2 | 2–1 | 2–1 | . | 1–2 | TENN | E3 | 5–5 | 1–2 | |
TAMU | 16–13 | 2–1 | 2–1 | 2–1 | . | . | 3–0 | 1–2 | 1–2 | 1–1 | 0–3 | 2–1 | . | 2–1 | TAMU | W4 | 6–3 | 1–1 | |
VAN | 23–7 | 3–0 | 2–1 | 3–0 | 3–0 | 1–2 | 3–0 | . | . | 2–1 | . | 3–0 | 2–1 | 1–2 | VAN | E1 | 8–2 | 5–0 | |
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season. Missouri at Texas A&M series had one tie game.
Week | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Coaches'[5] | — | —* | * | 24 | ||||||||||||||||
Baseball America[6] | — | — | — | 20 | ||||||||||||||||
Collegiate Baseball^[7] | — | — | 30 | 19 | ||||||||||||||||
NCBWA†[8] | — | — | 27 | 27 | ||||||||||||||||
D1Baseball | — | — | — | 24 |
^ Collegiate Baseball ranked 40 teams in their preseason poll, but only ranked 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
TJ Hopkins | C | 9 | 264 | Cincinnati Reds |
Luke Berryhill | C | 13 | 384 | Cincinnati Reds |
Reid Morgan | RHP | 13 | 396 | Seattle Mariners |
Jacob Olson | INF | 26 | 792 | Chicago Cubs |
Ridge Chapman | RHP | 34 | 1,021 | Los Angeles Angels |