Quarterback
- 1 Jabari Laws, Senior (5'9, 180)
- 2 Tyhier Tyler, Junior (5'8, 185)
- 3 Ahlon Mitchell, Freshman (5'11, 180)
- 4 Christian Anderson, Senior (6'1, 195)
- 6 RJ Rosales, Freshman (5'8, 180)
- 7 Jemel Jones, Junior (5'10, 205)
- 9 Maurice Bellan, Junior (5'10, 185)
- 10 Gary Phillips, Freshman (6'0, 205)
- 16 Bryson Daily, Freshman (6'0, 220)
- 17 Simeon Evans, Freshman (6'0, 200)
- 18 Cade Ballard, Sophomore (5'9, 205)
Slot Back
- 5 A.J. Howard, Senior (6'0, 200)
- 8 Braheam Murphy, Junior (5'10, 185)
- 11 Brandon Walters, Senior (5'11, 180)
- 19 Laquan Veney, Freshman (5'11, 185)
- 21 Tyrell Robinson, Sophomore (5'9, 180)
- 22 Miles Stewart, Freshman (5'10, 200)
- 25 Markens Pierre, Senior (5'11, 205)
- 26 Bishop Johnson, Freshman (5'9, 165)
- 27 Markel Johnson, Freshman (5'8, 200)
- 28 Justin Lescouflair, Junior (5'10, 190)
- 30 Lucky Brooks, Freshman (5'10, 210)
- 37 Tyler Brennan, Sophomore (5'11, 200)
- 39 Ay'Jaun Marshall, Sophomore (5'11, 190)
- 43 TJ Rotello, Freshman (5'11, 190)
Fullback
- 23 Anthony Adkins, Sophomore (6'1, 245)
- 31 Jarel Dickson, Freshman (5'11, 235)
- 32 Tyson Riley, Sophomore (6'2, 260)
- 33 Jakobi Buchanan, Junior (6'0, 260)
- 34 AJ Williams, Freshman (6'0, 233)
- 40 Cade Barnard, Senior (6'3, 235)
- 42 Wilson Catoe, Senior (6'2, 245)
- 44 Lincoln Parker, Freshman (5'11, 230)
- 46 Shacori Williams, Sophomore (5'10, 225)
Wide receiver
- 13 Logan Burks, Freshman (6'6, 205)
- 14 Michael Roberts, Senior (6'3, 235)
- 15 Isaiah Gavin, Freshman (6'5, 187)
- 29 Cole Caterbone, Junior (6'1, 200)
- 38 Cam Schurr, Freshman (6'1, 190)
- 45 Casey Reynolds, Freshman (6'2, 200)
- 80 Ryan Jackovic, Junior (6'5, 220)
- 81 Brandon Jones, Sophomore (6'1, 210)
- 82 Veshe Daniyan, Junior (6'1, 190)
- 83 Reikan Donaldson, Junior (6'2, 190)
- 84 Isaiah Lige, Freshman
- 86 Isaiah Alston, Sophomore (6'4, 200)
- 87 Sean Eckert, Senior (6'3, 220)
- 89 Jalen Moy, Senior (6'4, 210)
Long snapper
- 50 Ryan Aguilar, Junior (6'2, 225)
- 69 Cole McCutcheon, Sophomore (5'11, 200)
- 77 Patrick Szczesniak, Junior (6'2, 225)
Kicker
- 29 Quinn Maretzki, Sophomore (5'10, 170)
- 94 Cole Talley, Junior (6'0, 200)
- 95 Trey Gronotte, Freshman (6'0, 180)
- 98 Tyler Johnson, Freshman (5'9, 182)
- 97 Richard McDermott, Freshman
- 99 Matthew Rhodes, Freshman (6'5, 200)
|
|
Tight end
- 84 Simon Dellinger, Sophomore (6'3, 265)
- 85 Chris Cameron, Senior (6'4, 265)
- 88 Joshua Lingenfelter, Sophomore (6'3, 250)
Offensive lineman
- 49 Danny Joiner, Freshman (6'2, 250)
- 50 Cooper Smith, Freshman (6'2, 285)
- 51 Kamaron Holloway, Senior (6'3, 280)
- 52 Davis Wulf, Freshman (6'1, 270)
- 53 Bill Katsigiannis, Freshman (6'1, 255)
- 54 Kaleb Luna, Freshman (6'3, 312)
- 55 Chris Hunter, Freshman (6'1, 270)
- 56 Mason Kolinchak, Senior (6'2, 275)
- 57 Connor Bishop, Junior (6'3, 280)
- 58 Sam Barczak, Junior (6'2, 275)
- 59 Will Jeffcoat, Freshman (6'2, 285)
- 60 Connor Finucane, Sophomore (6'4, 290)
- 62 Jono Horvath, Freshman (6'2, 260)
- 62 Aidan Perkins, Sophomore (6'2, 250)
- 63 Ben Koch, Junior (6'6, 285)
- 64 Beau Lombardi, Sophomore (6'2, 280)
- 65 Noah Knapp, Senior (6'0, 280)
- 67 Dean Powell, Senior (6'1, 285)
- 68 Jackson Filipowicz, Sophomore (6'3, 275)
- 69 Matthew Adoghe, Freshman (6'3, 320)
- 70 Zach Ward, Senior (6'6, 275)
- 71 David Hoyt, Freshman (6'4, 275)
- 71 Matthew Robbins, Freshman (6'5, 260)
- 72 Grady Chapman, Junior (6'4, 285)
- 72 Aidan Gaines, Sophomore (6'0, 285)
- 73 Dayton Baugh, Sophomore (6'4, 280)
- 75 David Hayward, Sophomore (6'3, 260)
- 77 Jordyn Law, Sophomore (6'4, 285)
- 78 Shayne Buckingham, Sophomore (6'4, 275)
- 79 Collin Morrison, Freshman (6'5, 250)
- 90 Will Montesi, Freshman (6'2, 225)
Defensive lineman
- 52 Austin Hill, Sophomore (6'1, 265)
- 59 Henry Janeway, Junior (6'4, 250)
- 73 Releigh Oxendine, Freshman (6'1, 270)
- 75 Tavo Gallardo, Freshman (6'0, 280)
- 76 Grayson Gilder, Sophomore (6'1, 280)
- 76 Charlie Rolenc, Freshman (6'1, 266)
- 79 Nikai Butler, Sophomore (6'2, 275)
- 81 Luc Rameau, Freshman (6'1, 230)
- 83 Lucas Scott, Freshman (6'3, 250)
- 84 Khalil Miller, Freshman (6'3, 250)
- 85 David Crossan, Freshman (6'3, 240)
- 86 Matthew Jordan, Freshman (6'2, 260)
- 87 Trey Sofia, Freshman (6'6, 240)
- 88 Dre Miller, Freshman (6'3, 260)
- 89 Kyle Lewis, Freshman (6'3, 240)
- 90 Malik James, Freshman (6'1, 287)
- 91 Ryan Duran III, Senior (6'5, 270)
- 92 Isaiah Filisi, Sophomore (6'3, 295)
- 93 Tyler Komorowski, Junior (6'3, 290)
- 95 (C) Nolan Cockrill, Senior (6'3, 290)
- 96 Darius Richardson, Junior (6'2, 275)
- 97 Kwabena Bonsu, Senior (6'4, 285)
- 99 Chris Frey, Junior (6'5, 280)
Punter
- 37 Brooks Hosea, Senior (6'0, 175)
- 46 Zach Harding, Senior (6'5, 225)
- 90 Billy Boehlke, Sophomore (5'9, 205)
|
|
Linebacker
- 20 Terrell Taylor, Freshman (5'11, 210)
- 22 Malik Birchett, Freshman (6'1, 225)
- 26 Josiah Banks, Freshman (6'1, 200)
- 32 Branson Owens, Freshman (5'11, 217)
- 33 Hamilton Baker, Sophomore (6'1, 220)
- 36 Shepherd Bowling, Freshman (6'0, 200)
- 36 Peyton Hampton, Junior (6'1, 235)
- 37 Blane Cleaver, Freshman (6'2, 215)
- 38 Brandon Castro, Freshman (5'11, 180)
- 39 Tyler Rafferty, Freshman (6'3, 215)
- 40 Camden Vining, Freshman (6'0, 235)
- 42 Brett Gerena, Freshman (6'0, 220)
- 43 Jackson Powell, Sophomore (6'0, 235)
- 45 Spencer Jones, Sophomore (6'1, 240)
- 46 Kalvyn Crummie, Freshman (6'1, 235)
- 49 Kemonte Yow, Senior (6'1, 240)
- 50 Gregory Johnson III, Freshman (5'11, 220)
- 51 Brian Burton, Freshman (5'10, 218)
- 53 (C) Arik Smith, Senior (6'0, 235)
- 54 Camden O'Gara, Sophomore (6'0, 230)
- 55 Trey Stephens, Sophomore (6'0, 225)
- 57 Harrison Thomas, Freshman (6'0, 232)
- 58 Keeron Henderson, Sophomore (6'2, 225)
- 74 Bo Kite, Freshman (6'2, 232)
Outside linebacker
- 2 Malkelm Morrison, Senior (5'10, 190)
- 7 Jimmy Ciarlo, Sophomore (6'2, 210)
- 18 Cole Mabry, Junior (6'2, 215)
- 30 Daryan McDonald, Junior (6'0, 225)
- 34 Andre Carter II, Junior (6'7, 250)
- 38 Fabrice Voyne, Junior (6'2, 235)
- 44 Nathaniel Smith, Junior (6'3, 260)
- 47 Jonzell Prudhomme, Sophomore (6'2, 225)
- 48 Jaylen Jacobs, Sophomore (6'2, 225)
Cornerback
- 1 Daelan Smith, Sophomore (5'10, 185)
- 3 Julian McDuffie, Senior (5'11, 185)
- 4 Jabari Moore, Sophomore (5'11, 195)
- 6 Caleb John, Senior (5'10, 195)
- 10 Cameron Jones, Junior (5'9, 180)
- 13 Bo Nicholas-Paul, Sophomore (5'11, 190)
- 17 Isaiah Morris, Junior (5'11, 185)
- 34 B.J. Smothers, Freshman
Defensive back
- 5 Damon Washington, Freshman (5'11, 189)
- 8 Spencer Williams, Freshman (6'0, 190)
- 9 Kahleef Jimmison, Freshman (5'9, 180)
- 11 Tommy Zitiello, Freshman (6'2, 203)
- 13 Donovon Blow, Freshman (5'11, 192)
- 14 Jordan Burrell, Freshman (6'0, 195)
- 16 D'Andre Tobias, Junior (5'11, 200)
- 19 Aaron Bibbins, Sophomore (6'1, 200)
- 20 (C) Marquel Broughton, Junior (5'10, 205)
- 21 Chance Keith, Freshman (5'11, 190)
- 22 (C) Cedrick Cunningham Jr., Senior (6'0, 215)
- 23 Cade Patton, Freshman (5'10, 155)
- 25 Mike Cerniauskas, Freshman (5'11, 210)
- 26 Quindrelin Hammonds, Sophomore (6'0, 190)
- 27 Deante Bernard, Sophomore (5'11, 190)
- 28 Max DiDomenico, Freshman (6'0, 200)
- 29 Adam Cash, Freshman (5'11, 215)
- 31 Leo Lowin, Sophomore (6'0, 215)
- 39 Tavores Pearson, Senior (5'9, 185)
|