View text source at Wikipedia
Race details | |||
---|---|---|---|
Race 13 of 22 of the 2021 NASCAR Camping World Truck Series | |||
Date | June 26, 2021 | ||
Official name | CRC Brakleen 150 | ||
Location | Long Pond, Pennsylvania, Pocono Raceway | ||
Course |
Permanent racing facility 2.5 mi (4.0 km) | ||
Distance | 60 laps, 150 mi (241.38 km) | ||
Scheduled Distance | 60 laps, 150 mi (241.38 km) | ||
Average speed | 122.310 miles per hour (196.839 km/h) | ||
Pole position | |||
Driver | Front Row Motorsports | ||
Grid positions set by competition-based formula | |||
Most laps led | |||
Driver | Kyle Busch | Kyle Busch Motorsports | |
Laps | 20 | ||
Winner | |||
No. 4 | John Hunter Nemechek | Kyle Busch Motorsports | |
Television in the United States | |||
Network | Fox Sports 1 | ||
Announcers | Vince Welch, Phil Parsons | ||
Radio in the United States | |||
Radio | Motor Racing Network |
The 2021 CRC Brakleen 150 was the 13th stock car race of the 2021 NASCAR Camping World Truck Series season and the 12th iteration of the event. The race was held on Saturday, June 26, 2021, in Long Pond, Pennsylvania at Pocono Raceway, a 2.5 miles (4.0 km) permanent triangular racetrack. The race took 60 laps to complete. John Hunter Nemechek of Kyle Busch Motorsports would be able to hold off his boss Kyle Busch to win his 5th win of the season and 11th ever career win in the NASCAR Camping World Truck Series.[1] Kyle Busch, driving for his own team Kyle Busch Motorsports and Sheldon Creed of GMS Racing would score the rest of the podium positions, scoring 2nd and 3rd, respectively.
*Withdrew due to unknown reasons.[2]
Qualifying was set by a metric qualifying system based on the previous race, the 2021 Rackley Roofing 200 and owner's points. As a result, Todd Gilliland of Front Row Motorsports would win the pole.[3]
Stage 1 Laps: 15
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 21 | Zane Smith | GMS Racing | Chevrolet | 10 |
2 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 0 |
3 | 2 | Sheldon Creed | GMS Racing | Chevrolet | 8 |
4 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 7 |
5 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 6 |
6 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 5 |
7 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 4 |
8 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 3 |
9 | 98 | Christian Eckes | ThorSport Racing | Toyota | 2 |
10 | 88 | Matt Crafton | ThorSport Racing | Toyota | 1 |
Stage 2 Laps: 15
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 10 |
2 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 9 |
3 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 8 |
4 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 7 |
5 | 88 | Matt Crafton | ThorSport Racing | Toyota | 6 |
6 | 25 | Josh Berry | Rackley WAR | Chevrolet | 0 |
7 | 66 | Ty Majeski | ThorSport Racing | Toyota | 4 |
8 | 23 | Chase Purdy | GMS Racing | Chevrolet | 3 |
9 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 2 |
10 | 02 | Kris Wright | Young's Motorsports | Chevrolet | 1 |
Stage 3 Laps: 30