View text source at Wikipedia
2021 Chicago Bears season | |
---|---|
Owner | Virginia Halas McCaskey |
General manager | Ryan Pace |
Head coach | Matt Nagy Chris Tabor (Acting HC for Week 8 after Nagy tested positive for COVID-19) |
Home field | Soldier Field |
Results | |
Record | 6–11 |
Division place | 3rd NFC North |
Playoff finish | Did not qualify |
Pro Bowlers | 2
|
AP All-Pros | 3
|
Uniform | |
The 2021 season was the Chicago Bears' 102nd season in the National Football League (NFL), their 103rd overall, and their fourth and final under head coach Matt Nagy. This was the first season under the NFL's new 17-game schedule.
The Bears finished 6–11, failing to improve upon their 8–8 record from the previous year, and failed to return to the playoffs. Nagy along with general manager Ryan Pace were fired on January 10, 2022.[1]
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 11 | Justin Fields | QB | Ohio State |
2 | 39 | Teven Jenkins | OT | Oklahoma State |
5 | 151 | Larry Borom | OL | Missouri |
6 | 217 | Khalil Herbert | RB | Virginia Tech |
221 | Dazz Newsome | WR | North Carolina | |
228 | Thomas Graham Jr. | CB | Oregon | |
7 | 250 | Khyiris Tonga | DT | BYU |
Notes
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 14 | Miami Dolphins | W 20–13 | 1–0 | Soldier Field | Recap |
2 | August 21 | Buffalo Bills | L 15–41 | 1–1 | Soldier Field | Recap |
3 | August 28 | at Tennessee Titans | W 27–24 | 2–1 | Nissan Stadium | Recap |
The Bears' 2021 schedule was announced on May 12. The Bears alternated home and away games every game of the season, becoming first team to do so in a 17-game season and the fifth since the NFL season expanded to 16 games in 1978.
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 12 | at Los Angeles Rams | L 14–34 | 0–1 | SoFi Stadium | Recap |
2 | September 19 | Cincinnati Bengals | W 20–17 | 1–1 | Soldier Field | Recap |
3 | September 26 | at Cleveland Browns | L 6–26 | 1–2 | FirstEnergy Stadium | Recap |
4 | October 3 | Detroit Lions | W 24–14 | 2–2 | Soldier Field | Recap |
5 | October 10 | at Las Vegas Raiders | W 20–9 | 3–2 | Allegiant Stadium | Recap |
6 | October 17 | Green Bay Packers | L 14–24 | 3–3 | Soldier Field | Recap |
7 | October 24 | at Tampa Bay Buccaneers | L 3–38 | 3–4 | Raymond James Stadium | Recap |
8 | October 31 | San Francisco 49ers | L 22–33 | 3–5 | Soldier Field | Recap |
9 | November 8 | at Pittsburgh Steelers | L 27–29 | 3–6 | Heinz Field | Recap |
10 | Bye | |||||
11 | November 21 | Baltimore Ravens | L 13–16 | 3–7 | Soldier Field | Recap |
12 | November 25 | at Detroit Lions | W 16–14 | 4–7 | Ford Field | Recap |
13 | December 5 | Arizona Cardinals | L 22–33 | 4–8 | Soldier Field | Recap |
14 | December 12 | at Green Bay Packers | L 30–45 | 4–9 | Lambeau Field | Recap |
15 | December 20 | Minnesota Vikings | L 9–17 | 4–10 | Soldier Field | Recap |
16 | December 26 | at Seattle Seahawks | W 25–24 | 5–10 | Lumen Field | Recap |
17 | January 2 | New York Giants | W 29–3 | 6–10 | Soldier Field | Recap |
18 | January 9 | at Minnesota Vikings | L 17–31 | 6–11 | U.S. Bank Stadium | Recap |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 7 | 7 | 0 | 14 |
Rams | 10 | 3 | 14 | 7 | 34 |
at SoFi Stadium, Inglewood, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | 0 | 0 | 3 | 14 | 17 |
Bears | 7 | 0 | 0 | 13 | 20 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 3 | 0 | 3 | 0 | 6 |
Browns | 0 | 10 | 3 | 13 | 26 |
at FirstEnergy Stadium, Cleveland, Ohio
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lions | 0 | 0 | 7 | 7 | 14 |
Bears | 7 | 7 | 10 | 0 | 24 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 14 | 0 | 6 | 20 |
Raiders | 3 | 0 | 0 | 6 | 9 |
at Allegiant Stadium, Paradise, Nevada
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Packers | 0 | 10 | 7 | 7 | 24 |
Bears | 7 | 0 | 0 | 7 | 14 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 3 | 0 | 0 | 3 |
Buccaneers | 21 | 14 | 0 | 3 | 38 |
at Raymond James Stadium, Tampa, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
49ers | 3 | 6 | 6 | 18 | 33 |
Bears | 3 | 10 | 3 | 6 | 22 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 3 | 3 | 21 | 27 |
Steelers | 7 | 7 | 6 | 9 | 29 |
at Heinz Field, Pittsburgh, Pennsylvania
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Ravens | 0 | 6 | 0 | 10 | 16 |
Bears | 0 | 0 | 7 | 6 | 13 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 13 | 0 | 3 | 16 |
Lions | 7 | 0 | 7 | 0 | 14 |
at Ford Field, Detroit, Michigan
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinals | 14 | 7 | 3 | 9 | 33 |
Bears | 0 | 7 | 7 | 8 | 22 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 3 | 24 | 0 | 3 | 30 |
Packers | 0 | 21 | 17 | 7 | 45 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Vikings | 7 | 3 | 7 | 0 | 17 |
Bears | 0 | 3 | 0 | 6 | 9 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 7 | 7 | 11 | 25 |
Seahawks | 7 | 10 | 7 | 0 | 24 |
at Lumen Field, Seattle, Washington
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Giants | 0 | 3 | 0 | 0 | 3 |
Bears | 14 | 8 | 7 | 0 | 29 |
at Soldier Field, Chicago, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 3 | 11 | 3 | 0 | 17 |
Vikings | 0 | 3 | 7 | 21 | 31 |
Game information | ||
---|---|---|
|
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) Green Bay Packers | 13 | 4 | 0 | .765 | 4–2 | 9–3 | 450 | 371 | L1 |
Minnesota Vikings | 8 | 9 | 0 | .471 | 4–2 | 6–6 | 425 | 426 | W1 |
Chicago Bears | 6 | 11 | 0 | .353 | 2–4 | 4–8 | 311 | 407 | L1 |
Detroit Lions | 3 | 13 | 1 | .206 | 2–4 | 3–9 | 325 | 467 | W1 |
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Green Bay Packers | North | 13 | 4 | 0 | .765 | 4–2 | 9–3 | .479 | .480 | L1 |
2[a] | Tampa Bay Buccaneers | South | 13 | 4 | 0 | .765 | 4–2 | 8–4 | .467 | .443 | W3 |
3[b] | Dallas Cowboys | East | 12 | 5 | 0 | .706 | 6–0 | 10–2 | .488 | .431 | W1 |
4[b] | Los Angeles Rams | West | 12 | 5 | 0 | .706 | 3–3 | 8–4 | .483 | .409 | L1 |
Wild cards | |||||||||||
5 | Arizona Cardinals | West | 11 | 6 | 0 | .647 | 4–2 | 7–5 | .490 | .492 | L1 |
6 | San Francisco 49ers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .500 | .438 | W2 |
7[c] | Philadelphia Eagles | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .469 | .350 | L1 |
Did not qualify for the postseason | |||||||||||
8[c] | New Orleans Saints | South | 9 | 8 | 0 | .529 | 4–2 | 7–5 | .512 | .516 | W2 |
9 | Minnesota Vikings | North | 8 | 9 | 0 | .471 | 4–2 | 6–6 | .507 | .434 | W1 |
10[d] | Washington Football Team | East | 7 | 10 | 0 | .412 | 2–4 | 6–6 | .529 | .420 | W1 |
11[d][e] | Seattle Seahawks | West | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .519 | .424 | W2 |
12[d][e] | Atlanta Falcons | South | 7 | 10 | 0 | .412 | 2–4 | 4–8 | .472 | .315 | L2 |
13 | Chicago Bears | North | 6 | 11 | 0 | .353 | 2–4 | 4–8 | .524 | .373 | L1 |
14 | Carolina Panthers | South | 5 | 12 | 0 | .294 | 2–4 | 3–9 | .509 | .412 | L7 |
15 | New York Giants | East | 4 | 13 | 0 | .235 | 1–5 | 3–9 | .536 | .485 | L6 |
16 | Detroit Lions | North | 3 | 13 | 1 | .206 | 2–4 | 3–9 | .528 | .627 | W1 |
Tiebreakers[f] | |||||||||||
|