View text source at Wikipedia
This article needs to be updated.(March 2022) |
The 2021 Porsche Carrera Cup Germany was the 36th season of the Porsche Carrera Cup Germany. The season began at Spa-Francorchamps on 30 April 2021 and ended at Hockenheim on 24 October 2021 . Races were held in Belgium, Germany, Austria, Italy and the Netherlands. This was also the first season that the new Porsche 911 GT3 Cup (Type 992) was used by all competitors.
The initial calendar was released on 26 November 2020.[1] On 22 July 2021 the ADAC announced to postpone the event on the Nürburgring because of the floods that happened in mid July in the Region around the Ring.[2] That event was then taken of the schedule and replaced by an extra Monza round.
Round | Circuit | Date | Supporting |
---|---|---|---|
1 | Circuit de Spa-Francorchamps, Stavelot, Belgium | 29 April - 1 May | FIA World Endurance Championship |
2 | Motorsport Arena Oschersleben, Oschersleben, Germany | 14-16 May | ADAC GT Masters |
3 | Red Bull Ring, Spielberg, Austria | 11-13 June | |
4 | Autodromo Nazionale di Monza, Monza, Italy | 18-20 June | DTM |
5 | Circuit Zandvoort, Zandvoort, Netherlands | 9-11 July | ADAC GT Masters |
6 | Autodromo Nazionale di Monza, Monza, Italy | 24-26 September | International GT Open |
C | Nürburgring, Nürburg, Germany | 6-8 August | Cancelled |
7 | Sachsenring, Hohenstein-Ernstthal, Germany | 1-3 October | ADAC GT Masters |
8 | Hockenheimring, Hockenheim, Germany | 22-24 October |
|
|
All results can be found here.
All standings can be found here.
Pos. | Driver | Team | SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Larry ten Voorde | Team GP Elite | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 326 |
2 | Ayhancan Güven | Phoenix-IronForce Racing | Ret | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 7 | 275 |
3 | Leon Köhler | Nebulus Racing by Huber | 4 | 5 | 4 | 4 | 1 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 1 | 222 | |
4 | Laurin Heinrich | VAN BERGHE Huber Racing | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 15 | 6 | 2 | 6 | Ret | Ret | 2 | Ret | 214 |
5 | Christopher Zöchling | FACH AUTO TECH | 3 | 3 | 6 | 5 | 7 | 29 | 10 | 7 | 10 | 10 | 5 | 15 | 4 | 2 | 6 | 6 | 156 |
6 | Rudy van Buren | CarTech Motorsport by Nigrin | 8 | 14 | 8 | 9 | 11 | 8 | 7 | 2 | 2 | 17 | 8 | 16 | 9 | 4 | 5 | 8 | 137 |
7 | Bastian Buus | Allied Racing | DSQ | 8 | 9 | 11 | 5 | 5 | 9 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 28 | 3 | 120 |
8 | Morris Schuring | Team GP Elite | Ret | 10 | 5 | 7 | Ret | 17 | 8 | 16 | 6 | 7 | Ret | 5 | 6 | 10 | 3 | 4 | 109 |
9 | Julian Hanses | HRT Performance | 11 | 13 | 7 | 8 | 8 | 4 | 14 | 9 | 7 | 12 | 9 | 19 | 3 | 11 | 13 | 11 | 108 |
10 | Loek Hartog | Black Falcon Team TEXTAR | 7 | 9 | 18 | 25 | 15 | 10 | 5 | 10 | 8 | 2 | 6 | 13 | 11 | 12 | 9 | 10 | 107 |
11 | Max van Splunteren | GP Elite | 6 | 7 | 10 | 6 | 6 | 9 | 6 | 6 | 5 | 10 | 91 | ||||||
12 | Jukka Honkavuori | MRS GT-Racing | 13 | 12 | 11 | 10 | 12 | 11 | Ret | 8 | Ret | 21 | Ret | 20 | 7 | 5 | 8 | 5 | 77 |
13 | Jesse van Kujk | Team GP Elite | 10 | 11 | 19 | 12 | 10 | 12 | Ret | 14 | 17 | 14 | 11 | 9 | DNS | 45 | |||
14 | Daan van Kuijk | GP Elite | Ret | Ret | 13 | Ret | 16 | 16 | 11 | 27 | 14 | 13 | 12 | 14 | 10 | 9 | 11 | 14 | 45 |
15 | Fabio Citignola | HRT Performance | 12 | 19 | 16 | 18 | 13 | 14 | Ret | 13 | 13 | 15 | 14 | 7 | 15 | 13 | 14 | 12 | 44 |
16 | Sandro Kaibach | FACH AUTO TECH | 24 | 6 | 15 | 15 | 14 | 13 | 16 | Ret | 19 | 20 | 13 | 21 | 12 | 6 | 15 | 13 | 43 |
17 | Lucas Goreneveld | GP Elite | 9 | 16 | 12 | 16 | Ret | Ret | 22 | Ret | 16 | 16 | 10 | 8 | 13 | 15 | 16 | Ret | 34 |
18 | Rudolf Rhyn | Allied Racing | 25 | 20 | 14 | 14 | 18 | 20 | 12 | 12 | 21 | 19 | 16 | 11 | 19 | 14 | 17 | 15 | 21 |
19 | Carlos Rivas | Black Falcon Team TEXTAR | 14 | 18 | 17 | 13 | 19 | 15 | 13 | 25 | 20 | 22 | 15 | 10 | 18 | 22 | 18 | 16 | 19 |
20 | Jaap van Lagen | HRT Motorsport | 12 | 4 | 18 | ||||||||||||||
21 | Lukas Ertl | VAN BERGHE Huber Racing | 17 | 7 | 9 | ||||||||||||||
22 | Antonio Teixeira | Nebulus Racing by Huber | 15 | 17 | 19 | 21 | 24 | 22 | Ret | 11 | 22 | 23 | 7 | ||||||
23 | Kim Andre Hauschild | HRT Motorsport | 17 | 22 | 22 | 20 | 20 | 19 | 18 | 26 | 18 | 18 | 17 | 12 | 14 | 17 | 19 | 18 | 6 |
24 | Thierry Vermeulen | GP Elite | 12 | Ret | 5 | ||||||||||||||
25 | Bashar Mardini | VAN BERGHE Huber Racing | 16 | 23 | 23 | 19 | 25 | 28 | Ret | 21 | 26 | 24 | 20 | 23 | 20 | 20 | 1 | ||
26 | Felix Neuhofer | CarTech Motorsport by Nigrin | 23 | 15 | 1 | ||||||||||||||
Georgi Donchev | Nebulus Racing by Huber | 18 | 21 | 27 | Ret | 22 | 21 | 17 | 17 | 25 | 27 | 19 | 17 | Ret | 18 | 22 | 17 | 0 | |
Jan Erik Slooten | Phoenix-Ironforce Racing | 19 | 24 | 21 | 17 | Ret | 24 | 20 | 18 | 23 | 26 | 21 | 18 | 16 | 19 | 21 | 19 | 0 | |
Holger Harmsen | HRT Motorsport | 23 | 27 | 28 | 27 | 24 | 24 | 23 | 23 | 24 | 24 | 25 | 29 | 26 | 0 | ||||
Ahmad Alshehab | MRS GT-Racing | 22 | 28 | 26 | 23 | 26 | 26 | 19 | 23 | 27 | 28 | 24 | Ret | 22 | 21 | 27 | 22 | 0 | |
Christof Langer | FACH AUTO TECH | 21 | 26 | 25 | 24 | 27 | 25 | 21 | 20 | 28 | 29 | 22 | 22 | 23 | 23 | 24 | 25 | 0 | |
Philipp Sager | Nebulus Racing by Huber | 18 | Ret | 0 | |||||||||||||||
Sebastian Glaser | CarTech Motorsport by Nigrin | 20 | 25 | 24 | 22 | Ret | Ret | 21 | 20 | 26 | 24 | 0 | |||||||
Matthias Jeserich | Nebulus Racing by Huber | 20 | 24 | 0 | |||||||||||||||
Stefan Rehkopf | Nebulus Racing by Huber | 23 | 23 | 0 | |||||||||||||||
Guest Entries ineligible to score Points | |||||||||||||||||||
Dorian Boccolacci | Martinet by Alméras | 5 | 15 | 9 | 7 | ||||||||||||||
Huub van Eijndhoven | JW Raceservice | 10 | 9 | ||||||||||||||||
Simone Iaquinta | Dinamic Motorsport | 9 | 11 | ||||||||||||||||
Sebastian Freymuth | HRT Performance | 17 | 18 | 15 | 22 | ||||||||||||||
Clement Mateu | Martinet by Alméras | 21 | 23 | ||||||||||||||||
Aaron Mason | Martinet by Alméras | 23 | Ret | ||||||||||||||||
Soren Spreng | Black Falcon Team TEXTAR | 25 | 21 | ||||||||||||||||
Philipp Sager | Dinamic Motorsport | 24 | 25 | ||||||||||||||||
Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Points |
SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Pos. | Driver | Team | SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Loek Hartog | Black Falcon Team TEXTAR | 7 | 9 | 18 | 25 | 15 | 10 | 5 | 10 | 8 | 2 | 197 | ||||||
2 | Bastian Buus | Allied Racing | DSQ | 8 | 9 | 11 | 5 | 5 | 9 | 19 | 11 | 8 | 173 | ||||||
3 | Morris Schuring | Team GP Elite | Ret | 10 | 5 | 7 | Ret | 17 | 8 | 16 | 6 | 7 | 155 | ||||||
4 | Fabio Citignola | HRT Performance | 12 | 19 | 16 | 18 | 13 | 14 | Ret | 13 | 13 | 15 | 132 | ||||||
5 | Rudolf Rhyn | Allied Racing | 25 | 20 | 14 | 14 | 18 | 20 | 12 | 12 | 21 | 19 | 130 | ||||||
6 | Antonio Teixeira | Nebulus Racing by Huber | 15 | 17 | 19 | 21 | 24 | 22 | Ret | 11 | 22 | 23 | 111 | ||||||
Guest Entries inelegible to score Points | |||||||||||||||||||
Dorian Boccolacci | Martinet by Alméras | 5 | 15 | 9 | 7 | ||||||||||||||
Sebastian Freymuth | HRT Performance | 17 | 18 | 15 | 22 | ||||||||||||||
Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Points |
SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Pos. | Driver | Team | SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
1 | Carlos Rivas | Black Falcon Team TEXTAR | 14 | 18 | 17 | 13 | 19 | 15 | 13 | 25 | 20 | 22 | 224 | |||||||||
2 | Kim Andre Hauschild | HRT Motorsport | 17 | 22 | 22 | 20 | 20 | 19 | 18 | 26 | 18 | 18 | 175 | |||||||||
3 | Georgi Donchev | Nebulus Racing by Huber | 18 | 21 | 27 | DNF | 22 | 21 | 17 | 17 | 25 | 27 | 142 | |||||||||
4 | Jan Erik Slooten | Phoenix-Ironforce Racing | 19 | 24 | 21 | 17 | DNF | 24 | 20 | 18 | 23 | 26 | 135 | |||||||||
5 | Bashar Mardini | VAN BERGHE Huber Racing | 16 | 23 | 23 | 19 | 25 | 28 | DNF | 21 | 26 | 24 | 123 | |||||||||
6 | Christof Langer | FACH AUTO TECH | 21 | 26 | 25 | 24 | 27 | 25 | 21 | 20 | 28 | 29 | 102 | |||||||||
7 | Ahmad Alshehab | MRS GT-Racing | 22 | 28 | 26 | 23 | 26 | 26 | 19 | 23 | 27 | 28 | 99 | |||||||||
8 | Holger Harmsen | HRT Motorsport | 23 | 27 | 28 | 27 | 24 | 24 | 52 | |||||||||||||
9 | Sebastian Glaser | CarTech Motorsport by Nigrin | 20 | 25 | 24 | 22 | DNF | DNF | 42 | |||||||||||||
Guest Entries inelegible to score Points | ||||||||||||||||||||||
Clement Mateu | Martinet by Alméras | 21 | 23 | |||||||||||||||||||
Aaron Mason | Martinet by Alméras | 23 | DNF | |||||||||||||||||||
Philip Sager | Dinamic Motorsport | 24 | 25 | |||||||||||||||||||
Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Points | |||
SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Pos. | Team | SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |
Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Team GP Elite | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 5 | 276 | |||||||
DNF | 10 | 5 | 7 | DNF | 17 | 8 | 16 | 6 | 7 | ||||||||||
10 | 11 | 19 | 12 | 10 | 12 | DNF | 14 | 17 | 14 | ||||||||||
2 | Phoenix-Ironforce Racing | DNF | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 167 | |||||||
19 | 24 | 21 | 17 | DNF | 24 | 20 | 18 | 23 | 26 | ||||||||||
3 | VAN BERGHE Huber Racing | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 15 | 6 | 165 | |||||||
16 | 23 | 23 | 19 | 25 | 28 | DNF | 21 | 26 | 24 | ||||||||||
4 | Nebulus Racing by Huber | 4 | 5 | 4 | 4 | 1 | 3 | 4 | 5 | 4 | 3 | 152 | |||||||
15 | 17 | 19 | 21 | 24 | 22 | DNF | 11 | 22 | 23 | ||||||||||
18 | 21 | 27 | DNF | 22 | 21 | 17 | 17 | 25 | 27 | ||||||||||
5 | GP Elite | 6 | 7 | 10 | 6 | 6 | 9 | 6 | 6 | 5 | 10 | 120 | |||||||
DNF | DNF | 13 | DNF | 16 | 16 | 11 | 27 | 14 | 13 | ||||||||||
9 | 16 | 12 | 16 | DNF | DNF | 22 | DNF | 16 | 16 | ||||||||||
6 | FACH AUTO TECH | 3 | 3 | 6 | 5 | 7 | 29 | 10 | 7 | 113 | |||||||||
24 | 6 | 15 | 15 | 14 | 13 | 16 | DNF | 19 | 20 | ||||||||||
21 | 26 | 25 | 24 | 27 | 25 | 21 | 20 | 28 | 29 | ||||||||||
7 | HRT Performance | 11 | 13 | 7 | 8 | 8 | 4 | 14 | 9 | 7 | 12 | 94 | |||||||
12 | 19 | 16 | 18 | 13 | 14 | DNF | 13 | 13 | 15 | ||||||||||
17 | 18 | 15 | 22 | ||||||||||||||||
8 | CarTech Motorsport by Nigrin | 8 | 14 | 8 | 9 | 11 | 8 | 7 | 2 | 2 | 17 | 94 | |||||||
23 | 15 | ||||||||||||||||||
20 | 25 | 24 | 22 | DNF | DNF | ||||||||||||||
9 | Black Falcon Team TEXTAR | 7 | 9 | 18 | 25 | 15 | 10 | 5 | 10 | 8 | 2 | 83 | |||||||
14 | 18 | 17 | 13 | 19 | 15 | 13 | 25 | 20 | 22 | ||||||||||
10 | Allied Racing | DSQ | 8 | 9 | 11 | 5 | 5 | 9 | 19 | 11 | 8 | 77 | |||||||
25 | 20 | 14 | 14 | 18 | 20 | 12 | 12 | 21 | 19 | ||||||||||
11 | MRS GT-Racing | 13 | 12 | 11 | 10 | 12 | 11 | DNF | 8 | DNF | 21 | 39 | |||||||
22 | 28 | 26 | 23 | 26 | 26 | 19 | 23 | 27 | 28 | ||||||||||
12 | HRT Motorsport | 12 | 4 | 20 | |||||||||||||||
17 | 22 | 22 | 20 | 20 | 19 | 18 | 26 | 18 | 18 | ||||||||||
23 | 27 | 28 | 27 | 24 | 24 | ||||||||||||||
Guest Entries inelegible to score Points | |||||||||||||||||||
Martinet by Alméras | 5 | 15 | 9 | 7 | |||||||||||||||
21 | 23 | ||||||||||||||||||
23 | DNF | ||||||||||||||||||
Dinamic Motorsport | 9 | 11 | |||||||||||||||||
24 | 25 | ||||||||||||||||||
Pos. | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Points | |
SPA |
OSC |
RBR |
MNZ |
ZND |
MNZ |
SAC |
HOC |