View text source at Wikipedia
| |||||||||||||||||||||||||||||||||||||||||||
All 234 elected seats in the Tamil Nadu Legislative Assembly 118 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 73.63% ( 1.18%)[1] | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Structure of the Tamil Nadu Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||
|
The Sixteenth Tamil Nadu Legislative Assembly Election was held on 6 April 2021, to elect representatives from the 234 constituencies in the Indian State of Tamil Nadu. The Dravida Munnetra Kazhagam (DMK) won the election, ending the decade-long reign of the All India Anna Dravida Munnetra Kazhagam (AIADMK). The DMK's leader M. K. Stalin became the eighth Chief Minister of Tamil Nadu, and the 12th Chief Minister since the 1956 reorganization. He replaced Edappadi K. Palaniswami of the AIADMK.
The poll was Tamil Nadu's first assembly election after the demises of the two most prominent Chief Ministers in the state's modern history, J. Jayalalithaa—general secretary of the AIADMK, and M. Karunanidhi—president of the DMK, who died in 2016 and 2018 respectively. With the AIADMK winning the 2016 election, Jayalalithaa became the Chief Minister and served for almost six months. Upon her death, O. Panneerselvam took charge as the Chief Minister, shortly after which Palaniswami was sworn in instead in 2017, who served till the end of the 15th assembly's tenure. The Election Commission of India announced the schedule for the elections to the 16th Tamil Nadu Legislative Assembly on 26 February 2021.
The DMK continued its Secular Progressive Alliance (SPA) with the Indian National Congress, the Communist parties and many others, and named Stalin as its candidate for the Tamil Nadu Chief Minister's Office. The AIADMK joined the National Democratic Alliance (NDA) of the Bharatiya Janata Party, the ruling party of the Union Government of India, with Palanisami as its Chief Ministerial candidate. The polling was held on 6 April 2021 under COVID-19 guidelines. The state recorded a voter turnout of 73.63%. Surveys before and after the polls predicted the Stalin-led SPA to win the elections with a large margin. The votes were counted on 2 May 2021; the SPA amassed 159 seats, with the DMK alone winning in 133 constituencies, securing an absolute majority for the first time in 25 years. The NDA won 75 seats, out of which 66 were of the AIADMK. The DMK formed the Government of Tamil Nadu for the sixth time; Stalin and his council of ministers were sworn in on 7 May 2021.
The state of Tamil Nadu is divided into 234 assembly constituencies, each of which elects a member (called an MLA) to represent it at the state's unicameral legislative assembly, as per Article 168 of the Constitution of India. The Tamil Nadu Legislative Assembly convenes at Fort St. George, Chennai. The member that manages to receive the support of the majority of the members of the assembly (that is the Chief Ministerial candidate of the party that secures more than 50% of the seats), which is a minimum of 118 members, is appointed as the Chief Minister of Tamil Nadu, who is the executive head of the Government of Tamil Nadu. The Governor of Tamil Nadu, the state's ceremonial head, will invite the Chief-Minister-elect and his Council of Ministers to be sworn in, to lead the state government for a term of the next five years.
Tamil Nadu's partisan politics have been dominated by its two regional Dravidian parties, Dravida Munnetra Kazhagam (DMK) and All India Anna Dravida Munnetra Kazhagam (AIADMK), for the last 50 years (since 1967). Each recognized party in India is given a polling symbol by the Election Commission of India, an independent and neutral body of officers that conducts and regulates all the elections in the country. The DMK contests with the Rising Sun symbol, while the AIADMK contests with the Two Leaves.
The legislative assembly of Tamil Nadu goes to polls alongside the legislative assemblies of three other Indian states, namely Assam, Kerala, and West Bengal, and that of the union territory of Puducherry.
Since the death of AIADMK founder M.G Ramachandran (who had been in power since 1977) in 1987, DMK's M Karunanidhi (who came into prominence in 1969 following the death of DMK founder C.N Annadurai) & AIADMK's J Jayalalitha heavily dominated the state's politics. DMK won the 1989, 1996 & 2006 elections while AIADMK won the 1991, 2001 & 2011 elections. In 2016, AIADMK retained its majority with 136 seats, while the DMK increased its strength to 98 seats. Jayalalitha became the second incumbent Chief minister of Tamil Nadu to be re-elected back in power since MGR's re-election in 1984.[5] 2021's election of the sixteenth assembly election is the first state election after the deaths of Jayalalithaa and Karunanidhi, who died in 2016 and 2018 respectively.
Following Jayalalithaa's demise from cardiac arrest on 5 December 2016, O. Panneerselvam of the AIADMK became the Chief Minister of Tamil Nadu for the third time. The first two times he attained the post (21 September 2001 to 2 March 2002, and 28 September 2014 to 23 May 2015) was when Jayalalithaa was forcibly removed from office twice due to the lawsuit against her. He served as the Acting Chief Minister during Jayalalithaa's hospitalization in 2016. However, soon after swearing-in, Panneerselvam rebelled against the influence of V. K. Sasikala, a long-time friend and close associate of Jayalalithaa, inside the AIADMK party, and deemed her a threat to his Chief Ministership, exposing the factionalism inside the party. In a meeting of the party's general council held on 29 December 2016, the first meeting after Jayalalithaa's death, Sasikala was appointed as the party's general secretary.[6] On 5 February 2017, all the MLAs of the AIADMK unanimously elected Sasikala as the Legislative Assembly leader of the AIADMK, making her the Chief-Minister-elect officially.[7]
On 6 February 2017, Panneerselvam submitted his resignation letter to then Governor of Tamil Nadu, C. Vidyasagar Rao, who accepted the resignation but instructed him to continue to functioning as Chief Minister "until alternate arrangements are made", awaiting the pending verdict of the 18-year-long trial regarding the disproportionate assets of Jayalalithaa and Sasikala. Panneerselvam also claimed that he was coerced into resignation. Later in the evening, Sasikala met the Governor and laid claims to the Chief Ministership, by submitting the list of AIADMK legislators who back her. Reports stated Sasikala had those MLAs sequestered at a resort in South Chennai.[8]
On 14 February 2017, the Supreme Court of India pronounced Sasikala and her relatives guilty of criminally conspiring, laundering and amassing illicit wealth worth about ₹66.44 crore (equivalent to ₹363 crore or US$43 million in 2023) in the 1990s, and sentenced them to serve a four-year jail term at Central Prison, Bangalore, giving the convicts 24 hours to surrender.[9] This restored in toto her earlier conviction in the case[10] delivered on 27 September 2014.[11] Proceedings against Jayalalithaa had been abated and dismissed on account of her death. The conviction effectively ended Sasikala's Chief Ministerial ambitions.
Following Sasikala's conviction, the Governor rejected her claims to become the Chief Minister of Tamil Nadu. In her ticking 24-hour surrender time-limit and capacity as the general secretary of the AIADMK, Sasikala convened the party's MLAs, who unanimously elected Edappadi K. Palaniswami, a then supporter of Sasikala, as the new Chief Minister. She also appointed her nephew and former treasurer of the party, T. T. V. Dhinakaran, as the party's deputy general secretary. Palaniswami as sworn in as the Chief Minister of Tamil Nadu the next day, replacing Panneerselvam.[12]
On 23 March 2017, the Election commission of India designated the two factions separately; Panneerselvam's faction known as "AIADMK (Puratchi Thalaivi Amma)", while Dhinakaran-Palaniswami's faction known as "AIADMK (Amma)". By-polls were announced at the Dr. Radhakrishnan Nagar constituency, which was vacated due to Jayalalithaa's death. Dhinakaran was named candidate by his faction. However, the Election Commission canceled the by-polls after evidence of large-scale bribing by the ruling AIADMK (Amma) surfaced. On 17 April 2017, Delhi Police registered a case against Dhinakaran for allegedly attempting to bribe the Election Commission into giving the AIADMK's significant Twin Leaves symbol to his faction. Dhinakaran was granted bail on the grounds that the police failed to identify the bribed officer.
In the following months, the Chief Minister had a fallout with Dhinakaran. Palaniswami pronounced Dhinakaran's appointment as deputy general secretary "invalid" on 17 August 2017, and ousted him from the party.[13]
On 21 August 2017, it was reported that the Paneerselvam faction of AIADMK had decided to merge back with the Palaniswami faction, under the terms that Sasikala would be expelled from the party.[14] On 21 August 2017, both Palaniswami and Paneerselvam factions of the AIADMK reunited, with the leaders assuming co-leadership of the party. Panneerselvam sworn in as the Deputy Chief Minister of Tamil Nadu, Finance Minister of Tamil Nadu and the coordinator of the AIADMK. Palaniswami was dubbed the deputy coordinator of the party. Mainstream media and publications suspected the involvement of the Bharatiya Janata Party, the ruling party of the Union Government of India, in the AIADMK's merger. This marked the first time the BJP began to play an influential role in the Tamil Nadu politics, acting as the mediator that united the two factions. Dhinakaran and his supporters continued to dub themselves the "real AIADMK".[15][16]
On 22 August 2017, 18 MLAs of the AIADMK pledged allegiance to Dhinakaran and submitted letters to the Governor, expressing lack of confidence in Palaniswami and withdrawing their support to the Palaniswami-led government.[17] Immediately, those MLAs were expelled from the AIADMK. The Speaker of the fifteenth Tamil Nadu Legislative Assembly, P. Dhanapal, also disqualified those MLAs from their offices, citing the Constitution Act of 1985, which prevents the instability caused by democratically elected representatives in India's legislatures shifting allegiance from the parties they supported at the time of election, or disobeying their parties' decisions at critical times, by rendering their seats vacant. This resulted in a long legal battle, at the end of which, the Madras High Court, the highest court of Tamil Nadu, gave a verdict in the Speaker's favour and confirmed the disqualification of the 19 legislators. Following these events, Sasikala was expelled from the party on 12 September 2017, with her position as interim general secretary disputed and abolished. Instead, the late Jayalalithaa was named the eternal general secretary of AIADMK.[18]
On 23 November 2017, the Election Commission of India granted the Two Leaves symbol to the Palaniswami-Panneerselvam led AIADMK, authorizing the faction as the original AIADMK, and announced by-polls to the vacant seat of Radhakrishnan Nagar on 21 December 2017. Dhinakaran contested in the constituency as an independent candidate, and won the election with a huge margin, with around 40,000 votes more than his closest competitor. He became the first independent candidate in Tamil Nadu history to win a bypoll, claiming 50.32% of the total votes, defeating the ruling AIADMK and the opposition DMK.[19][20]
In March 2018, Dinakaran formed the new party Amma Makkal Munnettra Kazagam (AMMK), with the goal of obtaining control of the AIADMK.[21]
After Karunanidhi's demise on 7 August 2018, Karunanidhi's son and political heir M. K. Stalin, who has served as the Deputy Chief Minister of Tamil Nadu and the Mayor of Chennai, became the unquestioned president of the DMK. The Election Commission of India announced by-polls to 24 vacant seats in the state, alongside the 2019 Indian parliamentary elections, which elects 543 members across India to its lower house, the Lok Sabha. The DMK-led Secular Progressive Alliance (nationally, United Progressive Alliance headed by the Indian National Congress) swept Tamil Nadu in the Lok Sabha elections, winning a landslide 38 seats out of the state's 39 parliamentary constituencies. The AIADMK, which contested the election in an alliance with the BJP and the regional DMDK, won only one seat (Theni).[22] This marked a huge shift from the 2014 parliamentary elections, in which the AIADMK had won 37 seats solo, whereas the NDA won two and the DMK none.[23] In the by-polls, out of the 24 formerly AIADMK seats in the state assembly, the Stalin-led DMK won over 13 seats while the AIADMK won 10, indicating a shift in the political mindset of the state's voters. Although the incumbent AIADMK government lost 13 of its seats to the opposition party, the 10 retained seats (with new MLAs to represent them) were enough to maintain the AIADMK's absolute majority at the Legislative Assembly.
The Tussle started in October 2020 when Minister for Milk and Dairy development K.T. Rajenthira Balaji tweeted that the party should go for elections, with EPS as the CM candidate. A day before Balaji’s tweet, Cooperative Minister Sellur K. Raju said, “MLAs will elect the chief minister” when AIADMK wins the 2021 elections.[24] Finally, then DCM Panneerselvam made the announcement that Palaniswami would be the chief ministerial candidate of the AIADMK on 20 October 2020 morning at a much awaited meeting at the AIADMK office in Chennai.[25]
In January 2021, VK Sasikala was released from jail after completion of her prison time. In February 2021, she announced her intention to actively involve herself in the state's politics. Nevertheless, on 3 March 2021, she announced her decision to quit politics, to everyone's surprise.[26]
In order to improve the economy after the COVID-19 pandemic, both the AIADMK and DMK promised jobs in their manifestos. Industries, especially MSMEs, have been hit hard by the slowdown in the economy.[27] The AIADMK-led government approved a sub-quota in MBC of 10.5% for the Vanniyars, who are particularly dominant in northern Tamil Nadu.[28] The AIADMK & BJP also fulfilled the demand of grouping 7 castes under Devendrakula Velalar an agricultural community found in Tamil Nadu.[29] Recent events such as the Thoothukudi protest in 2018 against the district's Sterlite Copper plant and the Kattupalli fishermen's agitation against the expansion of Adani port have also made environmental concerns, especially climate change, a topic of debate in the elections.[30]
On 26 April 2021, the Madras High Court remarked that the Election Commission should be put on murder charges for allowing rallies. Further, the court said that the Election Commission was the only institution responsible for the deadly second wave of COVID-19 pandemic in India as the elections of four states and a union territory were being held when second wave was striking India.[31]
Event | Date |
---|---|
Date for Nominations | 12 March 2021 |
Last Date for filing Nominations | 19 March 2021 |
Date for scrutiny of nominations | 20 March 2021 |
Last date for withdrawal of candidatures | 22 March 2021 |
Date of poll | 6 April 2021 |
Date of counting | 2 May 2021 |
Date before which the election shall be completed | 24 May 2021 |
Election Manifesto plays a key role in determining the voting behaviour of the voters in the Tamil Nadu Electoral Politics.[32] Enabling people with information about manifestos, promises, and candidate details through technology can ensure that it reaches a huge number of people.[33][34] Global Shapers Chennai, a non-partisan group powered by the World Economic Forum has released the TN Election Promises 2021 platform.[35] The platform provides the voters with data and insights on the promises made by different parties, constituency-wise candidate background details (assets, education, criminal cases, etc.), and helps them compare the promises by categorizing them into different focus areas such as agriculture, education, etc., to help make an informed voting decision.[citation needed]
According to the ECI, 62.6 million people were eligible to vote in upcoming assembly elections in Tamil Nadu.[36][37] Sholinganallur assembly has the highest number of eligible voters with 694,845 voters.[38][37]
General electors | Service voters | Overseas voters | Total Voters |
---|---|---|---|
62,747,653 | 72,853 | 3,243 | 62,823,749 |
Male voters | Female voters | Third gender voters | Total Voters |
---|---|---|---|
30,995,440 | 31,940,880 | 7,192 | 62,943,512 |
The DMK went on a campaign tour titled Vidiyalai Nokki Stalinin Kural, which began on 20 December 2020 at Thirukkuvalai, the birthplace of M. Karunanidhi.[40] Palaniswami started the AIADMK's campaign at his hometown, Edappadi, on 19 December 2020.[41] CM Palanisami also launched his "Vetrinadai Podum Tamilagam" campaign followed by "Thodarattu Vetrinadai" campaign.
BJP politician and the Chief Minister of Uttar Pradesh, Yogi Adityanath, addressed a public rally in Coimbatore in presence of Annamalai K to support Vanathi Srinivasan on March 31, 2021.[42] The BJP and the Hindu Munnani organized a bike rally where they shouted communal slogans. The BJP supporters also reportedly pelted stones at Muslim shops in the area.[43] BJP candidate Vanathi Srinivasan described the stone-pelting incident as a minor incident while MNM president Kamal Haasan said that "riot specialists must be defeated through unity".[44][45]
Date published | Polling agency | Lead | Slim margin | ||||||
---|---|---|---|---|---|---|---|---|---|
DMK+ | AIADMK+ | AMMK+ | MNM+ | NTK | Others [a] | ||||
04 Apr 21 | Nakkheeran[46] | 172 | 22 | – | – | – | – | 150 | 40 |
02 Apr 21 | Thanthi TV[47] | 124 | 52 | – | – | – | – | 72 | 58 |
02 Apr 21 | Malai Murasu[48] | 151 | 54 | 1 | 1 | 0 | – | 97 | 27 |
31 Mar 21 | Junior Vikatan[49] | 163 | 52 | 0 | 1 | 0 | – | 111 | 18 |
26 Mar 21 | Patriotic Voter[50] | 143 | 82 | 2-3 | 1-3 | 0-3 | – | 61 | 18 |
24 Mar 21 | MCV Network - Spick Media[51] | 158 | 74 | 02 | 00 | 00 | – | 84 | |
24 Mar 21 | Times Now - CVoter[52] | 177 | 49 | 3 | 3 | – | 2 | 128 | – |
22 Mar 21 | Puthiya Thalaimurai - APT[53] | 151 - 158 | 76 - 83 | – | – | – | – | 68- 82 | – |
15 Mar 21 | ABP News - CVoter[54] | 161 - 169 | 53 - 61 | 1 - 5 | 2 - 6 | – | 3 - 7 | 100 - 116 | – |
8 Mar 21 | Times Now- CVoter[55] | 158 | 65 | – | – | – | – | 88- 104 | – |
27 Feb 21 | ABP News- CVoter[56] | 154 - 162 | 58 - 66 | 1 - 5 | 2 - 6 | – | 5 - 9 | 88- 104 | – |
18 Jan 21 | ABP News- CVoter[57] | 158 - 166 | 60 - 68 | 2 - 6 | 0 - 4 | – | 0 - 4 | 90 - 106 | – |
Candidates from recognized parties contested in 234 constituencies on 6 April. The Indian National Congress candidate for Srivilliputhur Assembly constituency, P. S. W. Madhava Rao, died on 11 April 2021 after testing positive for COVID-19.[58]
The state recorded 73.83% voter turnout, which is 1.18% lesser than the preceding 2016 election. Karur district recorded the highest voter turnout amongst the state's districts, with 83.92%. Chennai district turned out the lowest (59.06%).
NO | District name | Percentage |
---|---|---|
1 | Thiruvallur | 70.56% |
2 | Chennai | 59.06% |
3 | Kanchipuram | 71.98% |
4 | Chengalpattu | 68.18% |
5 | Ranipet | 77.92% |
6 | Vellore | 73.73% |
7 | Thirupattur | 77.33% |
8 | Krishnagiri | 77.30% |
9 | Dharmapuri | 82.35% |
10 | Thiruvannamalai | 78.62% |
11 | Villupuram | 78.56% |
12 | Kallakurichi | 80.14% |
13 | Salem | 79.22% |
14 | Namakkal | 79.72% |
15 | Erode | 77.07% |
16 | Tiruppur | 70.12% |
17 | Nilgris | 69.68% |
18 | Coimbatore | 68.70% |
19 | Dindigul | 77.13% |
20 | Karur | 83.92% |
21 | Thiruchirapalli | 73.79% |
22 | Perambalur | 79.09% |
23 | Ariyalur | 82.47% |
24 | Cuddalore | 76.50% |
25 | Nagapattinam | 65.48% |
26 | Thiruvarur | 76.53% |
27 | Thanjavur | 74.13% |
28 | Pudukottai | 76.41% |
29 | Sivaganga | 68.94% |
30 | Madurai | 70.33% |
31 | Theni | 71.75% |
32 | Virudhunagar | 73.77% |
33 | Ramanathapuram | 69.60% |
34 | Thoothukudi | 70.20% |
35 | Tenkasi | 72.63% |
36 | Tirunelveli | 66.65% |
37 | Kanniyakumari | 68.67% |
The Election Commission of India, on 13 April 2021, declared the polling held at the polling station No. 92 in the Velachery Assembly constituency "void" under 58 (1)(b) of the Representation of the People Act, 1951. The commission ordered a repoll in the station on the basis of a report submitted by the returning officers and observers. Fresh voting was conducted on 17 April 2021 between 7 am and 7 pm IST. The repoll follows the suspension of three Greater Chennai Corporation officials for transporting two EVMs and one VVPAT machine of booth number 92 on a two-wheeler in the Velachery-Tharamani road.[59][60][61][62]
The Election Commission on March 24, banned the publication of any exit poll from 27 March till 7:30 PM of 29 April to prevent any influence on voters in the general election of West Bengal and by-elections in other states.[63][64] On April 26, the ban period was advanced to 7:00 PM.[65]
Date published | Polling agency | Lead | Slim margin | ||||||
---|---|---|---|---|---|---|---|---|---|
DMK+ | AIADMK+ | AMMK+ | MNM+ | NTK | Others [a] | ||||
29 Apr 21 | Republic TV - CNX[66] | 160 - 170 | 58 - 68 | 4 - 6 | 0 - 2 | – | – | 92 - 112 | – |
ABP/Times Now - CVoter[67][68] | 160 - 172 | 58 - 70 | 0 - 4 | 0 - 2 | 0 - 3 | 90 - 114 | – | ||
India Today - Axis My India[69][70] | 175 - 195 | 38 - 54 | 1 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | 121 - 157 | – | |
India Ahead - P MARQ[71] | 165 - 190 | 40 - 65 | 1 - 3 | 1 - 6 | 100 - 150 | – | |||
News24 - Today's Chanakya[71] | 164 - 186 | 46 - 68 | 0 - 6 | 96 - 140 | – | ||||
TV9 - Polstrat[72] | 143 - 153 | 75 - 85 | 2 - 12 | 58 - 78 | _ | ||||
Shining India News[73] | 147 - 177 | 59 - 81 | 0 - 2 | 66 - 118 | _ | ||||
Patriotic Voter[50] | 153 | 74 | 1 | 3 | 3 | 72 | – | ||
Democracy Times Network[74] | 181 - 193 | 44 - 52 | 1 - 2 | 0 - 1 | 0 | – | 129 - 149 | – | |
SPICK NEWS - MCV Network[75] | 146 | 85 | 2 | 1 | 0 | – | 61 | – | |
Thanthi TV[76] | 133 | 68 | – | – | – | – | 65 | 33 |
The results were announced by the Election Commission of India on 2 May 2021, starting at 9 AM IST. The DMK won 133 constituencies on its own, receiving a simple majority in the sixteenth Tamil Nadu Legislative Assembly, whereas its SPA alliance saw victory in a total of 159 constituencies. Meanwhile, the NDA alliance captured 75 constituencies, out of which the AIADMK had won 66. Other parties, alliances, and independent candidates did not secure any seats. After spending a decade as the opposition party, the DMK won Tamil Nadu from the AIADMK, which reigned the state for two consecutive terms (2011-2021). The AIADMK assumed the position of the opposition party at the sixteenth Tamil Nadu Legislative Assembly.[77][78]
SPA | Seats | Change | NDA | Seats | Change | ||
---|---|---|---|---|---|---|---|
DMK | 133 | +44 | AIADMK | 66 | -70 | ||
INC | 18 | +10 | PMK | 5 | +5 | ||
VCK | 4 | +4 | BJP | 4 | +4 | ||
CPI | 2 | +2 | |||||
CPI(M) | 2 | +2 | |||||
TOTAL | 159 | +61 | TOTAL | 75 | -61 |
Alliance | Votes | % |
---|---|---|
Secular Progressive Alliance | 2,09,82,088 | 45.38% |
National Democratic Alliance | 1,83,63,499 | 39.71% |
Naam Tamilar Katchi | 30,42,307 | 6.58% |
People's Front | 13,17,336 | 2.85% |
People 's First Alliance | 12,58,794 | 2.73% |
159 | 75 |
SPA | NDA |
Alliance | Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Contested | Won | ||||||
SPA | Dravida Munnetra Kazhagam | 1,74,30,179 | 37.70 | 188 | 133 | ||||
Indian National Congress | 19,76,527 | 4.27 | 25 | 18 | |||||
Communist Party of India | 5,04,537 | 1.09 | 6 | 2 | |||||
Viduthalai Chiruthaigal Katchi | 4,57,763 | 0.99 | 6 | 4 | |||||
Communist Party of India (Marxist) | 3,90,819 | 0.85 | 6 | 2 | |||||
Indian Union Muslim League | 2,22,263 | 0.48 | 3 | 0 | |||||
Total | 2,09,82,088 | 45.38 | 234 | 159 | |||||
NDA | All India Anna Dravida Munnetra Kazhagam | 1,53,91,055 | 33.29 | 191 | 66 | ||||
Pattali Makkal Katchi | 17,58,774 | 3.80 | 23 | 5 | |||||
Bharatiya Janata Party | 12,13,670 | 2.62 | 20 | 4 | |||||
Total | 1,83,63,499 | 39.71 | 234 | 75 | |||||
None | Naam Tamilar Katchi | 30,42,307 | 6.58 | 234 | 0 | ||||
People's Front | Amma Makkal Munnettra Kazagam | 10,85,985 | 2.35 | 165 | 0 | ||||
Desiya Murpokku Dravida Kazhagam | 2,00,157 | 0.43 | 60 | 0 | |||||
Social Democratic Party of India | 28,060 | 0.06 | 6 | 0 | |||||
All India Majlis-e-Ittehadul Muslimeen | 3,134 | 0.01 | 3 | 0 | |||||
PFA | Makkal Needhi Maiam | 12,10,667 | 2.62 | 183 | 0 | ||||
Indhiya Jananayaga Katchi | 39,288 | 0.08 | 38 | 0 | |||||
All India Samathuva Makkal Katchi | 7,650 | 0.02 | 4 | 0 | |||||
Janata Dal (Secular) | 1,189 | 0.01 | 3 | 0 | |||||
None | Others | 9,55,161 | 2.07 | 2,834 | 0 | ||||
None of the above | 3,45,591 | 0.75 | - | 0 | |||||
Total | 4,62,36,716 | 100.00 | 3998 | 234 | |||||
Valid votes | 4,62,36,716 | 99.77 | |||||||
Invalid votes | 1,07,874 | 0.23 | |||||||
Votes cast / turnout | 4,63,44,590 | 73.63 | |||||||
Abstentions | 16,599,103 | 26.37 | |||||||
Registered voters | 6,29,43,693 |
District | Total Seats | SPA | NDA | OTH |
---|---|---|---|---|
Thiruvallur | 6 | 6 | 0 | 0 |
Chennai | 22 | 22 | 0 | 0 |
Kancheepuram | 3 | 3 | 0 | 0 |
Chengalpattu | 6 | 5 | 1 | 0 |
Ranipet | 4 | 3 | 1 | 0 |
Vellore | 5 | 4 | 1 | 0 |
Thirupattur | 4 | 3 | 1 | 0 |
Krishnagiri | 6 | 3 | 3 | 0 |
Dharmapuri | 5 | 0 | 5 | 0 |
Thiruvanamalai | 8 | 6 | 2 | 0 |
Villupuram | 7 | 4 | 3 | 0 |
Kallakurichi | 4 | 3 | 1 | 0 |
Salem | 11 | 1 | 10 | 0 |
Namakkal | 6 | 4 | 2 | 0 |
Erode | 8 | 3 | 5 | 0 |
Nilgiris | 3 | 2 | 1 | 0 |
Thiruppur | 8 | 3 | 5 | 0 |
Coimbatore | 10 | 0 | 10 | 0 |
Dindigal | 7 | 4 | 3 | 0 |
Karur | 4 | 4 | 0 | 0 |
Tiruchirapalli | 9 | 9 | 0 | 0 |
Perambalur | 2 | 2 | 0 | 0 |
Ariyalur | 2 | 2 | 0 | 0 |
Cuddalore | 9 | 7 | 2 | 0 |
Mayiladuthurai | 3 | 3 | 0 | 0 |
Nagapattinam | 3 | 2 | 1 | 0 |
Thiruvarur | 4 | 3 | 1 | 0 |
Thanjavur | 8 | 7 | 1 | 0 |
Pudukottai | 6 | 5 | 1 | 0 |
Sivaganga | 4 | 3 | 1 | 0 |
Madurai | 10 | 5 | 5 | 0 |
Theni | 4 | 3 | 1 | 0 |
Virudhunagar | 7 | 6 | 1 | 0 |
Ramanathapuram | 4 | 4 | 0 | 0 |
Thoothukudi | 6 | 5 | 1 | 0 |
Tenkasi | 5 | 3 | 2 | 0 |
Tirunelveli | 5 | 3 | 2 | 0 |
Kanyakumari | 6 | 4 | 2 | 0 |
Total | 234 | 159 | 75 | 0 |
Region | Total Seats | Secular Progressive Alliance | National Democratic Alliance | Others | |||
---|---|---|---|---|---|---|---|
Northern Tamil Nadu | 69 | 59 / 69 (86%)
|
10 / 69 (14%)
|
0 / 69 (0%)
| |||
Western Tamil Nadu | 68 | 24 / 68 (35%)
|
44 / 68 (65%)
|
0 / 68 (0%)
| |||
Southern TamilNadu | 51 | 36 / 51 (71%)
|
15 / 51 (29%)
|
0 / 51 (0%)
| |||
Central TamilNadu | 46 | 40 / 46 (87%)
|
6 / 46 (13%)
|
0 / 46 (0%)
|
Assembly Constituency | Turnout[81] | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
Thiruvallur District | |||||||||||||
