View text source at Wikipedia
2022 George Mason Patriots baseball | |
---|---|
![]() | |
Conference | Atlantic 10 Conference |
Record | 22–33 (13–11 A-10) |
Head coach |
|
Assistant coaches |
|
Hitting coach | James Beasley (1st season) |
Pitching coach | Shawn Camp (3rd season) |
Home stadium | The Diamond |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson † | 20 | – | 4 | – | 0 | .833 | 43 | – | 13 | – | 0 | .768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU ‡y | 19 | – | 5 | – | 0 | .792 | 42 | – | 20 | – | 0 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 14 | – | 9 | – | 0 | .609 | 29 | – | 24 | – | 0 | .547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 14 | – | 10 | – | 0 | .583 | 20 | – | 35 | – | 0 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 13 | – | 11 | – | 0 | .542 | 23 | – | 33 | – | 0 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 12 | – | 11 | – | 0 | .522 | 29 | – | 25 | – | 0 | .537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 11 | – | 13 | – | 0 | .458 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 10 | – | 14 | – | 0 | .417 | 23 | – | 27 | – | 0 | .460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 10 | – | 14 | – | 0 | .417 | 22 | – | 30 | – | 0 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 9 | – | 15 | – | 0 | .375 | 16 | – | 36 | – | 0 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 8 | – | 16 | – | 0 | .333 | 22 | – | 26 | – | 1 | .459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 3 | – | 21 | – | 0 | .125 | 6 | – | 39 | – | 0 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of February 13, 2025[1] Rankings from D1Baseball |
The 2022 George Mason Patriots baseball team represented George Mason University during the 2022 NCAA Division I baseball season. The Patriots played their home games at Spuhler Field as a member of the Atlantic 10 Conference. They were led by head coach Bill Brown, in his 41st season at Mason.
George Mason finished the season with a 22–33 record and a 13–11 record in Atlantic 10 play. They earned a berth into the 2022 Atlantic 10 Conference baseball tournament, where they were eliminated in game 8 by Richmond.
The 2021 team finished the season with a 14–29 (7–17 Atlantic 10) record, and finished in last place in the South Division of the Atlantic 10. They did not earn a berth into the 2021 Atlantic 10 Conference baseball tournament nor the 2021 NCAA Division I baseball tournament.
The Atlantic 10 baseball coaches' poll was released on February 15, 2022. George Mason was picked to finish tenth in the Atlantic 10.[2]
Coaches' Poll | ||
Predicted finish | Team | Points |
---|---|---|
1 | VCU | 143 (11) |
2 | Dayton | 122 (1) |
3 | Rhode Island | 101 |
4 | Saint Louis | 94 |
5 | Davidson | 91 |
6 | Fordham | 83 |
7 | George Washington | 80 |
8 | Richmond | 76 |
9 | Saint Joseph's | 73 |
10 | George Mason | 33 |
11 | UMass | 26 |
12 | St. Bonaventure | 14 |
2022 George Mason Patriots baseball roster[3] | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
2022 George Mason Patriots Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Canceled * = Non-conference game Bold = GMU team member Rankings are based on the team's current ranking in the D1Baseball poll.[4] |
Atlantic 10 tournament teams | ||||||
---|---|---|---|---|---|---|
(1) Davidson Wildcats | (2) VCU Rams | (3) Saint Louis Billikens | (4) Rhode Island Rams | (5) George Mason Patriots | (6) Saint Joseph's Hawks | (7) Richmond Spiders |
Upper round 1 | Upper round 2 | Upper final | Final | |||||||||||||||||||||
1 | Davidson | 6 | ||||||||||||||||||||||
5 | George Mason | 2 | ||||||||||||||||||||||
4 | Rhode Island | 3 | ||||||||||||||||||||||
5 | George Mason | 7 | ||||||||||||||||||||||
1 | Davidson | 6 | ||||||||||||||||||||||
2 | VCU | 14 | ||||||||||||||||||||||
3 | Saint Louis | 1 | ||||||||||||||||||||||
6 | Saint Joseph's | 2 | ||||||||||||||||||||||
2 | VCU | 8 | ||||||||||||||||||||||
6 | Saint Joseph's | 4 | ||||||||||||||||||||||
2 | VCU | 4 | ||||||||||||||||||||||
7 | Richmond | 3 | ||||||||||||||||||||||
2 | VCU | 10 | — | |||||||||||||||||||||
7 | Richmond | 7 | — | |||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
5 | George Mason | 3 | ||||||||||||||||||||||
4 | Rhode Island | 1 | 7 | Richmond | 7 | 1 | Davidson | 9 | ||||||||||||||||
7 | Richmond | 4 | 7 | Richmond | 16 | 7 | Richmond | 12 | ||||||||||||||||
3 | Saint Louis | 4 | ||||||||||||||||||||||
3 | Saint Louis | 10 | ||||||||||||||||||||||
6 | Saint Joseph's | 6 | ||||||||||||||||||||||
Week | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Coaches'[5] | — | —* | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Baseball America[6] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Collegiate Baseball^[7] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
NCBWA†[8] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
D1Baseball[9] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
^ Collegiate Baseball ranked 40 teams in their preseason poll, but only ranked 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.