View text source at Wikipedia
Race details[1][2] | |||
---|---|---|---|
Race 17 of 20 of the 2022 ARCA Menards Series | |||
Date | September 11, 2022 | ||
Official name | 22nd Annual Kansas Lottery 150 | ||
Location | Kansas Speedway, Kansas City, Kansas | ||
Course |
Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 105 laps, 157.5 mi (253.47 km) | ||
Scheduled Distance | 100 laps, 150 mi (241.402 km) | ||
Average speed | 114.987 mph (185.054 km/h) | ||
Pole position | |||
Driver | Venturini Motorsports | ||
Time | 30.707 | ||
Most laps led | |||
Driver | Corey Heim | Venturini Motorsports | |
Laps | 101 | ||
Winner | |||
No. 20 | Corey Heim | Venturini Motorsports | |
Television in the United States | |||
Network | MAVTV | ||
Announcers | Krista Voda, Jim Tretow | ||
Radio in the United States | |||
Radio | Motor Racing Network |
The 2022 Kansas Lottery 150 was the 17th stock car race of the 2022 ARCA Menards Series season, and the 22nd iteration of the event. The race was scheduled to held on Saturday, September 10, 2022, but due to inclement weather, the race would later be held on Sunday, September 11. in Kansas City, Kansas at Kansas Speedway, a 1.5-mile (2.4 km) permanent tri-oval shaped racetrack. The race was increased from 100 laps to 105 laps, due to a NASCAR overtime finish. Corey Heim, driving for Venturini Motorsports, put on a dominating performance, leading nearly every lap for his ninth career ARCA Menards Series win, and his second of the season.[3] To fill out the podium, Nick Sanchez, driving for Rev Racing, and Sammy Smith, driving for Kyle Busch Motorsports, would finish 2nd and 3rd, respectively.
Kansas Speedway is a 1.5-mile (2.4 km) tri-oval race track in the Village West area near Kansas City, Kansas, United States. It was built in 2001 and it currently hosts two annual NASCAR race weekends. The IndyCar Series also held races at the venue until 2011. The speedway is owned and operated by NASCAR.
The only 35-minute practice session was held on Saturday, September 10, at 9:15 am CST.[4] Corey Heim, driving for Venturini Motorsports, was the fastest in the session, with a lap of 30.627, and an average speed of 176.315 mph (283.751 km/h).[5]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 20 | Corey Heim | Venturini Motorsports | Toyota | 30.627 | 176.315 |
2 | 43 | Daniel Dye (R) | GMS Racing | Chevrolet | 30.996 | 174.216 |
3 | 18 | Sammy Smith (R) | Kyle Busch Motorsports | Toyota | 31.248 | 172.811 |
Full practice results |
Qualifying was held on Saturday, September 10, at 10:00 am CST. The qualifying system used is a multiple-car, multiple-lap system with only one round. Whoever sets the fastest time in the round wins the pole.[4] Corey Heim, driving for Venturini Motorsports, scored the pole for the race, with a lap of 30.707, and an average speed of 175.856 mph (283.013 km/h).[6]
Fin. | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Corey Heim | Venturini Motorsports | Toyota | 105 | 101 | Running | 48 |
2 | 3 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 105 | 0 | Running | 42 |
3 | 4 | 18 | Sammy Smith (R) | Kyle Busch Motorsports | Toyota | 105 | 0 | Running | 41 |
4 | 2 | 43 | Daniel Dye (R) | GMS Racing | Chevrolet | 105 | 0 | Running | 40 |
5 | 12 | 11 | Ryan Huff | Huff Racing | Ford | 105 | 0 | Running | 39 |
6 | 8 | 15 | Parker Chase | Venturini Motorsports | Toyota | 105 | 0 | Running | 38 |
7 | 9 | 42 | Christian Rose | Cook Racing Technologies | Chevrolet | 104 | 0 | Running | 37 |
8 | 10 | 30 | Amber Balcaen (R) | Rette Jones Racing | Ford | 104 | 0 | Running | 36 |
9 | 13 | 25 | Toni Breidinger (R) | Venturini Motorsports | Toyota | 103 | 0 | Running | 35 |
10 | 15 | 10 | Jon Garrett | Fast Track Racing | Chevrolet | 103 | 0 | Running | 34 |
11 | 14 | 69 | Scott Melton | Kimmel Racing | Toyota | 103 | 0 | Running | 33 |
12 | 5 | 6 | Rajah Caruth (R) | Rev Racing | Chevrolet | 97 | 0 | Accident | 32 |
13 | 20 | 48 | Brad Smith | Brad Smith Motorsports | Chevrolet | 95 | 0 | Running | 31 |
14 | 21 | 7 | Matt Wilson | CCM Racing | Toyota | 91 | 0 | Running | 30 |
15 | 6 | 72 | Cody Coughlin | Coughlin Brothers Racing | Ford | 89 | 4 | Fuel Pump | 30 |
16 | 18 | 06 | Kevin Hinckle | Wayne Peterson Racing | Toyota | 61 | 0 | Oil Pressure | 28 |
17 | 11 | 35 | Greg Van Alst | Greg Van Alst Motorsports | Ford | 40 | 0 | Accident | 27 |
18 | 19 | 03 | Alex Clubb | Clubb Racing Inc. | Ford | 24 | 0 | Oil Line | 26 |
19 | 17 | 12 | Tim Monroe | Fast Track Racing | Ford | 11 | 0 | Drive Train | 25 |
20 | 16 | 01 | Zachary Tinkle | Fast Track Racing | Ford | 9 | 0 | Electrical | 24 |
21 | 7 | 44 | Ron Vandermeir Jr. | Vanco Racing | Ford | 0 | 0 | Did Not Start | 23 |
Official race results |
|