View text source at Wikipedia
2023 BMW Open | |
---|---|
Date | 17 – 23 April |
Edition | 107th |
Category | ATP Tour 250 |
Draw | 28S/16D |
Prize money | €562,815 |
Surface | Clay |
Location | Munich, Germany |
Venue | MTTC Iphitos |
Champions | |
Singles | |
Holger Rune | |
Doubles | |
Alexander Erler / Lucas Miedler |
The 2023 BMW Open (also known as the BMW Open by American Express for sponsorship reasons) was a men's tennis tournament currently played on outdoor clay courts. It was the 107th edition of the event and part of the ATP Tour 250 series of the 2023 ATP Tour. It took place at the MTTC Iphitos complex in Munich, Germany, from 17 to 23 April 2023.[1]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|
Doubles | 0 | — | — | — | — |
Country | Player | Rank | Seed |
---|---|---|---|
DEN | Holger Rune | 7 | 1 |
USA | Taylor Fritz | 10 | 2 |
GER | Alexander Zverev | 16 | 3 |
NED | Botic van de Zandschulp | 31 | 4 |
ARG | Sebastián Báez | 32 | 5 |
ITA | Lorenzo Sonego | 45 | 6 |
ESP | Roberto Carballés Baena | 49 | 7 |
SUI | Marc-Andrea Hüsler | 60 | 8 |
The following players received wildcards into the main draw:
The following player received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
GER | Kevin Krawietz | GER | Tim Pütz | 44 | 1 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 50 | 2 |
USA | Nathaniel Lammons | USA | Jackson Withrow | 66 | 3 |
BRA | Marcelo Melo | AUS | John Peers | 79 | 4 |
The following pairs received wildcards into the doubles main draw:
The following pairs received entry as alternates: