View text source at Wikipedia
2023 Canterbury-Bankstown Bulldogs season | ||||
---|---|---|---|---|
NRL Rank | 15th | |||
Play-off result | Missed | |||
2023 record | Wins: 7; losses: 17 | |||
Points scored | For: 438; against: 769 | |||
Team information | ||||
CEO | Aaron Warburton | |||
Head Coach | Cameron Ciraldo | |||
Captain |
| |||
Stadium | Accor Stadium Belmore Sports Ground | |||
Avg. attendance | 18,348 | |||
High attendance | 41,462 | |||
Low attendance | 5,130 | |||
Top scorers | ||||
Tries | Jake Averillo (12) | |||
Goals | Matt Burton (60) | |||
Points | Matt Burton (138) | |||
|
The 2023 Canterbury-Bankstown Bulldogs season is the 89th in the club's history. They will compete in the National Rugby League's 2023 Telstra Premiership. Cameron Ciraldo takes over as head coach of the team for his first season following the departure of Trent Barrett part way through the previous season.[1]
The club started 2023 with two pre-season trial matches against the Canberra Raiders and the Cronulla Sutherland Sharks in February before kicking off the regular season away to the Manly Warringah Sea Eagles in round one.[2]
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers (P) | 24 | 18 | 0 | 6 | 3 | 645 | 312 | +333 | 42 |
2 | Brisbane Broncos | 24 | 18 | 0 | 6 | 3 | 639 | 425 | +214 | 42 |
3 | Melbourne Storm | 24 | 16 | 0 | 8 | 3 | 627 | 459 | +168 | 38 |
4 | New Zealand Warriors | 24 | 16 | 0 | 8 | 3 | 572 | 448 | +124 | 38 |
5 | Newcastle Knights | 24 | 14 | 1 | 9 | 3 | 626 | 451 | +175 | 35 |
6 | Cronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 3 | 619 | 497 | +122 | 34 |
7 | Sydney Roosters | 24 | 13 | 0 | 11 | 3 | 472 | 496 | −24 | 32 |
8 | Canberra Raiders | 24 | 13 | 0 | 11 | 3 | 486 | 623 | −137 | 32 |
9 | South Sydney Rabbitohs | 24 | 12 | 0 | 12 | 3 | 564 | 505 | +59 | 30 |
10 | Parramatta Eels | 24 | 12 | 0 | 12 | 3 | 587 | 574 | +13 | 30 |
11 | North Queensland Cowboys | 24 | 12 | 0 | 12 | 3 | 546 | 542 | +4 | 30 |
12 | Manly Warringah Sea Eagles | 24 | 11 | 1 | 12 | 3 | 545 | 539 | +6 | 29 |
13 | Dolphins | 24 | 9 | 0 | 15 | 3 | 520 | 631 | −111 | 24 |
14 | Gold Coast Titans | 24 | 9 | 0 | 15 | 3 | 527 | 653 | −126 | 24 |
15 | Canterbury-Bankstown Bulldogs | 24 | 7 | 0 | 17 | 3 | 438 | 769 | −331 | 20 |
16 | St. George Illawarra Dragons | 24 | 5 | 0 | 19 | 3 | 474 | 673 | −199 | 16 |
17 | Wests Tigers | 24 | 4 | 0 | 20 | 3 | 385 | 675 | −290 | 14 |
Held at Doltone House, Darling Island, Tuesday 5 September.[3]