View text source at Wikipedia
2023 FIA World Cup for Cross-Country Bajas | |||
Previous: | 2022 | Next: | 2024 |
The 2023 FIA World Cup for Cross-Country Bajas is the fifth season of the FIA World Cup for Cross-Country Bajas; an annual competition for baja rally events for cars, buggies, and side-by-sides held in multiple countries.
The initial calendar for the 2023 world cup features eight cross-country baja events.[1] The calendar was revised in March.[2] Some events on the schedule are shared with the 2023 FIM Bajas World Cup.
Round | Dates | Rally name |
---|---|---|
1 | 2—4 February | Saudi Baja[3] [4] |
2 | 16–18 March | Qatar International Baja[5] |
3 | 7–9 July | 30º Italian Baja |
4 | 20–23 July | Baja España Aragón |
5 | 24–27 August | Baja Poland |
6 | 26–28 October | Baja Portalegre 500 |
7 | 9–11 November | Dubai International Baja |
8 | 23–25 November | Jordan Baja |
The following groups and classes are allowed:
The FIA awards the world cup to drivers, co-drivers, teams, T3 and T4 drivers and T4 teams.[6]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Points | 30 | 25 | 20 | 17 | 15 | 13 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Leg Points | 5 | 4 | 3 | 2 | 1 | 0 |
For the 2023 season points will be awarded to the top five finishing positions of each leg on each event. These points will only be awarded if the driver finishes in the overall classification of each event. If they do not then no leg points are awarded, but the following vehicles will not move up a position for leg points.
Pos | Team | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Overdrive Racing | 30 | 55 | 50 | 47 | 182 | ||||
2 | South Racing Can-Am | 31 | 37 | 30 | 24 | 122 | ||||
3 | X-Raid Mini JCW Team | 25 | 0 | 40 | 45 | 110 | ||||
4 | G Rally Team | 15 | 13 | 11 | 22 | 61 | ||||
5 | FN Speed Team | 30 | 15 | 0 | 14 | 59 | ||||
6 | Sports Racing Technologies | 0 | 9 | 9 | ||||||
Pos | Team | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
Pos | Driver | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mshari Althefiri | Ret | 139 | 323 | 615 | 77 | ||||
2 | Otavio Sousa Leite | 517 | 418 | 140 | Ret | 75 | ||||
3 | Fernando Álvarez | 230 | 518 | 125 | 515 | 68 | ||||
4 | Dania Akeel | 325 | 118 | 421 | 125 | 59 | ||||
5 | Kees Koolen | 422 | 811 | 518 | 98 | 59 | ||||
6 | Guillaume De Mévius | 140 | 40 | |||||||
7 | Saleh Alsaif | 138 | 38 | |||||||
8 | João Dias | 233 | 33 | |||||||
9 | Egidijus Valeiša | 233 | Ret | 33 | ||||||
10 | Abdulaziz Al-Kuwari | 232 | 32 | |||||||
11 | Nasser Al-Kuwari | 325 | 25 | |||||||
12 | João Monteiro | 324 | 33 | |||||||
13 | Armindo Araujo | 419 | 19 | |||||||
14 | Hector Diego Martínez | 711 | 98 | 19 | ||||||
15 | Santiago Navarro | 618 | Ret | 18 | ||||||
16 | Erik Van Loon | 116 | 711 | 17 | ||||||
17 | Lionel Baud | 614 | 14 | |||||||
18 | Piotr Otko | 614 | 14 | |||||||
19 | Csaba Miklos | 712 | 12 | |||||||
20 | Rashid Al-Muhannadi | 711 | 11 | |||||||
21 | Andrea Castagnera | 89 | 9 | |||||||
22 | Laia Sanz | 89 | 9 | |||||||
23 | Anja Van Loon | 98 | 8 | |||||||
24 | Ahmad Al-Muhannadi | 107 | 7 | |||||||
25 | Paulo Rodrigues | 107 | 7 | |||||||
26 | Miklos Trebitsch | 107 | 7 | |||||||
27 | Benjamin Favre | 116 | 6 | |||||||
28 | Jean-Luc Ceccaldi | 125 | 5 | |||||||
29 | Christophe Cresp | 134 | 4 | |||||||
30 | Jedidia Favre | 143 | 3 | |||||||
31 | Mitch Guthrie | 213 | 3 | |||||||
32 | Romain Locmane | 152 | 2 | |||||||
Duarte Silva | 16 | 0 | ||||||||
Claude Fournier | 17 | 0 | ||||||||
Enrique Reyes | 18 | 0 | ||||||||
Miquel Prat | 19 | 0 | ||||||||
Rui Carneiro | 20 | 0 | ||||||||
Roberto Rodríguez | 22 | 0 | ||||||||
Jordi Pons | 23 | 0 | ||||||||
Elvis Borsoi | Ret | 0 | ||||||||
Federico Butto | Ret | 0 | ||||||||
Laurent Poletti | Ret | 0 | ||||||||
Paulo Casaca | Ret | 0 | ||||||||
José Maria Naranjo | Ret | 0 | ||||||||
Gunter Hinkelmann | Ret | 0 | ||||||||
Stephane Consani | Ret | 0 | ||||||||
Andrea Lafarja | Ret | 0 | ||||||||
Pos | Driver | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
Pos | Driver | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremie Warnia | 232 | 138 | 70 | ||||||
2 | Pau Navarro | 138 | 325 | 63 | ||||||
3 | Cristiano Batista | 618 | 233 | 51 | ||||||
4 | Ricardo Ramilo | 422 | 419 | 41 | ||||||
5 | Luis Henderson | 516 | 616 | 32 | ||||||
6 | Michele Cinotto | 324 | 24 | |||||||
7 | Stefano Marrini | 517 | 17 | |||||||
8 | Pietro Cinotto | 713 | 13 | |||||||
Pos | Driver | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
Pos | Team | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FN Speed Team | 30 | 25 | 55 | ||||||
2 | South Racing Can-Am | 25 | 30 | 55 | ||||||
Pos | Team | SAU |
QAT |
ITA |
ESP |
POL |
POR |
JOR |
DUB |
Points |