View text source at Wikipedia
2024 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 14–19 May 2024 | ||||||||||||||||||||||||||||||||
Stages | 6 | ||||||||||||||||||||||||||||||||
Distance | 1,045.1 km (649.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 23h 58' 57" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Four Days of Dunkirk (French: Quatre Jours de Dunkerque 2024) was a road cycling stage race that took place between 14 and 19 May 2024 in the French administrative region of Hauts-de-France. The race was rated as a category 2.Pro event on the 2024 UCI ProSeries calendar, and was the 68th edition of the Four Days of Dunkirk.
Six UCI WorldTeams, six UCI ProTeams and six UCI Continental teams made up the eighteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 14 May | Dunkirk to Le Touquet | 173 km (107 mi) | ![]() |
Hilly stage | ![]() |
2 | 15 May | Wimereux to Abbeville | 184.2 km (114.5 mi) | ![]() |
Hilly stage | ![]() |
3 | 16 May | Saint-Laurent-Blangy to Bouchain | 165.1 km (102.6 mi) | ![]() |
Flat stage | ![]() |
4 | 17 May | Mazingarbe to Pont-à-Marcq | 166.8 km (103.6 mi) | ![]() |
Flat stage | ![]() |
5 | 18 May | Arques to Cassel | 179.1 km (111.3 mi) | ![]() |
Hilly stage | ![]() |
6 | 19 May | Loon-Plage to Dunkirk | 176.8 km (109.9 mi) | ![]() |
Flat stage | ![]() |
Total | 1,045.1 km (649.4 mi) |
|
|
|
|
|
|
|
|
|
|
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification![]() |
---|---|---|---|---|---|---|
1 | Milan Fretin | Milan Fretin | Milan Fretin | Gwen Leclainche | Milan Fretin | Decathlon–AG2R La Mondiale |
2 | Sam Bennett | Sam Bennett | Sam Bennett | Maxime Jarnet | ||
3 | Sam Bennett | Gwen Leclainche | ||||
4 | Warre Vangheluwe | |||||
5 | Sam Bennett | Fausto Masnada | Paul Penhoët | Lotto–Dstny | ||
6 | Sam Bennett | |||||
Final | Sam Bennett | Sam Bennett | Fausto Masnada | Paul Penhoët | Lotto–Dstny |
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the mountains classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
![]() |
Denotes the winner of the team classification |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Decathlon–AG2R La Mondiale | 23h 58' 57" |
2 | ![]() ![]() |
Groupama–FDJ | + 38" |
3 | ![]() ![]() |
Lotto–Dstny | + 41" |
4 | ![]() |
Bingoal WB | + 53" |
5 | ![]() |
St. Michel–Mavic–Auber93 | + 53" |
6 | ![]() |
Cofidis | + 55" |
7 | ![]() |
TDT–Unibet Cycling Team | + 55" |
8 | ![]() |
Decathlon–AG2R La Mondiale | + 56" |
9 | ![]() |
Team TotalEnergies | + 57" |
10 | ![]() |
Cofidis | + 57" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Decathlon–AG2R La Mondiale | 81 |
2 | ![]() |
Cofidis | 34 |
3 | ![]() ![]() |
Groupama–FDJ | 34 |
4 | ![]() |
Arkéa–B&B Hotels | 30 |
5 | ![]() |
Israel–Premier Tech | 22 |
6 | ![]() |
Nice Métropole Côte d'Azur | 21 |
7 | ![]() |
Bingoal WB | 21 |
8 | ![]() ![]() |
Lotto–Dstny | 16 |
9 | ![]() |
Soudal–Quick-Step | 15 |
10 | ![]() ![]() |
Lotto–Dstny | 14 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Soudal–Quick-Step | 27 |
2 | ![]() |
Philippe Wagner–Bazin | 21 |
3 | ![]() |
Van Rysel–Roubaix | 15 |
4 | ![]() |
Team dsm–firmenich PostNL | 13 |
5 | ![]() |
Q36.5 Pro Cycling Team | 8 |
6 | ![]() |
CIC U Nantes Atlantique | 7 |
7 | ![]() |
St. Michel–Mavic–Auber93 | 7 |
8 | ![]() |
Team TotalEnergies | 5 |
9 | ![]() |
Soudal–Quick-Step | 5 |
10 | ![]() |
Israel–Premier Tech | 5 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Groupama–FDJ | 23h 59' 35" |
2 | ![]() ![]() |
Lotto–Dstny | + 3" |
3 | ![]() |
Bingoal WB | + 15" |
4 | ![]() |
Cofidis | + 17" |
5 | ![]() |
TDT–Unibet Cycling Team | + 17" |
6 | ![]() |
Team TotalEnergies | + 19" |
7 | ![]() |
Groupama–FDJ | + 22" |
8 | ![]() ![]() |
Lotto–Dstny | + 31" |
9 | ![]() |
Team dsm–firmenich PostNL | + 33" |
10 | ![]() |
Soudal–Quick-Step | + 33" |
Rank | Team | Time |
---|---|---|
1 | ![]() ![]() |
71h 59' 41" |
2 | ![]() |
+ 11" |
3 | ![]() |
+ 38" |
4 | ![]() |
+ 1' 03" |
5 | ![]() |
+ 2' 06" |
6 | ![]() |
+ 2' 21" |
7 | ![]() |
+ 2' 52" |
8 | ![]() |
+ 3' 06" |
9 | ![]() |
+ 3' 18" |
10 | ![]() |
+ 10' 28" |