View text source at Wikipedia
2024 season | |||
---|---|---|---|
Coach | Abdul Rehman | ||
Captain | Mohammad Rizwan | ||
Ground(s) | Multan Cricket Stadium | ||
PSL 2024 | Runner-up | ||
Most runs | Usman Khan (430)[1] | ||
Most wickets | Usama Mir (24)[2] | ||
|
Multan Sultans is a franchise cricket team that represents Multan in the Pakistan Super League (PSL). They were one of the six teams competing in the 2024 Pakistan Super League. The team was coached by Abdul Rehman,[3] and captained by Mohammad Rizwan.[4]
No. | Name | Nationality | Birth date | Category | Batting style | Bowling style | Year signed | Notes |
---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||
13 | Usman Khan | United Arab Emirates | 10 May 1995 (aged 28) | Silver | Right-handed | — | 2023 | |
17 | Reeza Hendricks | South Africa | 14 August 1989 (aged 34) | Gold | Right-handed | Right-arm off break | 2024 | |
18 | Yasir Khan | Pakistan | 13 April 2002 (aged 21) | Emerging | Right-handed | — | 2024 | |
25 | Johnson Charles | West Indies | 14 January 1989 | Supplementary | Right-handed | Left-arm orthodox | 2021 | |
29 | Dawid Malan | England | 3 September 1987 (aged 36) | Diamond | Left-handed | Right-arm leg break | 2024 | |
96 | Tayyab Tahir | Pakistan | 26 July 1993 (aged 30) | Silver | Right-handed | Right-arm leg break | 2024 | |
All-rounders | ||||||||
23 | David Willey | England | 28 February 1990 (aged 33) | Platinum | Left-handed | Left-arm fast-medium | 2024 | Vice-captain |
27 | Mohammad Shehzad | Pakistan | 5 February 2004 (aged 20) | Supplementary | Right-handed | Right-arm medium-fast | 2024 | |
55 | Abbas Afridi | Pakistan | 5 April 2001 (aged 22) | Gold | Right-handed | Right-arm medium-fast | 2022 | |
72 | Khushdil Shah | Pakistan | 7 February 1995 (aged 29) | Diamond | Left-handed | Left-arm orthodox | 2020 | |
95 | Iftikhar Ahmed | Pakistan | 3 September 1990 (aged 33) | Platinum | Right-handed | Right-arm off break | 2024 | |
97 | Faisal Akram | Pakistan | 20 August 2003 (aged 20) | Emerging | Left-handed | Left-arm unorthodox | 2024 | |
Wicket-keepers | ||||||||
16 | Mohammad Rizwan | Pakistan | 1 June 1992 (aged 31) | Platinum | Right-handed | — | 2021 | Captain |
Bowlers | ||||||||
5 | Ali Majid | Pakistan | 29 December 1991 (aged 32) | — | Right-handed | Right-arm off break | 2024 | Full replacement for Ihsanullah |
14 | Mohammad Ali | Pakistan | 1 November 1992 (aged 31) | Silver | Right-handed | Right-arm medium-fast | 2024 | |
24 | Usama Mir | Pakistan | 23 December 1995 (aged 28) | Diamond | Right-handed | Right-arm leg break | 2023 | |
26 | Olly Stone | England | 9 October 1993 (aged 30) | — | Right-handed | Right-arm fast | 2024 | Partial replacement for Reece Topley |
28 | Shahnawaz Dahani | Pakistan | 5 August 1998 (aged 25) | Silver | Right-handed | Right-arm medium-fast | 2021 | |
34 | Chris Jordan | England | 4 October 1988 (aged 35) | Supplementary | Right-handed | Right-arm fast-medium | 2024 | |
38 | Reece Topley | England | 21 February 1994 (aged 29) | Gold | Right-handed | Left-arm fast-medium | 2024 | |
39 | Richard Ngarava | Zimbabwe | 29 December 1997 (aged 26) | — | Left-handed | Left-arm fast-medium | 2024 | Full replacement for Olly Stone |
50 | Ihsanullah | Pakistan | 11 October 2002 (aged 21) | Silver | Right-handed | Right-arm medium-fast | 2022 | |
83 | Aftab Ibrahim | Pakistan | 15 April 2004 (aged 19) | Supplementary | Right-handed | Right-arm medium-fast | 2024 |
Position | Name |
---|---|
Manager | Hijab Zahid[5] |
Head coach | Abdul Rehman[3] |
Assistant and development coach | Mohammad Wasim |
Fast bowling coach | Catherine Dalton[6] |
Spin bowling coach | David Parsons[7] |
Fielding and strength and conditioning coach | Drikus Saaiman[8] |
Assistant spin bowling coach | Alex Hartley[9] |
Director of Strategy | Nathan Leamon[3] |
Physiotherapist | Javed Mughal |
|
Home kit |
Away kit
|
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans (R) | 10 | 7 | 3 | 0 | 14 | 1.150 |
2 | Peshawar Zalmi (3rd) | 10 | 6 | 3 | 1 | 13 | 0.147 |
3 | Islamabad United (C) | 10 | 5 | 4 | 1 | 11 | 0.224 |
4 | Quetta Gladiators (4th) | 10 | 5 | 4 | 1 | 11 | −0.921 |
5 | Karachi Kings | 10 | 4 | 6 | 0 | 8 | −0.192 |
6 | Lahore Qalandars | 10 | 1 | 8 | 1 | 3 | −0.554 |
The four top-ranked teams qualified for the Playoffs.
Advanced to Qualifier
Advanced to Eliminator 1
(H) Multan Sultans
185/2 (20 overs) |
v
|
Karachi Kings
130/8 (20 overs) |
Islamabad United
144 (20 overs) |
v
|
(H) Multan Sultans
145/5 (19.5 overs) |
Lahore Qalandars
166/5 (20 overs) |
v
|
(H) Multan Sultans
170/5 (19 overs) |
Peshawar Zalmi
179/8 (20 overs) |
v
|
Multan Sultans
174 (20 overs) |
Dawid Malan 52 (25)
Arif Yaqoob 3/43 (4 overs) |
(H) Multan Sultans
180/4 (20 overs) |
v
|
Quetta Gladiators
167/9 (20 overs) |
Multan Sultans
214/4 (20 overs) |
v
|
(H) Lahore Qalandars
154 (17 overs) |
Multan Sultans
189/3 (20 overs) |
v
|
(H) Karachi Kings
169/7 (20 overs) |
Peshawar Zalmi
204/5 (20 overs) |
v
|
Multan Sultans
200/5 (20 overs) |
Multan Sultans
228/4 (20 overs) |
v
|
(H) Islamabad United
232/7 (20 overs) |
Multan Sultans
185/4 (20 overs) |
v
|
Quetta Gladiators
106 (15.5 overs) |
Peshawar Zalmi
146/7 (20 overs) |
v
|
Multan Sultans
147/3 (18.3 overs) |
Multan Sultans
159/9 (20 overs) |
v
|
Islamabad United
163/8 (20 overs) |
Player | Inns | Runs | Ave | HS | 50s | 100s |
---|---|---|---|---|---|---|
Usman Khan | 7 | 430 | 107.50 | 106* | 2 | 2 |
Mohammad Rizwan | 12 | 407 | 33.91 | 82 | 4 | 0 |
Reeza Hendricks | 8 | 304 | 43.42 | 79* | 3 | 0 |
Iftikhar Ahmed | 11 | 259 | 64.75 | 60* | 1 | 0 |
Yasir Khan | 7 | 164 | 23.42 | 54 | 1 | 0 |
Player | Inns | Wkts | Ave | BBI |
---|---|---|---|---|
Usama Mir | 12 | 24 | 15.87 | 6/40 |
Mohammad Ali | 12 | 19 | 18.63 | 3/19 |
David Willey | 11 | 15 | 20.40 | 3/22 |
Abbas Afridi | 9 | 13 | 19.07 | 3/33 |
Chris Jordan | 6 | 6 | 29.50 | 2/28 |