View text source at Wikipedia
2024 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 4–8 (2–6 ACC) |
Head coach |
|
Offensive coordinator | Warren Ruggiero (11th season) |
Offensive scheme | Slow mesh |
Defensive coordinator | Brad Lambert (6th season) |
Base defense | Multiple 4–2–5 |
Home stadium | Allegacy Federal Credit Union Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 SMU y^ | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Clemson y$^ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Miami (FL) | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Syracuse | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 34, SMU 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2024 Wake Forest Demon Deacons football team represented Wake Forest University in the Atlantic Coast Conference (ACC) during the 2024 NCAA Division I FBS football season. The Demon Deacons were led by Dave Clawson in his eleventh and final year as the head coach. The Demon Deacons played their home games at Allegacy Federal Credit Union Stadium located in Winston-Salem, North Carolina.
On December 16, Clawson announced he would be stepping down as the Demon Deacons' coach and move into an advisory role.[1] Two days later, December 18, Washington State head coach Jake Dickert was announced as the program's new head coach.[2]
Round | Pick | Player | Position | Team |
---|---|---|---|---|
4 | 124 | Malik Mustapha | S | San Francisco 49ers |
5 | 174 | Caelen Carson | CB | Dallas Cowboys |
7 | 230 | Michael Jurgens | C | Minnesota Vikings |
Player | Position | Destination |
---|---|---|
Jacob Zuhr | LS | Syracuse |
Brendon Harris | S | Middle Tennessee |
Trey Boll | TE | TBD |
Mitch Griffis | QB | Marshall |
Christian Forbes | IOL | Howard |
Jaylen Hudson | EDGE | UMass |
AJ Williams | S | Coastal Carolina |
Santino Marucci | RB | New Mexico State |
Wesley Grimes | WR | NC State |
Eli Hall | DL | Liberty |
Brooks Yurachek | LB | Arkansas |
AK Kelly | WR | TBD |
Justice Ellison | RB | Indiana |
Ke'Shawn Williams | WR | Indiana |
Jahmal Banks | WR | Nebraska |
DaShawn Jones | CB | Alabama |
Player | Position | Previous school |
---|---|---|
Keagen Trost | OT | Indiana State |
Hank Bachmeier | QB | Louisiana Tech |
Mateen Ibirogba | EDGE | Georgetown |
Capone Blue | CB | Kent State |
Branson Combs | LB | Southern Illinois |
Cdarius Kelly | CB | Lenoir–Rhyne |
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 29 | 7:00 p.m. | North Carolina A&T* | ACCNX/ESPN+ | W 45–13 | 29,450 | |
September 7 | 7:00 p.m. | Virginia |
| ESPN2 | L 30–31 | 30,012 |
September 14 | 6:30 p.m. | No. 5 Ole Miss* |
| The CW | L 6–40 | 32,849 |
September 28 | 3:30 p.m. | Louisiana* |
| ACCN | L 38–41 | 31,061 |
October 5 | 12:00 p.m. | at NC State | The CW | W 34–30 | 56,919 | |
October 12 | 12:00 p.m. | No. 10 Clemson |
| ESPN | L 14–49 | 31,553 |
October 19 | 12:00 p.m. | at UConn* | CBSSN | W 23–20 | 30,122 | |
October 26 | 3:30 p.m. | at Stanford | ACCN | W 27–24 | 23,471 | |
November 8 | 8:00 p.m. | California |
| ACCN | L 36–46 | 28,455 |
November 16 | 8:00 p.m. | at North Carolina | ACCN | L 24–31 | 48,364 | |
November 23 | 12:00 p.m. | at No. 8 Miami (FL) | ESPN | L 14–42 | 64,210 | |
November 30 | 12:00 p.m. | Duke |
| ACCN | L 17–23 | 24,776 |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Aggies (FCS) | 7 | 3 | 0 | 3 | 13 |
Demon Deacons | 7 | 10 | 21 | 7 | 45 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, NC
Game information |
---|
|
Statistics | NCAT | WAKE |
---|---|---|
First downs | 22 | 26 |
Total yards | 69–337 | 68–513 |
Rushing yards | 44–185 | 32–193 |
Passing yards | 152 | 320 |
Passing: Comp–Att–Int | 15–25–0 | 23–36–0 |
Time of possession | 36:21 | 23:39 |
Team | Category | Player | Statistics |
---|---|---|---|
North Carolina A&T | Passing | Kevin White | 10/15, 116 yards |
Rushing | Kenji Christian | 16 carries, 121 yards, TD | |
Receiving | Ger-Cari Caldwell | 5 receptions, 51 yards | |
Wake Forest | Passing | Hank Bachmeier | 18/28, 263 yards, 3 TD |
Rushing | Demond Claiborne | 17 carries, 135 yards, TD | |
Receiving | Taylor Morin | 6 receptions, 100 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cavaliers | 0 | 0 | 0 | 0 | 0 |
Demon Deacons | 0 | 0 | 0 | 0 | 0 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, North Carolina
Game information |
---|
|
Statistics | UVA | WAKE |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Virginia | Passing | ||
Rushing | |||
Receiving | |||
Wake Forest | Passing | ||
Rushing | |||
Receiving |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 5 Rebels | 20 | 3 | 7 | 10 | 40 |
Demon Deacons | 3 | 3 | 0 | 0 | 6 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, North Carolina
Game information |
---|
|
Statistics | MISS | WAKE |
---|---|---|
First downs | 33 | 21 |
Total yards | 650 | 311 |
Rushing yards | 273 | 46 |
Passing yards | 377 | 265 |
Passing: Comp–Att–Int | 26–34–1 | 24–42–1 |
Time of possession | 30:39 | 29:21 |
Team | Category | Player | Statistics |
---|---|---|---|
Ole Miss | Passing | Jaxson Dart | 26/34, 377 yards, 2 TD, INT |
Rushing | Henry Parrish Jr. | 23 carries, 148 yards, 2 TD | |
Receiving | Tre Harris | 11 receptions, 127 yards | |
Wake Forest | Passing | Hank Bachmeier | 22/39, 239 yards |
Rushing | Ty Clark III | 8 carries, 41 yards | |
Receiving | Taylor Morin | 5 receptions, 77 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Ragin' Cajuns | 14 | 7 | 10 | 10 | 41 |
Demon Deacons | 3 | 14 | 14 | 7 | 38 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, North Carolina
Game information |
---|
|
Statistics | ULL | WAKE |
---|---|---|
First downs | 24 | 28 |
Total yards | 466 | 472 |
Rushing yards | 209 | 218 |
Passing yards | 257 | 254 |
Passing: Comp–Att–Int | 20–29–0 | 29–36–1 |
Time of possession | 29:01 | 30:59 |
Team | Category | Player | Statistics |
---|---|---|---|
Louisiana | Passing | Ben Wooldridge | 20/29, 257 yards, 3 TD |
Rushing | Bill Davis | 13 carries, 95 yards, TD | |
Receiving | Lance LeGendre | 6 receptions, 123 yards, 2 TD | |
Wake Forest | Passing | Hank Bachmeier | 29/35, 254 yards, TD, INT |
Rushing | Demond Claiborne | 12 carries, 94 yards, TD | |
Receiving | Horatio Fields | 6 receptions, 81 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 0 | 0 | 0 | 0 | 0 |
Wolfpack | 0 | 0 | 0 | 0 | 0 |
at Carter–Finley Stadium • Raleigh, North Carolina
Game information |
---|
|
Statistics | WAKE | NCST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | ||
Rushing | |||
Receiving | |||
NC State | Passing | ||
Rushing | |||
Receiving |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 10 Tigers | 0 | 28 | 14 | 7 | 49 |
Demon Deacons | 7 | 7 | 0 | 0 | 14 |
at Allegacy Federal Credit Union Stadium • Winston-Salem, North Carolina
Game information |
---|
|
Statistics | CLEM | WAKE |
---|---|---|
First downs | 37 | 16 |
Total yards | 566 | 233 |
Rushing yards | 223 | 87 |
Passing yards | 343 | 146 |
Passing: Comp–Att–Int | 33–44–0 | 14–29–2 |
Time of possession | 36:29 | 22:31 |
Team | Category | Player | Statistics |
---|---|---|---|
Clemson | Passing | Cade Klubnik | 31/41, 309 yards, 3 TDs |
Rushing | Phil Mafah | 20 carries, 118 yards, 2 TDs | |
Receiving | Jake Briningstool | 7 receptions, 104 yards, 1 TD | |
Wake Forest | Passing | Hank Bachmeier | 12/21, 126 yards, 2 TDs, 2 INTs |
Rushing | Demond Claiborne | 18 carries, 53 yards | |
Receiving | Deuce Alexander | 3 receptions, 32 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 3 | 10 | 7 | 3 | 23 |
Huskies | 3 | 3 | 7 | 7 | 20 |
at Rentschler Field • Hartford, Connecticut
Game information |
---|
|
Statistics | WAKE | CONN |
---|---|---|
First downs | 24 | 18 |
Total yards | 391 | 304 |
Rushing yards | 117 | 40 |
Passing yards | 274 | 264 |
Passing: Comp–Att–Int | 21–36–1 | 26–43–1 |
Time of possession | 34:31 | 25:29 |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | Hank Bachmeier | 21/36, 274 yards, INT |
Rushing | Demond Claiborne | 24 carries, 60 yards, 2 TD | |
Receiving | Taylor Morin | 6 receptions, 104 yards | |
UConn | Passing | Nick Evers | 26/43, 264 yards, 2 TD, INT |
Rushing | Cam Edwards | 7 carries, 26 yards | |
Receiving | Jasaiah Gathings | 7 receptions, 75 yards, TD |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 14 | 10 | 0 | 3 | 27 |
Cardinal | 0 | 17 | 0 | 7 | 24 |
at Stanford Stadium • Stanford, California
Game information |
---|
No scoring plays
|
Statistics | WAKE | STAN |
---|---|---|
First downs | 23 | 23 |
Total yards | 418 | 346 |
Rushing yards | 173 | 108 |
Passing yards | 245 | 238 |
Passing: Comp–Att–Int | 20–30–1 | 29–40–3 |
Time of possession | 32:42 | 27:18 |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | Hank Bachmeier | 20/30, 245 yards, 3 TD, INT |
Rushing | Demond Claiborne | 23 carries, 127 yards | |
Receiving | Demond Claiborne | 3 receptions, 62 yards | |
Stanford | Passing | Ashton Daniels | 24/31, 214 yards, TD, 2 INT |
Rushing | Ashton Daniels | 11 carries, 54 yards | |
Receiving | Elic Ayomanor | 11 receptions, 96 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Golden Bears | 10 | 19 | 7 | 10 | 46 |
Demon Deacons | 7 | 7 | 7 | 15 | 36 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, North Carolina
Game information |
---|
|
Statistics | CAL | WAKE |
---|---|---|
First downs | 31 | 26 |
Total yards | 500 | 386 |
Rushing yards | 115 | 112 |
Passing yards | 385 | 274 |
Passing: Comp–Att–Int | 40–56–1 | 19–36–3 |
Time of possession | 34:30 | 25:30 |
Team | Category | Player | Statistics |
---|---|---|---|
California | Passing | Fernando Mendoza | 40/56, 385 yards, 2 TD, INT |
Rushing | Fernando Mendoza | 10 carries, 51 yards, TD | |
Receiving | Mikey Matthews | 8 receptions, 83 yards, TD | |
Wake Forest | Passing | Hank Bachmeier | 19/36, 274 yards, 2 TD, 3 INT |
Rushing | Demond Claiborne | 23 carries, 113 yards, TD | |
Receiving | Taylor Morin | 9 receptions, 110 yards |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 0 | 0 | 0 | 0 | 0 |
Tar Heels | 0 | 0 | 0 | 0 | 0 |
at Kenan Memorial Stadium • Chapel Hill, North Carolina
Game information |
---|
|
Statistics | WAKE | UNC |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | ||
Rushing | |||
Receiving | |||
North Carolina | Passing | ||
Rushing | |||
Receiving |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 7 | 7 | 0 | 0 | 14 |
No. 8 Hurricanes | 10 | 10 | 0 | 22 | 42 |
at Hard Rock Stadium • Miami Gardens, FL
Game information |
---|
|
Statistics | WAKE | MIA |
---|---|---|
First downs | 12 | 27 |
Total yards | 193 | 508 |
Rushing yards | 94 | 228 |
Passing yards | 99 | 280 |
Passing: Comp–Att–Int | 9–17–1 | 27–38–1 |
Time of possession | 29:40 | 30:20 |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | Hank Bachmeier | 8/14, 86 yards, TD, INT |
Rushing | Demond Claiborne | 19 carries, 62 yards | |
Receiving | Micah Mays Jr. | 1 reception, 36 yards, TD | |
Miami (FL) | Passing | Cam Ward | 27/38, 280 yards, 2 TD, INT |
Rushing | Jordan Lyle | 7 carries, 115 yards, TD | |
Receiving | Jacolby George | 7 receptions, 91 yards, 2 TD |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Blue Devils | 0 | 3 | 7 | 13 | 23 |
Demon Deacons | 0 | 10 | 7 | 0 | 17 |
at Allegacy Federal Credit Union Stadium, Winston-Salem, North Carolina
Game information |
---|
|
Statistics | DUKE | WAKE |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Duke | Passing | ||
Rushing | |||
Receiving | |||
Wake Forest | Passing | ||
Rushing | |||
Receiving |