View text source at Wikipedia
2024 Wisconsin Badgers football | |
---|---|
Conference | Big Ten Conference |
Record | 5–5 (3–4 Big Ten) |
Head coach |
|
Offensive coordinator | Phil Longo (2nd season; first ten games) TBD (interim; remainder of season) |
Offensive scheme | Air raid |
Defensive coordinator | Mike Tressel (2nd season) |
Co-defensive coordinator | Alex Grinch (1st season) |
Base defense | 2–4–5 or 3–4 |
Home stadium | Camp Randall Stadium |
Uniform | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Oregon y | 8 | – | 0 | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Indiana | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Penn State | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oregon vs. TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from CFP Rankings |
The 2024 Wisconsin Badgers football team represents the University of Wisconsin–Madison as a member of the Big Ten Conference during the 2024 NCAA Division I FBS football season. The Badgers are led by second-year head coach Luke Fickell and play home games at Camp Randall Stadium located in Madison, Wisconsin.
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
4 | 117 | Tanor Bortolini | C | Indianapolis Colts |
4 | 134 | Braelon Allen | RB | New York Jets |
Undrafted | Travian Blaylock | S | Chicago Bears | |
Tanner Mordecai | QB | San Francisco 49ers | ||
Peter Bowden | LS | Green Bay Packers | ||
Maema Njongmeta | LB | Cincinnati Bengals | ||
Hayden Rucci | TE | Miami Dolphins |
Name | Number | Pos. | Height | Weight | Year | Hometown | Transfer to |
---|---|---|---|---|---|---|---|
Keontez Lewis | #3 | WR | 6'2 | 185 | Junior | East Saint Louis, IL | Southern Illinois |
Skyler Bell | #11 | WR | 6'1 | 185 | Sophomore | Bronx, NY | UConn |
Chimere Dike | #13 | WR | 6'1 | 200 | Senior | Waukesha, WI | Florida |
Myles Burkett | #16 | QB | 6'0 | 205 | Freshman | Franklin, WI | Albany |
Darian Varner | #19 | DE | 6'3 | 275 | Junior | Norfolk, VA | Cincinnati |
Amaun Williams | #31 | CB | 5'9 | 175 | Junior | Milwaukee, WI | Concordia |
Ross Gengler | #53 | OLB | 6'3 | 220 | Junior | Delavan, WI | Wisconsin–La Crosse |
Jordan Turner | #54 | ILB | 6'1 | 222 | Junior | Farmington, MI | Michigan State |
Rodas Johnson | #56 | DE | 6'2 | 295 | Senior | Columbus, OH | Texas A&M |
Keane Bessert | #60 | LS | 6'2 | 230 | Freshman | Fruita, CO | Kansas State |
Dylan Barrett | #61 | OL | 6'5 | 305 | Junior | St. Charles, IL | Iowa State |
Trey Wedig | #78 | OL | 6'7 | 300 | Junior | Oconomowoc, WI | Indiana |
Jordan Mayer | #95 | OLB | 6'4 | 235 | Freshman | Jefferson Hills, PA | Penn State |
Nolan Rucci | #66 | OL | 6'8 | 300 | Sophomore | Lititz, PA | Penn State |
Kaden Johnson | #52 | OLB | 6'2 | 248 | Junior | Minneapolis, MN | Nevada |
Aidan Vaughan | #50 | ILB | 6'2 | 224 | Freshman | Wixom, MI | Liberty |
Gio Paez | #94 | DE | 6'3 | 310 | Senior | Los Angeles, CA | LSU |
Nick Evers | #7 | QB | 6'3 | 186 | Sophomore | Flower Mound, TX | UConn |
T.J. Bollers | #3 | OLB | 6'2 | 270 | Junior | Tiffin, IA | California |
Gabe Kirschke | #58 | DL | 6'5 | 250 | Sophomore | Lone Tree, CO | Colorado State |
Tommy McIntosh | #15 | WR | 6'5 | 205 | Sophomore | DeWitt, MI | Central Michigan |
Mike Jarvis | #97 | DL | 6'4 | 288 | Junior | Medford, NJ | Liberty |
AJ Tisdell | #29 | CB | 5'11 | 189 | Freshman | College Station, TX | Incarnate Word |
Michael Mack | #7 | CB | 6'1 | 180 | Senior | Glenn Dale, MD | Ohio |
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous team |
---|---|---|---|---|---|---|---|
Tyrell Henry | #2 | WR | 6'0 | 160 | Sophomore | Roseville, MI | Michigan State |
John Pius | #8 | LB | 6'2 | 235 | Junior | Arlington, VA | William & Mary |
Leon Lowery | #9 | DL | 6'3 | 215 | Sophomore | Elizabeth, NJ | Syracuse |
Tyler Van Dyke | #9 | QB | 6'4 | 229 | Junior | Glastonbury, CT | Miami (FL) |
Jackson McGohan | #83 | TE | 6'3.5 | 232 | Freshman | Miamisburg, OH | LSU |
Cayson Pfeiffer | #96 | LS | 6'0 | 220 | Junior | Columbus, OH | Cincinnati |
Sebastian Cheeks | #32 | LB | 6'2 | 230 | Freshman | Skokie, IL | North Carolina |
Tawee Walker | #29 | RB | 5'9 | 216 | Junior | North Las Vegas, NV | Oklahoma |
Jaheim Thomas | #28 | LB | 6'4 | 240 | Junior | Cincinnati, OH | Arkansas |
RJ Delancey III | #4 | CB | 6'0 | 180 | Junior | Miami, FL | Toledo |
Elijah Hills | #93 | DL | 6'1 | 275 | Junior | Rockaway, NJ | Albany |
Tackett Curtis | #25 | LB | 6'2 | 225 | Freshman | Many, LA | USC |
Leyton Nelson | #57 | OL | 6'6 | 308 | Junior | Orlando, FL | Vanderbilt |
Joseph Griffin Jr. | #2 | WR | 6'3 | 199 | Sophomore | Springfield, MA | Boston College |
Brandon Lane | #95 | DL | 6'3 | 300 | Sophomore | Kansas City, MO | Stephen F. Austin |
Joey Okla | #65 | OL | 6'2 | 320 | Freshman | Hartland, WI | Illinois |
Although the Big Ten Conference has not held an official preseason poll since 2010, Cleveland.com has polled sports journalists representing all member schools as a de facto preseason media poll since 2011. For the 2024 poll, Wisconsin was projected to finish seventh overall in the Big Ten standings.[1]
Media poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Ohio State | 480 (21) |
2 | Oregon | 448 (6) |
3 | Penn State | 418 |
4 | Michigan | 411 |
5 | Iowa | 363 |
6 | USC | 346 |
7 | Wisconsin | 313 |
8 | Nebraska | 293 |
9 | Rutgers | 249 |
10 | Washington | 236 |
11 | Maryland | 185 |
12 | Minnesota | 183 |
13 | Illinois | 145 |
14 | Northwestern | 138 |
15 | UCLA | 124 |
16 | Michigan State | 119 |
17 | Indiana | 76 |
18 | Purdue | 65 |
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 8:00 p.m. | Western Michigan* | FS1 | W 28–14 | 75,158 | |
September 7 | 2:30 p.m. | No. 6 (FCS) South Dakota* |
| FS1 | W 27–13 | 76,069 |
September 14 | 11:00 a.m. | No. 4 Alabama* |
| FOX | L 10–42 | 76,323 |
September 28 | 2:30 p.m. | at No. 13 USC | CBS | L 21–38 | 74,118 | |
October 5 | 11:00 a.m. | Purdue |
| BTN | W 52–6 | 76,091 |
October 12 | 11:00 a.m. | at Rutgers | BTN | W 42–7 | 50,111 | |
October 19 | 11:00 a.m. | at Northwestern | BTN | W 23–3 | 12,023 | |
October 26 | 6:30 p.m. | No. 3 Penn State |
| NBC | L 13–28 | 76,403 |
November 2 | 6:30 p.m. | at Iowa | NBC | L 10–42 | 69,250 | |
November 16 | 6:30 p.m. | No. 1 Oregon |
| NBC | L 13–16 | 76,298 |
November 23 | 2:30 p.m. | at Nebraska | BTN | |||
November 29 | 11:00 a.m. | Minnesota |
| CBS | ||
|
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | RV | RV | RV | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Coaches | RV | RV | RV | — | — | — | — | — | — | RV | — | — | — | — | — | — | — |
CFP | Not released | — | — | — | — | — | — | Not released |
2024 Wisconsin Badgers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
Name | Position | Alma mater | Years at Wisconsin |
---|---|---|---|
Luke Fickell | Head coach | Ohio State University | 2nd |
Phil Longo | Offensive coordinator/quarterbacks | Rowan University | 2nd |
Mike Tressel | Defensive coordinator/inside linebackers | Cornell College (IA) | 2nd |
Alex Grinch | Co-defensive coordinator/safeties | University of Mount Union | 1st |
AJ Blazek | Offensive line | University of Iowa | 1st |
Kenny Guiton | Wide receivers | Ohio State University | 1st |
Devon Spalding | Running backs | Central Michigan University | 2nd |
Nate Letton | Tight ends | Centre College | 2nd |
Paul Haynes | Cornerbacks | Kent State University | 2nd |
E.J. Whitlow | Defensive line | University of Findlay | 1st |
Matt Mitchell | Special teams coordinator/outside linebackers | Cornell College (IA) | 2nd |
Greg Gillum | Chief of staff | Ohio State University | 2nd |
Pat Lambert | Director of recruiting | University of Cincinnati | 2nd |
Max Stienecker | Director of player personnel | University of Cincinnati | 2nd |
Brady Collins | Director of football strength & conditioning | University of Kentucky | 2nd |
Jack Del Rio | Senior adviser to the head coach | University of Southern California | 1st |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Broncos | 0 | 7 | 0 | 7 | 14 |
Badgers | 0 | 10 | 3 | 15 | 28 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 6 (FCS) Coyotes | 0 | 3 | 10 | 0 | 13 |
Badgers | 14 | 3 | 3 | 7 | 27 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 4 Crimson Tide | 7 | 14 | 14 | 7 | 42 |
Badgers | 3 | 0 | 7 | 0 | 10 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 7 | 14 | 0 | 0 | 21 |
No. 13 Trojans | 7 | 3 | 14 | 14 | 38 |
at Los Angeles Memorial Coliseum, Los Angeles, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Boilermakers | 0 | 6 | 0 | 0 | 6 |
Badgers | 14 | 7 | 21 | 10 | 52 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 14 | 0 | 14 | 14 | 42 |
Scarlet Knights | 0 | 0 | 0 | 7 | 7 |
at SHI Stadium, Piscataway, New Jersey
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 0 | 14 | 7 | 2 | 23 |
Wildcats | 0 | 0 | 3 | 0 | 3 |
at Martin Stadium, Evanston, Illinois
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 3 Nittany Lions | 0 | 7 | 7 | 14 | 28 |
Badgers | 3 | 7 | 3 | 0 | 13 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 3 | 0 | 0 | 7 | 10 |
Hawkeyes | 0 | 14 | 14 | 14 | 42 |
at Kinnick Stadium, Iowa City, Iowa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 1 Ducks | 6 | 0 | 0 | 10 | 16 |
Badgers | 0 | 10 | 3 | 0 | 13 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 0 | 0 | 0 | 0 | 0 |
Cornhuskers | 0 | 0 | 0 | 0 | 0 |
at Memorial Stadium, Lincoln, Nebraska
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Golden Gophers | 0 | 0 | 0 | 0 | 0 |
Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
Game information | ||
---|---|---|
|