View text source at Wikipedia
| |||||||||||||||||||
41 Republican National Convention delegates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
Elections in Wisconsin |
---|
The 2024 Wisconsin Republican presidential primary was held on April 2, 2024, as part of the Republican Party primaries for the 2024 presidential election. 41 delegates to the 2024 Republican National Convention were allocated on a winner-take-all basis.[1]
The first Republican primary debate was held at the Fiserv Forum in Milwaukee, Wisconsin, on August 23, 2023. It was hosted by Fox News and Rumble, and was moderated Bret Baier and Martha MacCallum. The debate featured eight candidates: Doug Burgum, Chris Christie, Ron DeSantis, Nikki Haley, Asa Hutchinson, Mike Pence, Vivek Ramaswamy, and Tim Scott. The debate focused on issues relating to the crisis at the border with Mexico, the economy, abortion, and foreign policy.[2]
Uninstructed Delegates was also an option on the primary ballot.
State legislators
U.S. Representatives
U.S. Representative
State legislators
U.S. Representatives
Notable individual
U.S. senators
U.S. Representative
Statewide officials
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 477,103 | 78.97% | 41 | 0 | 0 |
Nikki Haley (withdrawn) | 76,841 | 12.72% | 0 | 0 | 0 |
Ron DeSantis (withdrawn) | 20,124 | 3.33% | 0 | 0 | 0 |
Uninstructed | 13,057 | 2.16% | 0 | 0 | 0 |
Chris Christie (withdrawn) | 9,771 | 1.62% | 0 | 0 | 0 |
Vivek Ramaswamy (withdrawn) | 5,200 | 0.86% | 0 | 0 | 0 |
Write-ins | 2,081 | 0.34% | 0 | 0 | 0 |
Total: | 604,177 | 100.00% | 41 | 0 | 41 |
Source of poll aggregation |
Dates administered |
Dates updated |
Nikki Haley |
Donald Trump |
Other/ Undecided[a] |
Margin |
---|---|---|---|---|---|---|
270ToWin[14] | February 7, 2024 | February 15, 2024 | 22.5% | 71.5% | 6.0% | Trump +49.0 |
FiveThirtyEight[15] | through February 4, 2024 | February 15, 2024 | 21.1% | 70.9% | 8.0% | Trump +49.8 |
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Doug Burgum |
Chris Christie |
Ron DeSantis |
Nikki Haley |
Asa Hutchinson |
Mike Pence |
Vivek Ramaswamy |
Tim Scott |
Donald Trump |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Policy Polling (D)[16] | Dec 11–12, 2023 | 503 (LV) | ± 4.4% | – | 5% | 16% | 15% | – | – | 4% | – | 54% | – | 6% |
Morning Consult[17] | Nov 1–30, 2023 | 720 (LV) | – | 1% | 2% | 17% | 13% | 1% | – | 6% | 2% | 56% | – | 2% |
Marquette University Law School[18] | October 26 – November 2, 2023 | 402 (RV) | ± 6.8% | 1% | 1% | 18% | 11% | 0% | 6% | 3% | 1% | 38% | 0%[c] | 24% |
Morning Consult[17] | Oct 1–31, 2023 | 713 (LV) | – | 0% | 3% | 15% | 12% | 1% | 4% | 9% | 3% | 52% | – | 1% |
Morning Consult[17] | Sep 1–30, 2023 | 665 (LV) | – | – | 2% | 16% | 9% | 1% | 7% | 11% | 2% | 50% | 0%[d] | 2% |
Morning Consult[17] | Aug 1–31, 2023 | 681 (LV) | – | – | 3% | 16% | 6% | 2% | 8% | 11% | 5% | 50% | 0%[e] | – |
Morning Consult[17] | July 1–31, 2023 | 707 (LV) | – | 0% | 2% | 25% | 5% | 1% | 8% | 8% | 4% | 46% | 1%[f] | – |
Morning Consult[17] | June 1–30, 2023 | 666 (LV) | – | – | 2% | 24% | 3% | 0% | 7% | 6% | 7% | 51% | 1%[g] | – |
Marquette Law School[19] | June 8–13, 2023 | 419 (RV) | ± 6.5% | 0% | 1% | 30% | 3% | 0% | 6% | 3% | 5% | 31% | 0%[h] | 21% |
Public Policy Polling[20] | June 5–6, 2023 | 507 (LV) | ± 4.4% | – | – | 25% | 5% | – | 8% | 2% | 5% | 41% | – | 14% |
– | – | 39% | – | – | – | – | – | 43% | – | 18% | ||||
Morning Consult[17] | May 1–31, 2023 | 728 (LV) | – | – | – | 24% | 4% | 0% | 8% | 5% | 3% | 52% | 4%[i] | – |
Morning Consult[17] | Apr 1–30, 2023 | 771 (LV) | – | – | – | 31% | 4% | 0% | 9% | 2% | 2% | 45% | 5%[j] | 2% |
Morning Consult[17] | Mar 1–31, 2023 | 722 (LV) | – | – | – | 35% | 6% | – | 9% | 1% | 2% | 43% | 4%[k] | – |
Morning Consult[17] | Feb 1–28, 2023 | 626 (LV) | – | – | – | 34% | 4% | – | 9% | 0% | 1% | 44% | 7%[l] | 1% |
Morning Consult[17] | Jan 1–31, 2023 | 897 (LV) | – | – | – | 32% | 2% | – | 11% | – | 2% | 42% | 10%[m] | 1% |
Morning Consult[17] | Dec 1–31, 2022 | 558 (LV) | – | – | – | 36% | 4% | – | 9% | – | 1% | 40% | 8%[n] | 2% |
SPOTTED during a flight from Canada to D.C. on Tuesday morning: former Speaker PAUL RYAN attempting to persuade Rep. MIKE GALLAGHER (R-Wis.) via text message to endorse Haley's presidential bid. [. . .] Said a Gallagher spokesperson, "As Congressman Gallagher has repeatedly said, he has no intention to endorse any candidate at this time."