View text source at Wikipedia
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... |
The following is a list of events and new Spanish and Portuguese-language music that happened or are expected to happen in 2025 in Ibero-America. Ibero-America encompasses Latin America, Spain, Portugal, and the Latino population in Canada and the United States.[1]
The Billboard Global 200 is a weekly record chart published by Billboard magazine that ranks the top songs globally based on digital sales and online streaming from over 200 territories worldwide.
An asterisk (*) represents that a single is charting for the current week.[4]
Song | Performer(s) | Entry | Peak | Weeks | Ref. |
---|---|---|---|---|---|
2020 entries | |||||
"Feliz Navidad" | José Feliciano | November 28, 2020 | 5 | 31 | [5] |
2023 entries | |||||
"Danza Kuduro" | Don Omar & Lucenzo | June 3, 2023 | 140 | 18* | [6] |
"El Amor de Su Vida" | Grupo Frontera & Grupo Firme | August 19, 2023 | 38 | 47* | [7] |
"Luna" | Feid & ATL Jacob | December 23, 2023 | 12 | 56* | [8] |
2024 entries | |||||
"Gata Only" | FloyyMenor X Cris Mj | February 24, 2024 | 4 | 47* | [9] |
"Si No Quieres No" | Luis R Conríquez x Netón Vega | April 27, 2024 | 34 | 33* | [9] |
"Si No Es Contigo" | Cris Mj | June 8, 2024 | 37 | 32* | [9] |
"Si Antes Te Hubiera Conocido" | Karol G | July 6, 2024 | 5 | 28* | [10] |
"La Patrulla" | Peso Pluma & Netón Vega | 34 | 27* | [11] | |
"Mírame" | Blessd & Ovy on the Drums | July 13, 2024 | 58 | 23* | [9] |
"Dos Días" | Tito Double P & Peso Pluma | September 14, 2024 | 28 | 18* | [11] |
"El Lokerón" | Tito Double P | September 21, 2024 | 27 | 17* | [9] |
"Escápate" | Tito Double P & Chino Pacas | 55 | 16* | [9] | |
"Tu Boda" | Óscar Maydon & Fuerza Regida | October 12, 2024 | 4 | 14* | [9] |
"Barbie" | DJ Glenner & MC Tuto | November 9, 2024 | 55 | 7* | [9] |
"Presidente" | Gabito Ballesteros, Natanael Cano, Netón Vega & Luis R Conríquez | 48 | 10* | [9] | |
"Degenere" | Myke Towers | 73 | 10* | [12] | |
"Qué Pasaría..." | Rauw Alejandro & Bad Bunny | November 30, 2024 | 20 | 7* | [13] |
"Khé?" | Rauw Alejandro & Romeo Santos | 28 | 7* | ||
"Nadie" | Tito Double P | December 7, 2024 | 41 | 6* | [9] |
"El Club" | Bad Bunny | December 21, 2024 | 39 | 3* | [14] |
"Rosones" | Tito Double P | 35 | 4* | [9] | |
"Gervonta" | Peso Pluma | 129 | 3* | [11] | |
"Última Noite" | Léo Foguete | December 28, 2024 | 71 | 3* | [9] |
2025 entries | |||||
"Loco" | Netón Vega | January 11, 2025 | 57 | 1* | [9] |
"Oh Garota Eu Quero Você Só Pra Mim" | Oruam, Zé Felipe & MC Tuto feat. DJ LC da Roca, MC K9, MC Rodrigo do CN & MC PL Alves | 59 | 1* | [9] | |
"Pitorro de Coco" | Bad Bunny | 103 | 1* | [14] | |
"Descer Pra BC" | Brenno & Matheus & DJ Ari SL | 109 | 1* | [9] | |
"Capaz" | Alleh & Yorghaki | 181 | 1* | [9] | |
"Me Jalo" | Fuerza Regida & Grupo Frontera | 185 | 1* | [7] | |
"Fui Mlk" | Nilo, MC Paiva DJ Di Marques & Kyo | 187 | 1* | [9] |
The Billboard Hot 100 ranks the most-played songs in the United States based on sales (physical and digital), radio play, and online streaming. Also included are certifications awarded by the Recording Industry Association of America (RIAA) based on digital downloads and on-demand audio and/or video song streams: gold certification is awarded for sales of 500,000 copies, platinum for one million units, and multi-platinum for two million units, and following in increments of one million thereafter. The RIAA also awards Spanish-language songs under the Latin certification: Disco de Oro (Gold) is awarded for sales 30,000 certification copies, Disco de Platino (Platinum) for 60,000 units, and Disco de Multi-Platino (Multi-Platinum) for 120,000 units, and following in increments of 60,000 thereafter.
Song | Performer(s) | Entry | Peak | Weeks | RIAA certification | Ref. |
---|---|---|---|---|---|---|
2017 entries | ||||||
"Feliz Navidad" | José Feliciano | January 7, 2017 | 6 | 37 | [15] | |
2024 entries | ||||||
"Dos Días" | Tito Double P & Peso Pluma | September 21, 2024 | 51 | 17* | [16] | |
"Tu Boda" | Óscar Maydon & Fuerza Regida | November 2, 2024 | 22 | 11* | 3× Platinum (Latin) | [17][18] |
"Qué Pasaría..." | Rauw Alejandro & Bad Bunny | November 30, 2024 | 34 | 7* | Gold (Latin) | [19][20] |
"Khé?" | Rauw Alejandro & Romeo Santos | 60 | 5* | |||
"El Club" | Bad Bunny | December 21, 2024 | 66 | 2* | [21] | |
"Rosones" | Tito Double P | 85 | 3* | [17] | ||
2025 entries | ||||||
"Loco" | Netón Vega | January 11, 2025 | 50 | 1* | [17] | |
"Nadie" | Tito Double P | 87 | 1* | [17] | ||
"Pitorro de Coco" | Bad Bunny | 91 | 1* | [21] |
...together with the musical community of Latin America, Portugal, Spain, and the Latino population in Canada and the United States (that is, Ibero America)...