View text source at Wikipedia
This article needs additional citations for verification. (January 2019) |
3x3 basketball at the 2019 World Beach Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Katara Beach | ||||||||||||
Location | Doha, Qatar | ||||||||||||
Date | 10–13 October | ||||||||||||
Nations | 21 | ||||||||||||
Teams | 32 (16 men's, 16 women's) | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
3x3 basketball competitions at the 2019 World Beach Games in Doha, Qatar were scheduled to be held from October 10 to October 13. The venue for the competition was located at Mission Beach. A total of sixteen men's and sixteen women's teams (each consisting up to 4 athletes) competed in each tournament. This means a total of 128 athletes were scheduled to compete.[1]
Each National Olympic Committee was able to enter up to one men's and one women's team in the 3x3 basketball tournaments. The qualification processes for the men's and women's events were similar. The host country was guaranteed an entry in each event. Top four per gender from Africa, Europe and Asia-Pacific) on 1 November 2018 should obtain one quota place for that gender. The region to which the host country belongs (Americas) got only three (3) quota places per gender for their NOC in addition to the host country.[1]
Mean of qualification | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host nation | 14 June 2019 | Lausanne | 1 | Qatar |
U23 World Ranking for African Team | 1 November 2018 | Mies | 4 | Egypt Uganda Ivory Coast Togo |
U23 World Ranking for American Team | 3 | Brazil Argentina Dominican Republic Venezuela | ||
U23 World Ranking for Asian Team | 3 | China Mongolia Qatar Jordan | ||
U23 World Ranking for European Team | 4 | Russia Latvia Ukraine Slovenia | ||
Total | 16 |
Mean of qualification | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host nation | 30 October 2015 | Washington, D.C. | 1 | United States |
U23 World Ranking for African Team | 1 November 2018 | Mies | 4 | Uganda |
Egypt | ||||
Mali | ||||
Togo | ||||
U23 World Ranking for American Team | 3 | Brazil | ||
Argentina | ||||
Dominican Republic | ||||
U23 World Ranking for Asian Team | 4 | China | ||
Mongolia | ||||
Indonesia | ||||
Iran | ||||
U23 World Ranking for European Team | 4 | Ukraine | ||
France | ||||
Russia | ||||
Netherlands | ||||
Total | 16 |
* Host nation (Qatar)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 1 | 0 | 0 | 1 |
Russia | 1 | 0 | 0 | 1 | |
3 | Brazil | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 | |
5 | China | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 2 | 2 | 2 | 6 |
A total of 128 athletes from 21 nations were scheduled to participate (the numbers of athletes are shown in parentheses).