View text source at Wikipedia
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ahmed Mohamed El Sayed Moussa[1] | ||||||||||||||||
Date of birth | [1] | 13 October 1980||||||||||||||||
Place of birth | Sharqia, Egypt | ||||||||||||||||
Height | 1.81 m (5 ft 11 in)[1] | ||||||||||||||||
Position(s) | Centre back | ||||||||||||||||
Youth career | |||||||||||||||||
Al Ahly | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000–2012 | Al Ahly | 197 | (4) | ||||||||||||||
2012–2013 | Telephonat Beni Suef | 5 | (0) | ||||||||||||||
2013–2015 | Misr Lel Makkasa | 42 | (1) | ||||||||||||||
2015–2017 | Al Ittihad | 26 | (1) | ||||||||||||||
International career | |||||||||||||||||
2004–2009 | Egypt | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Ahmed Mohamed El Sayed Moussa (Arabic: أحمد محمد السيد موسى; born 13 October 1980) is an Egyptian retired professional footballer who played as a centre back.[2]