View text source at Wikipedia
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ahmed Jahouh[1] | ||||||||||||||||
Date of birth | [2] | 31 July 1988||||||||||||||||
Place of birth | Al Aaroui, Morocco[3] | ||||||||||||||||
Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Odisha | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
Fath Nador | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2008 | Fath Nador | ||||||||||||||||
2008–2010 | Ittihad Khemisset | ||||||||||||||||
2010–2015 | Moghreb Tétouan | 99 | (9) | ||||||||||||||
2012 | → Al-Ittihad Kalba (loan) | 9 | (1) | ||||||||||||||
2015–2016 | Raja CA | 13 | (2) | ||||||||||||||
2016–2017 | FUS Rabat | 19 | (1) | ||||||||||||||
2017–2018 | → Goa (loan) | 19 | (0) | ||||||||||||||
2018–2020 | Goa | 37 | (1) | ||||||||||||||
2020–2023 | Mumbai City | 56 | (5) | ||||||||||||||
2023– | Odisha | 38 | (3) | ||||||||||||||
International career‡ | |||||||||||||||||
2012–2016 | Morocco | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 13:14, 7 February 2025 (UTC) ‡ National team caps and goals, correct as of 20 January 2016 |
Ahmed Jahouh (Arabic: أحمد جحوح; born 31 July 1988) is a Moroccan professional footballer who plays as a defensive midfielder for Indian Super League club Odisha.
Born in Al Aaroui, Jahouh started his career with Ittihad Khemisset.[4] In 2010, he joined Moghreb Tétouan.[5] Jahouh went on to win the 2011–12 Botola and the 2013–14 Botola with Moghreb.[6] On 28 September 2012, he joined Emirati club Al-Ittihad Kalba on a year long loan deal.[7] In January 2013, he was released by Kalba.[8][9] On 8 September 2015, he signed with Raja Casablanca and penned a three-year contract.[9] After being used sparingly by Casablanca, he joined FUS Rabat on 25 July 2016 on a three-year contract.[10] On 31 October, he scored his first goal for the club in a 2–2 draw against Casablanca.[11]
On 2 August 2017, Jahouh joined Indian Super League side Goa on a season-long loan. He became the first Moroccan footballer to play in India.[12] During the season, he refused to display a sponsor logo of an alcohol brand on match shirt citing religious reasons.[13] Jahouh extended his stay at the club after a successful debut season on loan.[14] In May 2019, he signed a one-year contract extension with the club.[15] With most successful tackles and passes, Jahouh played a pivotol role in Goa's top of the league finish in the 2019–20 Indian Super League.[16]
On 22 October 2020, Mumbai City announced that they had signed Jahouh on a two-year deal.[17]
On 21 November, Jahouh made his debut for the club in the Indian Super League against NorthEast United, in a narrow 1–0 defeat. It was a debut to forget as was sent off with a straight red, a couple of minutes before halftime for his studs-up challenge on Khassa Camara.[18][19]
He won the Indian Super League Winners Shield and the Indian Super League title in his first season with the club, completing a domestic double.[20]
Jahouh made his first appearance of the 2021–22 Indian Super League season, on 22 November 2021, against Goa, which ended in a resounding 3–0 win.[21][22] Five days later, he scored his first goal for the club, against Hyderabad, in a 3–1 defeat. He opened the scoring with a thumping right-footed finish after the Hyderabad players failed to clear their lines inside the penalty area.[23][24]
On 11 February, Jahouh signed a one-year contract extension, keeping him at the club until the end of the 2022–23 season.[25] He registered three goals along with seven assists in 15 league appearances, as the Islanders finished on fifth place and failed to qualify for the playoffs.[26]
He was later included in the club's 2022 AFC Champions League squad.[27] He started in the club's AFC Champions League debut match, on 8 April, against Al Shabab which ended in a 3–0 defeat.[28][29] Three days later, he was part of a historic 2–1 win against Al-Quwa Al-Jawiya, as Mumbai City became the first Indian club to win a AFC Champions League game. He provided the assist for the winning goal scored by Rahul Bheke.[30][31]
On 31 May 2023, Jahouh agreed a two-year transfer to Odisha. This was his fourth reunion with manager Sergio Lobera, having also played under him for Moghreb Tétouan, Goa and Mumbai City.[32]
Jahouh has been capped at the international level, representing the team in 2012 Arab Nations Cup,[12] where they defeated Libya in the final.[33]
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fath Nador | 2006–07 | GNFA 1 | — | — | ||||||||
2007–08 | — | — | ||||||||||
Total | — | — | ||||||||||
Ittihad Khemisset | 2008–09 | Botola | — | — | ||||||||
2009–10 | 13 | 1 | 0 | 0 | — | — | 13 | 1 | ||||
Total | 13 | 1 | — | — | 13 | 1 | ||||||
Moghreb Tétouan | 2010–11 | Botola | 20 | 1 | 1 | 0 | — | — | 21 | 1 | ||
2011–12 | 26 | 3 | 0 | 0 | — | — | 26 | 3 | ||||
2012–13 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2013–14 | 28 | 3 | 0 | 0 | — | — | 28 | 3 | ||||
2014–15 | 25 | 2 | 0 | 0 | 7[b] | 2 | 1[c] | 0 | 33 | 4 | ||
Total | 99 | 9 | 1 | 0 | 7 | 2 | 1 | 0 | 108 | 11 | ||
Al-Ittihad Kalba (loan) | 2012–13 | UAE Pro League | 9 | 1 | 0 | 0 | — | 2[d] | 0 | 11 | 1 | |
Raja CA | 2015–16 | Botola | 14 | 2 | 3 | 2 | — | — | 17 | 4 | ||
FUS Rabat | 2016–17 | Botola | 19 | 1 | 2 | 0 | 5[e] | 1 | — | 26 | 2 | |
Goa | 2017–18 | Indian Super League | 19 | 0 | — | — | — | 19 | 0 | |||
2018–19 | 20 | 0 | 0 | 0 | — | — | 20 | 0 | ||||
2019–20 | 17 | 1 | 0 | 0 | — | — | 17 | 1 | ||||
Total | 56 | 1 | 0 | 0 | — | — | 56 | 1 | ||||
Mumbai City | 2020–21 | Indian Super League | 20 | 0 | — | — | — | 20 | 0 | |||
2021–22 | 15 | 3 | — | 6[f] | 0 | — | 21 | 3 | ||||
2022–23 | 21 | 2 | 0 | 0 | — | 8[g] | 2 | 29 | 4 | |||
Total | 56 | 5 | 0 | 0 | 6 | 0 | 8 | 2 | 70 | 7 | ||
Odisha | 2023–24 | Indian Super League | 12 | 2 | 3 | 2 | 6[h] | 0 | 0 | 0 | 21 | 4 |
Career total | 278 | 22 | 9 | 4 | 24 | 3 | 11 | 2 | 322 | 31 |
National team | Year | Apps | Goals |
---|---|---|---|
Morocco | 2012 | 5 | 0 |
2015 | 2 | 0 | |
2016 | 2 | 0 | |
Total | 9 | 0 |
FC Goa
Mumbai City
Morocco