View text source at Wikipedia
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aliou Coly | ||||||||||||||||
Date of birth | 10 December 1992 | ||||||||||||||||
Place of birth | Senegal | ||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Jerv | ||||||||||||||||
Number | 29 | ||||||||||||||||
Youth career | |||||||||||||||||
Casa Sports | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2013 | Casa Sports | 26 [1] | (7) | ||||||||||||||
2013–2014 | Molde | 8 | (0) | ||||||||||||||
2014 | → Kristiansund (loan) | 27 | (1) | ||||||||||||||
2015–2023 | Kristiansund | 205 | (8) | ||||||||||||||
2023– | Jerv | 8 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2012 | Senegal U-23 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 6 December 2023 ‡ National team caps and goals, correct as of 6 June 2013 |
Aliou Coly (born 10 December 1992[2]) is a Senegalese footballer playing as a defender for Jerv in the OBOS-ligaen.[3]
Aliou Coly started playing football for Casa Sports in Senegal.
In 2012, Coly went on trial with Tippeligaen side Sogndal, where his age was quoted as being 23.[4]
Coly signed for Tippeligaen side Molde in February 2013 at the beginning of the 2013-season.[5]
Coly's first appearance for Molde was in the Norwegian Cup first round match against Elnesvågen in which he scored 4 of the 5 goals in a 5–0 victory.[6] This included a 10-minute hattrick.
In February 2014 Coly joined Kristiansund on loan till 31 July 2014.[7]
On 21 January 2015, Coly moved to Kristiansund on a permanent deal, signing a two-year contract.[8]
On 11 September 2023, Coly signed with FK Jerv for the rest of 2023-season.[9]
Coly made his debut for the Senegalese U-23 team on 17 March 2012.
Club | Season | Division | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Molde | 2013 | Tippeligaen | 8 | 0 | 2 | 4 | 3 | 1 | 13 | 5 |
Kristiansund (loan) | 2014 | 1. divisjon | 27 | 1 | 2 | 0 | - | 29 | 1 | |
Kristiansund | 2015 | 1. divisjon | 29 | 2 | 2 | 1 | - | 31 | 3 | |
2016 | 26 | 1 | 1 | 0 | - | 27 | 1 | |||
2017 | Eliteserien | 24 | 0 | 0 | 0 | - | 24 | 0 | ||
2018 | 23 | 2 | 1 | 1 | - | 24 | 3 | |||
2019 | 23 | 0 | 1 | 0 | - | 24 | 0 | |||
2020 | 23 | 1 | 0 | 0 | - | 23 | 1 | |||
2021 | 2 | 0 | 0 | 0 | - | 2 | 0 | |||
Career Total | 184 | 7 | 9 | 6 | 3 | 1 | 195 | 14 |
Casa Sports
Molde
Kristiansund