View text source at Wikipedia
Universiade | |
---|---|
![]() The flag of the International University Sports Federation. | |
Status | active |
Genre | sporting event |
Frequency | biennial |
Location(s) | various |
Inaugurated | 1959 1960 (winter) | (summer)
Organised by | FISU |
An all-time Universiade medal table from 1959 Summer Universiade to 2021 Summer Universiade and 1960 Winter Universiade to 2023 Winter Universiade, is tabulated below. The table is the consequence of the sum of the medal tables of the various editions of the Summer Universiade and the Winter Universiade.[1] The results code are attributed to the IOC country code. NUSF stands for National University Sports Federation
The outcomes of doping cases have resulted in changes to this medal table.[2][3][4][5]
As of 2021 Summer World University Games.
Rank | NUSF | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 546 | 347 | 292 | 1,185 |
2 | ![]() | 513 | 450 | 423 | 1,386 |
3 | ![]() | 431 | 357 | 421 | 1,209 |
4 | ![]() | 409 | 337 | 251 | 997 |
5 | ![]() | 375 | 364 | 476 | 1,215 |
6 | ![]() | 261 | 219 | 258 | 738 |
7 | ![]() | 211 | 225 | 282 | 718 |
8 | ![]() | 182 | 188 | 177 | 547 |
9 | ![]() | 148 | 132 | 147 | 427 |
10 | ![]() | 120 | 105 | 121 | 346 |
11 | ![]() | 110 | 130 | 145 | 385 |
12 | ![]() | 91 | 136 | 196 | 423 |
13 | ![]() | 91 | 115 | 139 | 345 |
14 | ![]() | 73 | 68 | 72 | 213 |
15 | ![]() | 69 | 106 | 120 | 295 |
16 | ![]() | 63 | 80 | 123 | 266 |
17 | ![]() | 56 | 80 | 100 | 236 |
18 | ![]() | 55 | 53 | 80 | 188 |
19 | ![]() | 52 | 104 | 131 | 287 |
20 | ![]() | 46 | 57 | 69 | 172 |
21 | ![]() | 42 | 42 | 49 | 133 |
22 | ![]() | 41 | 38 | 54 | 133 |
23 | ![]() | 41 | 31 | 41 | 113 |
24 | ![]() | 39 | 52 | 109 | 200 |
25 | ![]() | 35 | 42 | 37 | 114 |
26 | ![]() | 33 | 40 | 52 | 125 |
27 | ![]() | 31 | 43 | 53 | 127 |
28 | ![]() | 31 | 33 | 59 | 123 |
29 | ![]() | 31 | 32 | 62 | 125 |
30 | ![]() | 30 | 56 | 62 | 148 |
31 | ![]() | 29 | 16 | 22 | 67 |
32 | ![]() | 26 | 25 | 27 | 78 |
33 | ![]() | 25 | 30 | 29 | 84 |
34 | ![]() | 20 | 43 | 53 | 116 |
35 | ![]() | 20 | 35 | 57 | 112 |
36 | ![]() | 19 | 25 | 23 | 67 |
37 | ![]() | 16 | 19 | 13 | 48 |
38 | ![]() | 16 | 10 | 18 | 44 |
39 | ![]() | 15 | 15 | 18 | 48 |
40 | ![]() | 14 | 15 | 13 | 42 |
41 | ![]() | 14 | 12 | 23 | 49 |
42 | ![]() | 13 | 14 | 22 | 49 |
43 | ![]() | 12 | 14 | 22 | 48 |
44 | ![]() | 12 | 11 | 12 | 35 |
45 | ![]() | 11 | 16 | 23 | 50 |
46 | ![]() | 10 | 18 | 32 | 60 |
47 | ![]() | 10 | 18 | 30 | 58 |
48 | ![]() | 10 | 17 | 22 | 49 |
49 | ![]() | 9 | 20 | 24 | 53 |
50 | ![]() | 9 | 13 | 11 | 33 |
51 | ![]() | 9 | 9 | 9 | 27 |
52 | ![]() | 8 | 2 | 15 | 25 |
53 | ![]() | 7 | 9 | 18 | 34 |
54 | ![]() | 7 | 8 | 11 | 26 |
55 | ![]() | 7 | 8 | 7 | 22 |
56 | ![]() | 7 | 7 | 9 | 23 |
57 | ![]() | 7 | 6 | 14 | 27 |
58 | ![]() | 7 | 4 | 3 | 14 |
59 | ![]() | 6 | 5 | 3 | 14 |
60 | ![]() | 6 | 2 | 0 | 8 |
61 | ![]() | 5 | 6 | 9 | 20 |
62 | ![]() | 5 | 5 | 19 | 29 |
63 | ![]() | 5 | 4 | 11 | 20 |
64 | ![]() | 4 | 7 | 15 | 26 |
65 | ![]() | 3 | 8 | 13 | 24 |
66 | ![]() | 3 | 8 | 11 | 22 |
67 | ![]() | 3 | 7 | 6 | 16 |
68 | ![]() | 3 | 5 | 10 | 18 |
69 | ![]() | 3 | 4 | 4 | 11 |
70 | ![]() | 3 | 3 | 3 | 9 |
71 | ![]() | 3 | 2 | 11 | 16 |
72 | ![]() | 2 | 3 | 12 | 17 |
73 | ![]() | 2 | 3 | 11 | 16 |
74 | ![]() | 2 | 3 | 4 | 9 |
75 | ![]() | 2 | 3 | 1 | 6 |
76 | ![]() | 2 | 2 | 4 | 8 |
77 | ![]() | 2 | 0 | 1 | 3 |
78 | ![]() | 1 | 7 | 19 | 27 |
79 | ![]() | 1 | 6 | 8 | 15 |
80 | ![]() | 1 | 5 | 3 | 9 |
81 | ![]() | 1 | 3 | 7 | 11 |
82 | ![]() | 1 | 2 | 11 | 14 |
83 | ![]() | 1 | 1 | 2 | 4 |
84 | ![]() | 1 | 1 | 1 | 3 |
85 | ![]() | 1 | 1 | 0 | 2 |
86 | ![]() | 1 | 0 | 1 | 2 |
87 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
91 | ![]() | 0 | 4 | 3 | 7 |
92 | ![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 3 | 0 | 3 | |
94 | ![]() | 0 | 2 | 4 | 6 |
95 | ![]() | 0 | 2 | 3 | 5 |
96 | ![]() | 0 | 2 | 1 | 3 |
97 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
99 | ![]() | 0 | 1 | 3 | 4 |
100 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
![]() | 0 | 1 | 2 | 3 | |
![]() | 0 | 1 | 2 | 3 | |
104 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
106 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
113 | ![]() | 0 | 0 | 3 | 3 |
114 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (119 entries) | 4,702 | 4,641 | 5,414 | 14,757 |
After the 2025 Winter World University Games.
Rank | NUSF | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 208 | 189 | 173 | 570 |
2 | ![]() | 127 | 91 | 86 | 304 |
3 | ![]() | 122 | 131 | 112 | 365 |
4 | ![]() | 113 | 98 | 70 | 281 |
5 | ![]() | 80 | 70 | 79 | 229 |
6 | ![]() | 75 | 64 | 76 | 215 |
7 | ![]() | 61 | 67 | 72 | 200 |
8 | ![]() | 60 | 67 | 74 | 201 |
9 | ![]() | 56 | 56 | 56 | 168 |
10 | ![]() | 52 | 50 | 27 | 129 |
11 | ![]() | 49 | 43 | 46 | 138 |
12 | ![]() | 39 | 58 | 66 | 163 |
13 | ![]() | 39 | 47 | 50 | 136 |
14 | ![]() | 34 | 33 | 44 | 111 |
15 | ![]() | 31 | 30 | 50 | 111 |
16 | ![]() | 27 | 30 | 31 | 88 |
17 | ![]() | 26 | 33 | 42 | 101 |
18 | ![]() | 24 | 33 | 31 | 88 |
19 | ![]() | 22 | 27 | 40 | 89 |
20 | ![]() | 19 | 27 | 18 | 64 |
21 | ![]() | 19 | 17 | 14 | 50 |
22 | ![]() | 18 | 23 | 25 | 66 |
23 | ![]() | 16 | 17 | 21 | 54 |
24 | ![]() | 15 | 16 | 12 | 43 |
25 | ![]() | 15 | 14 | 11 | 40 |
26 | ![]() | 14 | 5 | 10 | 29 |
27 | ![]() | 11 | 13 | 7 | 31 |
28 | ![]() | 6 | 9 | 6 | 21 |
29 | ![]() | 4 | 8 | 12 | 24 |
30 | ![]() | 4 | 7 | 9 | 20 |
31 | ![]() | 4 | 3 | 5 | 12 |
32 | ![]() | 3 | 5 | 1 | 9 |
33 | ![]() | 3 | 2 | 4 | 9 |
34 | ![]() | 3 | 0 | 1 | 4 |
35 | ![]() | 1 | 3 | 1 | 5 |
36 | ![]() | 1 | 2 | 0 | 3 |
37 | ![]() | 1 | 1 | 0 | 2 |
38 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
42 | ![]() | 0 | 4 | 3 | 7 |
43 | ![]() | 0 | 2 | 2 | 4 |
44 | ![]() | 0 | 2 | 1 | 3 |
45 | ![]() | 0 | 1 | 1 | 2 |
46 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
49 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
51 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (54 entries) | 1,406 | 1,401 | 1,397 | 4,204 |
Last updated after the 2025 Winter World University Games
Rank | NUSF | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 637 | 552 | 587 | 1,776 |
2 | ![]() | 626 | 417 | 371 | 1,414 |
3 | ![]() | 552 | 508 | 489 | 1,549 |
4 | ![]() | 522 | 435 | 321 | 1,278 |
5 | ![]() | 497 | 495 | 588 | 1,580 |
6 | ![]() | 388 | 310 | 344 | 1,042 |
7 | ![]() | 278 | 292 | 354 | 924 |
8 | ![]() | 221 | 235 | 227 | 683 |
9 | ![]() | 170 | 197 | 219 | 586 |
10 | ![]() | 166 | 200 | 272 | 638 |
11 | ![]() | 147 | 136 | 152 | 435 |
12 | ![]() | 123 | 107 | 125 | 355 |
13 | ![]() | 91 | 116 | 140 | 347 |
14 | ![]() | 87 | 113 | 154 | 354 |
15 | ![]() | 78 | 137 | 173 | 388 |
16 | ![]() | 75 | 115 | 126 | 316 |
17 | ![]() | 73 | 71 | 72 | 216 |
18 | ![]() | 71 | 75 | 50 | 196 |
19 | ![]() | 70 | 85 | 110 | 265 |
20 | ![]() | 70 | 68 | 79 | 217 |
21 | ![]() | 65 | 84 | 87 | 236 |
22 | ![]() | 62 | 62 | 112 | 236 |
23 | ![]() | 59 | 61 | 76 | 196 |
24 | ![]() | 57 | 58 | 61 | 176 |
25 | ![]() | 57 | 55 | 82 | 194 |
26 | ![]() | 54 | 76 | 97 | 227 |
27 | ![]() | 50 | 60 | 67 | 177 |
28 | ![]() | 45 | 38 | 50 | 133 |
29 | ![]() | 44 | 53 | 63 | 160 |
30 | ![]() | 41 | 38 | 54 | 133 |
31 | ![]() | 39 | 52 | 109 | 200 |
32 | ![]() | 37 | 42 | 58 | 137 |
33 | ![]() | 35 | 41 | 37 | 113 |
34 | ![]() | 32 | 36 | 40 | 108 |
35 | ![]() | 31 | 48 | 64 | 143 |
36 | ![]() | 30 | 56 | 64 | 150 |
37 | ![]() | 30 | 33 | 61 | 124 |
38 | ![]() | 30 | 28 | 32 | 90 |
39 | ![]() | 29 | 40 | 47 | 116 |
40 | ![]() | 29 | 38 | 41 | 108 |
41 | ![]() | 26 | 18 | 24 | 68 |
42 | ![]() | 21 | 21 | 32 | 74 |
43 | ![]() | 17 | 17 | 15 | 49 |
44 | ![]() | 16 | 17 | 13 | 46 |
45 | ![]() | 16 | 10 | 18 | 44 |
46 | ![]() | 15 | 14 | 23 | 52 |
47 | ![]() | 14 | 15 | 13 | 42 |
48 | ![]() | 13 | 15 | 22 | 50 |
49 | ![]() | 12 | 11 | 11 | 34 |
50 | ![]() | 11 | 17 | 23 | 51 |
51 | ![]() | 10 | 18 | 32 | 60 |
52 | ![]() | 10 | 14 | 11 | 35 |
53 | ![]() | 10 | 13 | 12 | 35 |
54 | ![]() | 9 | 21 | 23 | 53 |
55 | ![]() | 8 | 9 | 9 | 26 |
56 | ![]() | 8 | 5 | 7 | 20 |
57 | ![]() | 7 | 9 | 22 | 38 |
58 | ![]() | 7 | 8 | 9 | 24 |
![]() | 7 | 8 | 9 | 24 | |
60 | ![]() | 7 | 7 | 14 | 28 |
61 | ![]() | 6 | 5 | 3 | 14 |
62 | ![]() | 6 | 2 | 0 | 8 |
63 | ![]() | 5 | 5 | 19 | 29 |
64 | ![]() | 5 | 2 | 15 | 22 |
65 | ![]() | 4 | 7 | 15 | 26 |
66 | ![]() | 4 | 7 | 5 | 16 |
67 | ![]() | 3 | 8 | 9 | 20 |
68 | ![]() | 3 | 7 | 13 | 23 |
69 | ![]() | 3 | 5 | 10 | 18 |
70 | ![]() | 3 | 5 | 3 | 11 |
71 | ![]() | 3 | 3 | 3 | 9 |
72 | ![]() | 3 | 2 | 11 | 16 |
73 | ![]() | 2 | 3 | 15 | 20 |
74 | ![]() | 2 | 3 | 11 | 16 |
75 | ![]() | 2 | 3 | 1 | 6 |
76 | ![]() | 2 | 2 | 4 | 8 |
77 | ![]() | 2 | 0 | 1 | 3 |
78 | ![]() | 1 | 7 | 19 | 27 |
79 | ![]() | 1 | 6 | 8 | 15 |
80 | ![]() | 1 | 5 | 3 | 9 |
81 | ![]() | 1 | 3 | 15 | 19 |
82 | ![]() | 1 | 3 | 7 | 11 |
83 | ![]() | 1 | 2 | 2 | 5 |
84 | ![]() | 1 | 1 | 2 | 4 |
85 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
87 | ![]() | 1 | 1 | 0 | 2 |
88 | ![]() | 1 | 0 | 1 | 2 |
89 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
94 | ![]() | 0 | 4 | 4 | 8 |
95 | ![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 3 | 0 | 3 | |
97 | ![]() | 0 | 2 | 3 | 5 |
98 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
100 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
102 | ![]() | 0 | 1 | 5 | 6 |
103 | ![]() | 0 | 1 | 4 | 5 |
![]() | 0 | 1 | 4 | 5 | |
105 | ![]() | 0 | 1 | 2 | 3 |
106 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
108 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
114 | ![]() | 0 | 0 | 3 | 3 |
115 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
117 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (121 entries) | 6,116 | 6,061 | 6,832 | 19,009 |
The results of the athlete from July 4, 2012 to July 12, 2016 will be canceled.