View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 17 May 1997 | ||
Place of birth | Pisa, Italy | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team |
Bari (on loan from Genoa) | ||
Number | 99 | ||
Youth career | |||
2013–2015 | Livorno | ||
2015–2016 | → Juventus (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Livorno | 0 | (0) |
2015–2016 | → Juventus (loan) | 1 | (0) |
2016–2017 | → Ascoli (loan) | 30 | (8) |
2017–2018 | Ascoli | 12 | (5) |
2018–2019 | Juventus | 0 | (0) |
2018–2019 | → Genoa (loan) | 6 | (0) |
2019– | Genoa | 21 | (0) |
2020–2021 | → Hellas Verona (loan) | 11 | (2) |
2021–2022 | → Monza (loan) | 10 | (0) |
2022–2024 | → Ternana (loan) | 49 | (10) |
2024– | → Bari (loan) | 0 | (0) |
International career | |||
2015–2016 | Italy U19 | 12 | (5) |
2016–2017 | Italy U20 | 10 | (1) |
2017–2019 | Italy U21 | 9 | (1) |
*Club domestic league appearances and goals, correct as of 10 June 2024 |
Andrea Favilli (born 17 May 1997) is an Italian professional footballer who plays as a striker for Serie B club Bari, on loan from Genoa.
Born in Pisa, Italy, Favilli started his career at Livorno's youth academy.[1]
Favilli was loaned out to Juventus on 2 February 2015.[2] He scored 22 goals with the Primavera (under-19) team.[1] Favilli made his Serie A debut on 7 February 2016, against Frosinone, replacing Álvaro Morata after 93 minutes in a 2–0 away win.[3]
Favilli was loaned to Ascoli from Livorno for the 2016–17 season,[4] and later sold to Ascoli for a reported €3 million.[5] He scored 13 Serie B goals in his two-season stay.[1]
On 15 June 2018, Favilli was sold to Juventus for €7.5 million, plus bonuses up to a maximum of €1.25 million.[6][7]
On 10 August 2018, Favilli was signed by Genoa on a season-long loan for a fee of €5 million, with an option to buy for an additional €7 million.[8] They later signed him permanently from the beginning of the next season.[9] Favilli played 29 games in three seasons at Genoa.[1]
On 18 September 2020, Favilli signed with Hellas Verona on loan until the end of the season.[10] He made his club debut on 27 September, during which he scored his first Serie A goal in a 1–0 home win over Udinese.[11] Favilli scored two goals in 11 appearances.[1]
On 31 August 2021, Favilli moved to Serie B side Monza on one-year loan with an option for purchase.[1]
On 12 August 2022, Favilli was loaned to Ternana, with an option to buy.[12] On 15 August 2023, Favilli returned to Ternana on loan with an obligation to buy.[13]
On 30 August 2024, Favilli moved on loan to Bari.[14]
With the Italy U19 team he took part at the 2016 UEFA European Under-19 Championship, reaching the final of the tournament.[citation needed] With the Italy U20's, he took part at the 2017 FIFA U-20 World Cup, where Italy finished in third place.[15] He made his debut with the Italy U21 team on 23 March 2017, in a friendly match against Poland.[citation needed]
Club | Season | League | Coppa Italia | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Livorno | 2014–15 | Serie B | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2015–16 | Serie B | — | — | — | 0 | 0 | ||||
2016–17 | Lega Pro | — | — | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juventus (loan) | 2015–16 | Serie A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ascoli (loan) | 2016–17 | Serie B | 30 | 8 | 0 | 0 | — | 30 | 8 | |
Ascoli | 2017–18 | Serie B | 12 | 5 | 2 | 3 | — | 14 | 8 | |
Juventus | 2018–19 | Serie A | — | — | — | 0 | 0 | |||
Genoa (loan) | 2018–19 | Serie A | 6 | 0 | 0 | 0 | — | 6 | 0 | |
Genoa | 2019–20 | Serie A | 20 | 0 | 2 | 1 | — | 22 | 1 | |
2020–21 | Serie A | — | — | — | 0 | 0 | ||||
2021–22 | Serie A | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 21 | 0 | 2 | 1 | 0 | 0 | 23 | 1 | ||
Hellas Verona (loan) | 2020–21 | Serie A | 11 | 2 | 0 | 0 | — | 11 | 2 | |
Monza (loan) | 2021–22 | Serie B | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Career total | 91 | 15 | 4 | 4 | 0 | 0 | 95 | 19 |
Juventus[16]
Italy U20