View text source at Wikipedia
This article needs additional citations for verification. (July 2016) |
Armagh City, Banbridge and Craigavon Borough Council | |
---|---|
Type | |
Type | |
History | |
Founded | 1 April 2015 |
Preceded by | Armagh City and District Council Banbridge District Council Craigavon Borough Council |
Leadership | |
Lord Mayor | Sarah Duffy, Sinn Féin |
Deputy Lord Mayor | Kyle Savage, Ulster Unionist Party |
Structure | |
Seats | 41 |
Political groups | Sinn Féin (15) DUP (13) UUP (6) Alliance (4) SDLP (1) TUV (1) Independent (1) |
Elections | |
Last election | 18 May 2023 |
Next election | 2027 |
Meeting place | |
Civic and Conference Centre | |
Website | |
www |
Armagh City, Banbridge and Craigavon Borough Council is a local authority that was established on 1 April 2015. It replaced Armagh City and District Council, Banbridge District Council and Craigavon Borough Council. The first elections to the authority were on 22 May 2014 and it acted as a shadow authority, before the Armagh, Banbridge and Craigavon district was created on 1 April 2015.[1]
From | To | Name | Party | |
---|---|---|---|---|
2015 | 2016 | Darryn Causby | DUP | |
2016 | 2017 | Garath Keating | Sinn Féin | |
2017 | 2018 | Gareth Wilson | DUP | |
2018 | 2019 | Julie Flaherty | UUP | |
2019 | 2020 | Mealla Campbell | SDLP | |
2020 | 2021 | Kevin Savage | Sinn Féin | |
2021 | 2022 | Glenn Barr | UUP | |
2022 | 2023 | Paul Greenfield | DUP | |
2023 | 2024 | Margaret Tinsley | DUP | |
2024 | Present | Sarah Duffy | Sinn Féin |
From | To | Name | Party | |
---|---|---|---|---|
2015 | 2016 | Catherine Seeley | Sinn Féin | |
2016 | 2017 | Paul Greenfield | DUP | |
2017 | 2018 | Sam Nicholson | UUP | |
2018 | 2019 | Paul Duffy | Sinn Féin | |
2019 | 2020 | Margaret Tinsley | DUP | |
2020 | 2021 | Kyle Savage | UUP | |
2021 | 2022 | Jackie Donnelly | Sinn Féin | |
2022 | 2023 | Tim McClelland | DUP | |
2023 | 2024 | Sorchá McGeown | Sinn Féin | |
2024 | Present | Kyle Savage | UUP |
For the purpose of elections the council is divided into seven district electoral areas (DEA):[2]
Area | Seats |
---|---|
Armagh | 6 |
Banbridge | 7 |
Craigavon | 5 |
Cusher | 5 |
Lagan River | 5 |
Lurgan | 7 |
Portadown | 6 |
Party | Elected 2019 |
Elected 2023 |
Current | |
---|---|---|---|---|
Sinn Féin | 10 | 15 | 15 | |
DUP | 11 | 13 | 13 | |
UUP | 10 | 6 | 6 | |
Alliance | 3 | 4 | 4 | |
SDLP | 6 | 1 | 1 | |
TUV | 0 | 1 | 1 | |
Independents | 1 | 1 | 1 |
For further details see 2023 Armagh City, Banbridge and Craigavon Borough Council election.
Current council members | |||
---|---|---|---|
District electoral area | Name | Party | |
Armagh | Fergal Donnelly | Sinn Féin | |
Scott Armstrong | DUP | ||
Thomas O'Hanlon | SDLP | ||
Sarah Duffy | Sinn Féin | ||
Ashley Mallon | Sinn Féin | ||
John Óg O'Kane | Sinn Féin | ||
Banbridge | Joy Ferguson | Alliance | |
Glenn Barr | UUP | ||
Chris McCartan | Sinn Féin | ||
Paul Greenfield | DUP | ||
Ian Wilson | DUP | ||
Kevin Savage | Sinn Féin | ||
Ian Burns | UUP | ||
Craigavon | Jude Mallon | Sinn Féin | |
Catherine Nelson | Sinn Féin | ||
Margaret Tinsley | DUP | ||
Robbie Alexander | Alliance | ||
Kate Evans | UUP | ||
Cusher | Bróna Haughey | Sinn Féin | |
Paul Berry | Independent | ||
Keith Ratcliffe | TUV | ||
Gareth Wilson | DUP | ||
Gordon Kennedy | UUP | ||
Lagan River | Mark Baxter | DUP | |
Jessica Johnston | Alliance | ||
Kyle Savage | UUP | ||
Paul Rankin | DUP | ||
Tim McClelland | DUP | ||
Lurgan | Keith Haughian | Sinn Féin | |
Peter Lavery | Alliance | ||
Peter Haire | DUP | ||
Liam Mackle | Sinn Féin | ||
Sorchá McGeown | Sinn Féin | ||
Mary O'Dowd | Sinn Féin | ||
Stephen Moutray | DUP | ||
Portadown | Paul Duffy | Sinn Féin | |
Lavelle McIlwrath | DUP | ||
Kyle Moutray | DUP | ||
Julie Flaherty | UUP | ||
Alan Mulholland | DUP | ||
Clare McConville-Walker | Sinn Féin |
The area covered by the council has a population of 199,693 residents according to the 2011 Northern Ireland census.[3][page needed] This made it the second largest council, in terms of population, after Belfast City Council.
The following people and military units have received the Freedom of the Borough of Armagh City, Banbridge and Craigavon Borough.
{{cite web}}
: CS1 maint: archived copy as title (link)