View text source at Wikipedia
Athletics at the 2005 Games of the Small States of Europe | |
---|---|
Dates | 30 May – 4 June |
Host city | Andorra la Vella, Andorra |
Venue | Estadi Comunal d'Andorra la Vella |
Events | 37 |
Participation | 164 athletes from 8 nations |
Athletics at the 2005 Games of the Small States of Europe were held at the Estadi Comunal in Andorra la Vella, Andorra between 30 May – 4 June.
The event took place at altitude which is believed to have a positive effect on the performance in some events.
Heats – May 31 Wind: Heat 1: -1.2 m/s, Heat 2: 0.0 m/s
|
Final – May 31 Wind: +0.3 m/s
|
June 4
Wind: -2.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Daniel Abenzoar-Foulé | Luxembourg | 21.38 | ||
Michael Neophytou | Cyprus | 21.91 | ||
Mario Bonello | Malta | 21.95 | ||
4 | Ioannis Georgallis | Cyprus | 22.13 | |
5 | Halldór Lárusson | Iceland | 23.18 | |
6 | Rachid Chouhal | Malta | 23.18 |
Heats – May 31
|
Final – June 2
|
May 31
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Brice Etès | Monaco | 1:54.71 | ||
Víctor Martínez | Andorra | 1:55.40 | ||
Zafer Sukuşu | Cyprus | 1:55.57 | ||
4 | Christian Thielen | Luxembourg | 1:55.67 | |
5 | Mike Schumacher | Luxembourg | 1:56.12 | |
6 | Gauti Jóhannesson | Iceland | 1:56.91 | |
7 | Angelos Ioannou | Cyprus | 1:57.05 | |
8 | Jean-Marc Leandro | Monaco | 1:57.33 | |
9 | Florian Hilti | Liechtenstein | 1:57.38 | |
10 | Mark Herrera | Malta | 1:57.97 | |
11 | Glauco Martini | San Marino | 2:02.56 |
June 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Víctor Martínez | Andorra | 3:58.01 | ||
Christian Thielen | Luxembourg | 3:58.36 | ||
Zafer Sukuşu | Cyprus | 3:59.32 | ||
4 | Jean-Marc Leandro | Monaco | 3:59.82 | |
5 | Josep Sansa | Andorra | 4:02.14 | |
6 | Mark Herrera | Malta | 4:02.36 | |
7 | Florian Hilti | Liechtenstein | 4:03.69 | |
8 | Kaïs Adli | Monaco | 4:06.89 | |
9 | Pascal Groben | Luxembourg | 4:08.18 | |
10 | Yiannakis Klenthous | Cyprus | 4:09.19 |
June 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Toni Bernadó | Andorra | 14:39.49 | ||
Mustapha Tantan | Monaco | 14:58.97 | ||
Alexandros Kalogerogiannis | Cyprus | 15:05.86 | ||
4 | Thierry Hübsch | Luxembourg | 15:15.51 | |
5 | Vincent Nothum | Luxembourg | 15:21.91 | |
6 | Stefan Guðmundsson | Iceland | 15:31.07 | |
7 | Kári Steinn Karlsson | Iceland | 15:52.21 | |
Joan Moya | Andorra | DNF |
May 31
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mustapha Tantan | Monaco | 31:30.69 | ||
Toni Bernadó | Andorra | 31:40.85 | ||
Thierry Hübsch | Luxembourg | 32:24.37 | ||
4 | Kári Steinn Karlsson | Iceland | 33:21.64 | |
Joan Moya | Andorra | DNF |
Heats – June 2 Wind: Heat 1: -3.5 m/s, Heat 2: -3.2 m/s
|
Final – June 4 Wind: -3.8 m/s
|
June 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Björgvin Vikingsson | Iceland | 53.49 | ||
Constantinos Constantinou | Cyprus | 53.86 | ||
Ioannis Kostikiadis | Cyprus | 54.21 | ||
4 | Marcello Carattoni | San Marino | 57.93 |
June 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Pascal Groben | Luxembourg | 9:15.1 | ||
Josep Sansa | Andorra | 9:17.6 | ||
Jamal Baaziz | Monaco | 9:34.1 | ||
4 | Stefán Guðmundsson | Iceland | 9:41.3 | |
Joan Moya | Andorra | DNF | ||
Panayiotis Kyprianou | Cyprus | DNF |
Heats – June 2
Rank | Heat | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Malta | Mario Bonello, Darren Gilford, Rachid Chouhal, Jeandre Mallia | 40.63 | Q, NR |
2 | 1 | Cyprus | Michael Neophytou, Ioannis Georgallis, Christos Kaimakliotis, Georgio Lavinthis | 40.69 | Q |
3 | 2 | Luxembourg | Johan Mordijck, Daniel Abenzoar-Foulé, Claude Godart, Christian Kemp | 41.22 | Q |
4 | 2 | San Marino | Luca Buscarini, Marcello Carattoni, Federico Gorrieri, Fabrizio Righi | 42.30 | Q |
5 | 1 | Iceland | Þorsteinn Ingvarsson, Ólafur Guðmundsson, Halldór Lárusson, Jónas Hallgrímsson | 42.40 | q |
6 | 2 | Monaco | Michel Arlanda, Sébastien Gattuso, Sébastien Rousset, Frédéric Vidal | 43.55 | q |
7 | 2 | Andorra | Oriol Guillem, Josep Mazón, Bernat Vilella, Ignas Villamayor | 44.58 |
Final – June 4
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Malta | Mario Bonello, Rachid Chouhal, Darren Gilford, Jeandre Mallia | 40.63 | =NR | |
Luxembourg | Johan Mordijck, Daniel Abenzoar-Foulé, Claude Godart, Christian Kemp | 41.32 | ||
Iceland | Þorsteinn Ingvarsson, Ólafur Guðmundsson, Halldór Lárusson, Jón Arnar Magnússon | 42.90 | ||
4 | Monaco | Moise Louisy-Louis, Marc De Marino, Sébastien Rousset, Frédéric Vidal | 43.93 | |
San Marino | Luca Buscarini, Marcello Carattoni, Federico Gorrieri, Fabrizio Righi | DQ | ||
Cyprus | Michael Neophytou, Ioannis Georgallis, Christos Kaimakliotis, Georgio Lavinthis | DQ |
June 4
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Prokopis Andreou, Marios Mardas, Stefanos Nearchou, Christos Christou | 3:15.85 | ||
Malta | Mario Bonello, Ivan Borg, Karl Farrugia, Nikolai Portelli | 3:18.74 | ||
San Marino | Ivano Bucci, Luca Buscarini, Glauco Martini, Fabrizio Righi | 3:20.33 | ||
4 | Monaco | Kaïs Adli, Florent Battistel, Brice Etès, Jean-Marc Leandro | 3:21.66 | |
5 | Iceland | Ólafur Guðmundsson, Halldór Lárusson, Jón Arnar Magnússon, Björgvin Vikingsson | 3:23.79 | |
Luxembourg | Raoul Petit, Johan Mordijck, Claude Godart, Daniel Abenzoar-Foulé | DQ |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Kyriacos Ioannou | Cyprus | 2.18 | ||
Ioannis Constantinou | Cyprus | 2.15 | ||
Asmir Mirascic | Luxembourg | 2.03 | ||
4 | Þorsteinn Ingvarsson | Iceland | 1.80 |
May 31
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Stefanos Demosthenous | Cyprus | 5.00 | ||
Bernat Vilella | Andorra | 4.70 | ||
Laurent Pater | Luxembourg | 4.70 | ||
4 | Jón Arnar Magnússon | Iceland | 4.60 | |
5 | Mike Gira | Luxembourg | 4.30 | |
6 | Xavier Consegal | Andorra | 4.10 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Andrei Mikhalkevitsch | Luxembourg | 7.62 | ||
Rachid Chouhal | Malta | 7.61 | ||
Jón Arnar Magnússon | Iceland | 7.30 | ||
4 | Luca Maccapani | San Marino | 7.09 | |
5 | Þorsteinn Ingvarsson | Iceland | 7.02 | |
6 | Federico Gorrieri | San Marino | 6.99 | |
7 | Moïse Louisy-Louis | Monaco | 6.89 | |
8 | Andreas Efstathiou | Cyprus | 6.85 |
June 4
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Panayotis Papavarnavas | Cyprus | 15.11 | ||
Rachid Chouhal | Malta | 14.57 | NR | |
Þorsteinn Ingvarsson | Iceland | 14.43 | ||
4 | Federico Gorrieri | San Marino | 14.30w | |
5 | Ólafur Guðmundsson | Iceland | 14.29 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Óðinn Björn Þorsteinsson | Iceland | 17.15 | ||
Georgios Arestis | Cyprus | 16.26 | ||
Petros Mitsides | Cyprus | 16.06 | ||
4 | Jón Arnar Magnússon | Iceland | 15.25 | |
5 | Ángel Moreno | Andorra | 12.64 |
May 31
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Georgios Arestis | Cyprus | 53.70 | ||
Óðinn Björn Þorsteinsson | Iceland | 51.23 | ||
Petros Mitsides | Cyprus | 50.82 | ||
4 | Ángel Moreno | Andorra | 43.80 |
June 4
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ioannis Stylianou | Cyprus | 64.06 | ||
Moïse Louisy-Louis | Monaco | 58.75 | ||
Jean-Paul Callus | Malta | 58.12 | ||
4 | Jón Arnar Magnússon | Iceland | 56.96 | |
5 | Adria Pérez | Andorra | 51.83 |
Heats – May 31 Wind: Heat 1: 0.0 m/s, Heat 2: +1.7 m/s
|
Final – May 31 Wind: +0.1 m/s
|
Heats – June 2 Wind: Heat 1: -3.8 m/s, Heat 2: -4.1 m/s
|
Final – June 4 Wind: -3.3 m/s
|
Heats – May 31
|
Final – June 2
|
May 31
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Anny Christofidou | Cyprus | 2:09.57 | ||
Gavriela Sofokleous | Cyprus | 2:12.10 | ||
Lisa Bezzina | Malta | 2:16.76 | ||
4 | Eygerður Hafþórsdóttir | Iceland | 2:17.81 | |
5 | Natalia Gallego | Andorra | 2:22.64 | |
6 | Eva Iglesias | Andorra | 2:25.96 |
June 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Anny Christofidou | Cyprus | 4:31.27 | ||
Gavriela Sofokleous | Cyprus | 4:38.25 | ||
Íris Anna Skúladóttir | Iceland | 4:45.28 | ||
4 | Lisa Bezzina | Malta | 4:49.93 | |
5 | Maryse Scheller | Luxembourg | 4:52.32 | |
6 | Eygerður Hafþórsdóttir | Iceland | 4:55.69 | |
7 | Eva Iglesias | Andorra | 5:00.98 |
May 31
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Íris Anna Skúladóttir | Iceland | 17:55.39 | ||
Carol Galea | Malta | 17:58.66 | ||
Fríða Rún Þórðardóttir | Iceland | 18:15.70 | ||
4 | Silvia Felipo | Andorra | 18:19.38 | |
5 | Kerstin Mennenga | Liechtenstein | 19:13.68 | |
Mariana Weber | Monaco | DNF |
June 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Carol Galea | Malta | 37:40.36 | ||
Lisa Bezzina | Malta | 38:35.51 | ||
Fríða Rún Þórðardóttir | Iceland | 38:49.87 | ||
4 | Silvia Felipo | Andorra | 39:59.91 | |
5 | Kerstin Mennenga | Liechtenstein | 40:05.89 |
June 4
Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Morfo Baourda | Cyprus | 14.05 | ||
Kim Reuland | Luxembourg | 14.48 | ||
Mandy Charlet | Luxembourg | 14.77 | ||
4 | Kristín Birna Ólafsdóttir | Iceland | 14.97 | |
5 | Vilborg Jóhannsdóttir | Iceland | 15.00 | |
6 | Barbara Rustignoli | San Marino | 15.49 |
June 4
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Morfo Paourda, Melini Hadjitheori, Eleni Artymata, Melin Menelaou | 45.40 | GR, NR | |
Malta | Charlene Attard, Diane Borg, Therese Mallia, Lara Scerri | 47.21 | ||
Luxembourg | Chantal Hayen, Kim Reuland, Laurence Kipgen, Sandra Frisch | 47.48 | ||
4 | Iceland | Vilborg Jóhannsdóttir, Sigurbjörg Olafsdóttir, Kristín Birna Ólafsdóttir, Jóhanna Ingadóttir | 48.63 | |
5 | San Marino | Martina Pretelli, Eleonora Rossi, Barbara Rustignoli, Milen Tura | 50.99 | |
6 | Andorra | Lorena Álvarez, María Fernández, Roser Mazón, Montserrat Pujol | 51.17 | NR |
June 4
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Anne Christofidou, Gavriela Sofokleous, Nikoletta Ignatiou, Alissa Kalinikou | 3:49.15 | ||
Malta | Charlene Attard, Diane Borg, Lara Scerri, Martina Xuereb | 3:50.29 | ||
Luxembourg | Mandy Charlet, Carole Frisch, Katrijn Van Damme, Kim Reuland | 3:55.86 | ||
4 | Iceland | Sigurbjörg Olafsdóttir, Kristín Birna Ólafsdóttir, Eygerður Hafþórsdóttir, Jóhanna Ingadóttir | 4:02.04 |
June 4
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ioulia Farmaka | Cyprus | 1.75 | ||
Tammy Kieffer | Luxembourg | 1.65 | ||
Margarita Proestou | Cyprus | 1.65 | ||
4 | Margarida Moreno | Andorra | 1.65 | |
5 | Dagrún Þorsteinsdóttir | Iceland | 1.60 | |
6 | Barbara Rustignoli | San Marino | 1.60 | |
6 | Milena Tura | San Marino | 1.60 | |
8 | Carole Kieffer | Luxembourg | 1.55 | |
9 | Lorena Álvarez | Andorra | 1.55 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Þórey Edda Elísdóttir | Iceland | 4.40 | GR | |
Anna Fitidou | Cyprus | 4.10 | ||
Stéphanie Vieillevoye | Luxembourg | 3.20 | ||
4 | Eleonora Rossi | San Marino | 3.00 | |
5 | María Martínez | Andorra | 2.60 | |
6 | Sara Guerra | Andorra | 2.40 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Irene Charalambous | Cyprus | 6.17 | ||
Rebecca Camilleri | Malta | 5.94 | ||
Montserrat Pujol | Andorra | 5.75 | NR | |
4 | Jóhanna Ingadóttir | Iceland | 5.69 | |
5 | Laurence Kipgen | Luxembourg | 5.68 | |
6 | Georgia Papaconstantinou | Cyprus | 5.46 | |
7 | Laura Rossell | Andorra | 4.90 |
May 31
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Maria Diikiti | Cyprus | 12.71 | ||
Montserrat Pujol | Andorra | 12.20 | ||
Jóhanna Ingadóttir | Iceland | 11.61 | ||
4 | Lorena Álvarez | Andorra | 11.22 |
May 31
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Christina Strovolidou | Cyprus | 14.07 | ||
Kim Schartz | Luxembourg | 13.69 | ||
Ásdís Hjálmsdóttir | Iceland | 12.74 | ||
4 | Antonella Chouhal | Malta | 10.38 |
June 4
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ásdís Hjálmsdóttir | Iceland | 46.07 | ||
Alexandra Klatsia | Cyprus | 44.41 | ||
Charikilia Odysseos | Cyprus | 42.28 | ||
4 | Antonella Chouhal | Malta | 34.50 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Paraskevi Theodorou | Cyprus | 53.09 | GR | |
Vilborg Jóhannsdóttir | Iceland | 37.10 | ||
Elena Villalón | Andorra | 36.24 | ||
4 | Laura Rossell | Andorra | 28.44 |
June 2
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ásdís Hjálmsdóttir | Iceland | 57.05 | ||
Vigdís Guðjónsdóttir | Iceland | 52.68 | ||
Eleni Mavroudi | Cyprus | 46.67 | ||
4 | Elena Villalón | Andorra | 7.20 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cyprus | 19 | 12 | 10 | 41 |
2 | Luxembourg | 6 | 6 | 7 | 19 |
3 | Iceland | 6 | 4 | 9 | 19 |
4 | Malta | 2 | 9 | 6 | 17 |
5 | Andorra | 2 | 5 | 2 | 9 |
6 | Monaco | 2 | 2 | 1 | 5 |
7 | San Marino | 0 | 0 | 1 | 1 |
8 | Liechtenstein | 0 | 0 | 0 | 0 |
Totals (8 entries) | 37 | 38 | 36 | 111 |