View text source at Wikipedia
Autumn Burke | |
---|---|
Member of the California State Assembly from the 62nd district | |
In office December 1, 2014 – January 31, 2022 | |
Preceded by | Steven Bradford |
Succeeded by | Tina McKinnor |
Personal details | |
Born | Autumn Roxanne Burke November 23, 1973 Los Angeles County, California, U.S. |
Political party | Democratic |
Spouse | Colin Bonney (div.) |
Children | 1 |
Relatives | Yvonne Brathwaite Burke (mother) |
Education | University of Southern California (BA) |
Autumn Roxanne Burke[1] (born November 23, 1973) is an American politician who served as a member of the California State Assembly from December 1, 2014 to January 31, 2022.[2] A Democrat, she represented the California's 62nd State Assembly district, which encompasses portions of the Westside and the South Bay regions of Los Angeles County until she resigned on January 31, 2022.[3]
Prior to being elected to the Assembly in 2014 to succeed term-limited incumbent Steven Bradford, she was a realtor and business consultant. She is the daughter of former Assemblywoman, Congresswoman and Los Angeles County Supervisor Yvonne Brathwaite Burke.[4] Her mother was the first member of Congress to give birth (to Autumn) while in office.[5] They appeared together on the March 1974 cover of Ebony magazine.[6]
Her legislative career has included taking on several significant issues, including extension of California's Cap and Trade climate market, building local climate resiliency in disadvantaged communities, wildfire abatement, and expanding and strengthening protections for reproductive health. Additionally, she has realized significant revenue by successfully negotiating the state's implementation of the South Dakota v. Wayfair decision and by authoring the Loophole Closure and Small Business and Working Families Tax Relief Act of 2019, which provided tax relief to small businesses and funded expansion of funding to state social safety net programs.[7]
Burke served as the chairwoman of the Committee on Revenue and Taxation and the Select Committee on Career Technical Education and Building a 21st Century Workforce.[8] She is also a member of the Committees on Accountability and Administrative Review, Banking and Finance, Health, Utilities and Energy, the Joint Legislative Committee on Climate Change Policies, and the State Allocation Board.
She was previously vice-chair of the California Legislative Black Caucus and has served as an appointee to the Domestic Violence Advisory Council.[9][10]
On February 1, 2022, Burke announced that she would not be a candidate for reelection in 2022.[11]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Autumn Burke | 14,933 | 40.9 | |
Republican | Ted J. Grose | 7,357 | 20.1 | |
Democratic | Gloria Gray | 6,083 | 16.5 | |
Democratic | Simona A. Farrise | 4,624 | 12.7 | |
Democratic | Paul Kouri | 1,091 | 3.0 | |
Democratic | Mike Stevens | 939 | 2.6 | |
No party preference | Emidio "Mimi" Soltysik | 922 | 2.5 | |
Democratic | Adam M. Plimpton | 635 | 1.7 | |
Total votes | 36,549 | 100.0 | ||
General election | ||||
Democratic | Autumn Burke | 54,304 | 75.9 | |
Republican | Ted J. Grose | 17,261 | 24.1 | |
Total votes | 71,565 | 100.0 | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Autumn Burke (incumbent) | 67,691 | 99.9 | |
Libertarian | Baron Bruno (write-in) | 32 | 0.0 | |
Republican | Marco Antonio "Tony" Leal (write-in) | 32 | 0.0 | |
Total votes | 67,755 | 100.0 | ||
General election | ||||
Democratic | Autumn Burke (incumbent) | 123,699 | 77.2 | |
Republican | Marco Antonio "Tony" Leal | 27,628 | 17.2 | |
Libertarian | Baron Bruno | 8,958 | 5.6 | |
Total votes | 160,285 | 100.0 | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Autumn Burke (incumbent) | 53,479 | 80.8 | |
Republican | Al L. Hernandez | 12,668 | 19.2 | |
Total votes | 66,147 | 100.0 | ||
General election | ||||
Democratic | Autumn Burke (incumbent) | 123,132 | 82.9 | |
Republican | Al L. Hernandez | 25,356 | 17.1 | |
Total votes | 148,488 | 100.0 | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Autumn Burke (incumbent) | 82,532 | 84.4% | |
Republican | Robert A. Steele | 15,273 | 15.6 | |
Total votes |
Source:[12]
{{cite news}}
: CS1 maint: multiple names: authors list (link)