View text source at Wikipedia
Azuma Yano 矢野 東 | |
---|---|
Personal information | |
Born | Gunma Prefecture, Japan | 6 July 1977
Height | 1.76 m (5 ft 9 in) |
Weight | 65 kg (143 lb; 10.2 st) |
Sporting nationality | ![]() |
Career | |
Turned professional | 2000 |
Current tour(s) | Japan Golf Tour |
Professional wins | 5 |
Highest ranking | 69 (30 November 2008)[1] |
Number of wins by tour | |
Japan Golf Tour | 3 |
Other | 2 |
Best results in major championships | |
Masters Tournament | DNP |
PGA Championship | DNP |
U.S. Open | T27: 2009 |
The Open Championship | CUT: 2008, 2009 |
Azuma Yano (矢野 東, Yano Azuma) (born 6 July 1977) is a Japanese professional golfer.
Yano has won three tournaments on the Japan Golf Tour and featured in the top 100 of the Official World Golf Rankings.
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | 6 Nov 2005 | Asahi-Ryokuken Yomiuri Memorial | −18 (69-67-67-67=270) | 1 stroke | ![]() ![]() ![]() |
2 | 21 Sep 2008 | ANA Open | −15 (68-68-69-68=273) | 4 strokes | ![]() ![]() |
3 | 26 Oct 2008 | Bridgestone Open | −21 (65-66-69-67=267) | 4 strokes | ![]() |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | 9 Mar 2001 | PRGR Cup (Cyubu) | −5 (67) | 1 stroke | ![]() ![]() ![]() |
2 | 5 Oct 2001 | PRGR Cup (Kanto) | −8 (68-68=136) | 1 stroke | ![]() |
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Masters Tournament | |||||||
U.S. Open | T27 | CUT | CUT | ||||
The Open Championship | CUT | CUT | |||||
PGA Championship |
CUT = missed the half-way cut
"T" = tied for place
Tournament | 2009 |
---|---|
Match Play | |
Championship | 76 |
Invitational | |
Champions |