View text source at Wikipedia
Bellator Champions Series 4: Nurmagomedov vs. Shabliy | ||||
---|---|---|---|---|
Promotion | Bellator MMA | |||
Date | September 7, 2024 | |||
Venue | Pechanga Arena | |||
City | San Diego, California, United States | |||
Event chronology | ||||
|
Bellator Champions Series 4: Nurmagomedov vs. Shabliy (also known as Bellator Champions Series San Diego) was a mixed martial arts event produced by Bellator MMA that took place on September 7, 2024, at Pechanga Arena in San Diego, California, United States.[1][2][3]
The event marked the promotion's third visit to San Diego and first since Bellator 300 in October 2023.[4]
A Bellator Lightweight World Championship bout between current champion Usman Nurmagomedov and Alexandr Shabliy headlined the event.[5] The pair was previously expected to headline at Bellator Champions Series 2, but Nurmagomedov withdrew from the event due to injury.[6]
Roughly a two-week before the card there a fight changes made:[7][8]
Fight card (MAX / DAZN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Usman Nurmagomedov (c) | def. | Alexandr Shabliy | Decision (unanimous) (50–45, 49–46, 49–46) | 5 | 5:00 | [a] |
Welterweight | Lorenz Larkin | def. | Levan Chokheli | KO (punches) | 1 | 1:53 | [b] |
Middleweight | Aaron Jeffery | def. | Douglas Lima | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women's Flyweight | Sumiko Inaba | def. | Mackenzie Stiller | TKO (punches) | 2 | 4:25 | |
Lightweight | Jora Ayvazyan | def. | Yancy Medeiros | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (MAX) | |||||||
Middleweight | Jordan Newman | def. | Imamshafi Aliev | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Welterweight | Masayuki Kikuiri | def. | Herman Terrado | TKO (body kick and punches) | 3 | 2:54 | |
Bantamweight | Bryce Meredith | def. | John MaCalolooy | Technical Submission (rear-naked choke) | 1 | 3:15 | |
Heavyweight | Josh Hokit | def. | Sean Rose | Submission (armbar) | 2 | 4:58 | |
Women's Strawweight | Ashley Thiner | def. | Aysia Cortez | TKO (punches) | 2 | 3:11 |
The following is the reported payout to the athletes as reported to the California State Athletic Commission (CSAC). It does not include any discretionary bonuses, side letter (LOA) agreement totals, or sponsorship pay.[10]