View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Berny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sampeyre | 24 April 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy (18 caps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Mountain running Skyrunning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Corrintime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Paolo Germanetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bernard Dematteis (born 24 May 1986) is an Italian male mountain runner and sky runner, two times senior individual European champion at European Mountain Running Championships.[1]
He won 10 medals from 2008 to 2016 at the World Mountain Running Championships (all with the national team) and 14 (five of these at individual level, including two gold medals) at the European Mountain Running Championships.[2]
His twin brother Martin Dematteis is also a mountain runner.[3]
Year | Competition | Venue | Position | Event | Time | |
---|---|---|---|---|---|---|
Mountain running | ||||||
2008 | European Championships | Zell am Harmersbach | 2nd | Individual | 50:29 | |
1st | Team | 11 pts | ||||
2009 | European Championships | Telfes | 20th | Individual | 1:02:36 | |
1st | Team | 17 pts | ||||
2010 | European Championships | Sapareva Banya | 6th | Individual | 47:57 | |
1st | Team | 10 pts | ||||
2011 | European Championships | Uludağ | 3rd | Individual | 59:41 | |
1st | Team | 12 ps | ||||
2012 | European Championships | Pamukkale | 19th | Individual | 1:06:49 | |
1st | Team | 16 ps | ||||
2013 | European Championships | Borovets | 1st | Individual | 56:30 | |
1st | Team | 7 pts | ||||
2014 | European Championships | Gap | 1st | Individual | 56:10 | |
1st | Team | 11 pts | ||||
2015 | European Championships | Porto Moniz | 7th | Individual | 1:03:51 | |
1st | Team | 16 pts | ||||
World Championships | Betws-y-Coed | 2nd | Individual | 49:44 | ||
1st | Team | 25 pts | ||||
2016 | European Championships | Arco | 2nd | Individual | 53:33 | |
1st | Team | 8 pts | ||||
2018 | European Championships | Skopje | 1st | Individual | 46:51 | |
1st | Team | 6 pts |