View text source at Wikipedia
Bernard Giluk Dompok | |
---|---|
Minister of Plantation Industries and Commodities | |
In office 10 April 2009 – 15 May 2013 | |
Monarchs | Mizan Zainal Abidin Abdul Halim |
Prime Minister | Najib Razak |
Deputy | Hamzah Zainudin Palanivel Govindasamy (2010–2011) |
Preceded by | Peter Chin Fah Kui |
Succeeded by | Douglas Uggah Embas |
Constituency | Penampang |
Minister in the Prime Minister's Department | |
In office 15 December 1999 – 9 April 2009 | |
Monarchs | Salahuddin Sirajuddin Mizan Zainal Abidin |
Prime Minister | Mahathir Mohamad Abdullah Ahmad Badawi |
Deputy | Douglas Uggah Embas (1999–2001) Devamany S. Krishnasamy (2008–2009) |
Preceded by | Siti Zaharah Sulaiman |
Succeeded by | Koh Tsu Koon |
Constituency | Kinabalu Ranau Penampang |
11th Chief Minister of Sabah | |
In office 28 May 1998 – 14 March 1999 | |
Governor | Sakaran Dandai |
Deputy | Osu Sukam Joseph Kurup Tham Nyip Shen |
Preceded by | Yong Teck Lee |
Succeeded by | Osu Sukam |
Constituency | Moyog |
Ambassador of Malaysia to the Holy See | |
In office 17 March 2016 – 30 June 2018 | |
Monarchs | Abdul Halim Muhammad V |
Prime Minister | Najib Razak Mahathir Mohamad |
Preceded by | Position established |
Succeeded by | Westmoreland Edward Palon |
Member of the Malaysian Parliament for Penampang | |
In office 8 March 2008 – 5 May 2013 | |
Preceded by | Donald Peter Mojuntin (UPKO–BN) |
Succeeded by | Ignatius Dorell Leiking (PKR) |
Majority | 3,063 (2008) |
In office 2 August 1986 – 24 April 1995 | |
Preceded by | Clarence Elong Mansul (BERJAYA–BN) |
Succeeded by | Paul Francis Nointin (PBS) |
Majority | 3,409 (1986) 9,078 (1990) |
Member of the Malaysian Parliament for Ranau (formerly Kinabalu) | |
In office 29 November 1999 – 8 March 2004 | |
Preceded by | Henrynus Amin (PBS) |
Succeeded by | Siringan Gubat (UPKO–BN) |
Majority | 5,423 (1999) 1,387 (2004) |
Personal details | |
Born | Bernard Giluk Dompok 7 October 1949 Penampang, Crown Colony of North Borneo (now Sabah, Malaysia) |
Political party | United Sabah Party (PBS) Sabah Democratic Party (PDS) United Pasokmomogun Kadazandusun Murut Organisation (UPKO) |
Spouse(s) | Valerie Binjiwan (deceased); Diana Alip |
Children | 5 |
Alma mater | University of East London |
Signature | |
Website | bernard-dompok |
Tan Sri Datuk Seri Panglima Bernard Giluk Dompok (born 7 October 1949) is a Malaysian politician who served as Ambassador of Malaysia to the Holy See from March 2016 to June 2018, Minister of Plantation Industries and Commodities from April 2009 to May 2013, Minister in the Prime Minister's Department from December 1999 to April 2009, 11th Chief Minister of Sabah briefly from May 1998 to March 1999, Member of Parliament (MP) for Penampang from August 1986 to April 1995 and again from March 2008 to May 2013 and Ranau from November 1999 to March 2004 as well as President of the United Pasokmomogun Kadazandusun Murut Organisation (UPKO) from 1994 to 2014. [1][2]
He was born in Penampang, Sabah, and received his education in SM St. Michael, Penampang and SM La Salle, Tanjung Aru.[3] Later he obtained a Bachelor of Science degree from the University of East London. He is also a Fellow of the Royal Institution of Chartered Surveyors (RICS) and Fellow of the Royal Institution of Surveyors Malaysia (RISM).
He started his career as a valuer at the Sabah Lands & Surveys Department in 1978. Then he left the public sector and worked as a private valuer for about five years from 1980 until 1985.
Initially a member of the United Sabah Party (PBS), Dompok contested, and won, both the Sabah State Legislative Assembly seat of Moyog, and the federal seat of Penampang, in separate 1986 elections. PBS won a majority in the state assembly at the election, and Dompok was appointed the state's finance minister.[4]
He became the President of the UPKO, then known as the Sabah Democratic Party (PDS), in 1994. The party was formed when Dompok and others split from the PBS to join the Barisan Nasional (BN) coalition and deliver the coalition a majority in the Sabah State Legislative Assembly.[4] After switching to the Barisan Nasional, he lost his parliamentary seat at the 1995 election to a PBS candidate.[5]
Despite losing his federal seat, Dompok remained a state assemblyman and a senior member of the Barisan Nasional state government that he had helped to form. He served in a range of ministries in the state government, before assuming the post of Chief Minister, on a rotating basis, from 1998 to 1999. In 1999 he won the federal parliamentary seat of Kinabalu, defeating a PBS candidate.[5] In 2004, he joined the Federal Cabinet as Minister in the Prime Minister's Department and in 2008, he became Minister of Plantation Industries and Commodities. His federal parliamentary career ended at the 2013 election, when he lost his parliamentary seat to Darell Leiking of the People's Justice Party (PKR).[6]
Bernard was recalled from his posting following the Pakatan Harapan (PH) government's decision to stop the previous practice adopted by the Barisan Nasional (BN) of appointing politicians to head overseas missions.[7][8][9]
Year | Constituency | Candidate | Votes | Pct | Opponent | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Penampang | Bernard Giluk Dompok (PBS) | 6,659 | 52.02% | Marcel Leiking (IND) | 3,250 | 25.39% | 12,802 | 3,409 | 62.86% | ||
Peter Martin Tojipun (DAP) | 2,036 | 15.90% | ||||||||||
Conrad Mojuntin (BERJAYA) | 726 | 5.67% | ||||||||||
Edward Sinsua (MOMOGUN) | 57 | 0.45% | ||||||||||
1990 | Bernard Giluk Dompok (PBS) | 12,654 | 70.42% | Marcel Leiking (DAP) | 3,576 | 19.90% | 17,970 | 9,078 | 62.95% | |||
1995 | Bernard Giluk Dompok (PDS) | 12,982 | 45.07% | Francis Noitien (PBS) | 14,652 | 50.86% | 28,807 | 1,670 | 73.54% | |||
1999 | Kinabalu | Bernard Giluk Dompok (UPKO) | 11,723 | 63.36% | Janinim Saliun (PBS) | 6,300 | 34.05% | 18,502 | 5,423 | 72.44% | ||
Wasimin Rashim (IND) | 175 | 0.95% | ||||||||||
2004 | Ranau | Bernard Giluk Dompok (UPKO) | 7,547 | 38.31% | Ruhimin Adzim @ Ruhimin Ajim (IND) | 6,160 | 31.27% | 19,699 | 1,387 | 70.39% | ||
Karim Adam (IND) | 3,310 | 16.80% | ||||||||||
Japiril Suhaimin (IND) | 1,609 | 8.17% | ||||||||||
2008 | Penampang | Bernard Giluk Dompok (UPKO) | 13,400 | 52.44% | Edwin Bosi (PKR) | 10,337 | 40.45% | 25,552 | 3,063 | 71.33% | ||
Anthony Tibok (IND) | 696 | 2.72% | ||||||||||
Levired Misih @ Willybroad Missi (IND) | 404 | 1.58% | ||||||||||
2013 | Bernard Giluk Dompok (UPKO) | 12,382 | 33.57% | Darell Leiking (PKR) | 22,598 | 61.27% | 36,882 | 10,216 | 83.21% | |||
Melania @ Melanie Annol (STAR) | 1,119 | 3.03% |
Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Moyog | Bernard Giluk Dompok (PBS) | 6,714 | 91.60% | Bryan Matasim Lojingon (BERJAYA) | 558 | 7.61% | 7,330 | 6,156 | 77.13% | ||
1990 | Bernard Giluk Dompok (PBS) | 7,846 | 79.98% | Bryan Matasim Lojingon (BERJAYA) | 733 | 7.47% | 9,810 | 7,113 | 78.94% | |||
Lawrence Sinsua (AKAR) | 589 | 6.00% | ||||||||||
Peter Martin Tojipun (IND) | 365 | 3.72% | ||||||||||
Bernard Joseph Bai (PRS) | 132 | 1.35% | ||||||||||
1994 | Bernard Giluk Dompok (PBS) | 6,615 | 56.37% | Clarence Bongkos (IND) | 3,360 | 28.63% | 11,734 | 3,255 | 82.39% | |||
Edwin Richard (UMNO) | 1,445 | 12.31% | ||||||||||
Loh Chien Cheng (IND) | 25 | 0.21% | ||||||||||
Ibus Molikun (SETIA) | 19 | 0.16% | ||||||||||
1999 | Bernard Giluk Dompok (PDS) | 6,482 | 36.36% | Clarence Bongkos (PBS) | 10,870 | 60.97% | 17,829 | 4,388 | 78.83% | |||
Benedict Mansul (BERSEKUTU) | 285 | 1.60% | ||||||||||
Conrad Mojuntin (IND) | 59 | 0.33% | ||||||||||
Ignatius Matayun (IND) | 20 | 0.11% | ||||||||||
Cleftus Mojingol (PASOK) | 18 | 0.10% |
He is currently married to Puan Sri Diana Alip and the couple have five children in total (four from his current marriage and one from a previous marriage).